Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$1.1691 | |||
$0.4002 | 2.43% | ||
$0.3907 | 3.31% | ||
$0.3782 | -8.29% | ||
$1.5646 | -0.31% | ||
$0.4124 | 8.01% | ||
$0.3818 | -2.58% | ||
$0.3919 | 3.54% | ||
$0.3785 | -12.24% | ||
$1.5694 | 6.54% | ||
$1.473 | 5.36% | ||
$1.3981 | -3.1% | ||
$1.4429 | 12.22% | ||
$1.2858 | 22.32% | ||
$1.0512 | 27.4% | ||
$0.8251 | 6.4% | ||
$0.7755 | 2.88% | ||
$0.7538 | 15.76% |
SPDR S&P Regional Banking ETF pays a dividend yield (FWD) of 2.67%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €50.86
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 1 Country
United States
96.81%
- 1 Sector
Financials
100.00%
- 148 Holdings