| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.1853 | |||
| $0.017 | 5.59% | ||
| $0.0161 | 10.27% | ||
| $0.0146 | -16.57% | ||
| $0.0175 | -7.41% | ||
| $0.0189 | 29.45% | ||
| $0.0146 | -23.16% | ||
| $0.019 | 34.75% | ||
| $0.0141 | -31.55% | ||
| $0.0206 | 41.1% | ||
| $0.0146 | -20.65% | ||
| $0.0184 | 24.32% | ||
| $0.1927 | 6.76% | ||
| $0.0148 | -19.13% | ||
| $0.0183 | 24.49% | ||
| $0.0147 | -2% | ||
| $0.015 | -20.21% | ||
| $0.0188 | 23.68% | ||
| $0.0152 | 4.11% | ||
| $0.0146 | -20.65% | ||
| $0.0184 | 17.95% | ||
| $0.0156 | 4.7% | ||
| $0.0149 | 1.36% | ||
| $0.0147 | -16.48% | ||
| $0.0176 | 24.82% | ||
| $0.1805 | 73.22% | ||
| $0.1042 | 192.7% | ||
| $0.0356 | |||
Vanguard ESG Global Corporate Bond UCITS ETF USD Hedged Inc pays a dividend yield (FWD) of 4.46%.
- ISIN
- WKN
- Symbol / Exchange
- / XLON
- Value
- €3.85
- Dividend frequency
- monthly
- Security Type
- ETF
- Sector
-
- Dividend Currency
- US Dollar
- 34 Countries
United States
55.24%United Kingdom
8.63%France
7.38%Germany
4.31%Canada
4.23%Spain
2.87%Japan
2.72%Netherlands
2.64%Switzerland
1.88%Australia
1.41%Sweden
1.38%Italy
1.07%Ireland
0.94%Denmark
0.70%Finland
0.50%Austria
0.45%Belgium
0.43%Mexico
0.30%Norway
0.28%Luxembourg
0.17%China
0.16%Greece
0.16%Portugal
0.15%Brazil
0.10%Taiwan
0.085%New Zealand
0.047%Czechia
0.039%Hungary
0.029%Poland
0.028%Slovenia
0.019%Romania
0.018%South Africa
0.018%Singapore
0.012%Hong Kong SAR China
0.0088%

