| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €0.1965 | -90.13% | ||
| €0.1965 | 8.56% | ||
| €1.991 | 0.86% | ||
| €0.181 | 0% | ||
| €0.181 | 0% | ||
| €0.181 | 0% | ||
| €0.181 | 0% | ||
| €0.181 | 0% | ||
| €0.181 | 0% | ||
| €0.181 | 0% | ||
| €0.181 | 0% | ||
| €0.181 | 0% | ||
| €0.181 | 0% | ||
| €0.181 | 10.03% | ||
| €1.974 | -4.43% | ||
| €2.0655 | 19.34% | ||
| €1.7307 | -18.81% | ||
| €2.1317 | -24.59% | ||
| €2.827 | 11.35% | ||
| €2.5388 | |||
Amundi Funds - Global Equity Income Select A2 EUR MTI (D) pays a dividend yield (FWD) of 0.26%.
- ISIN
- WKN
- Value
- €74.50
- Dividend frequency
- annually
- Security Type
- Fund
- Dividend Currency
- Euro
- 12 Countries
United States
52.45%France
11.39%United Kingdom
9.95%Germany
7.74%Japan
5.81%Netherlands
4.21%Spain
2.74%Taiwan
2.30%Italy
1.43%Denmark
1.10%Switzerland
0.89%Ireland
0.0050%
- 11 Sectors
Information Technology
25.59%Financials
19.24%Industrials
11.42%Health Care
10.69%Consumer Discretionary
9.24%Communication Services
5.80%Utilities
5.05%Consumer Staples
4.96%Energy
4.13%Materials
1.97%Real Estate
1.91%
- 57 Holdings

