Always keep an eye on your dividends with your personal dividend calendar for your portfolio.
All 22 dividends with pay date on
Security | Ex-Date | Pay Date | Div.% | Amount |
---|---|---|---|---|
KONE Oyj | 3.56% | €0.13 | ||
Kapital Plus A | 1.62% | €1.20 | ||
Allianz Wachstum Europa A | 1.63% | €0.05 | ||
Allianz Interglobal A | 1.55% | €0.56 | ||
Allianz Rohstofffonds A | 1.75% | €0.61 | ||
Allianz Nebenwerte Deutschland A | 1.70% | €0.52 | ||
Allianz Euro Rentenfonds A | 1.89% | €2.20 | ||
Allianz Biotechnologie A | 1.55% | €0.05 | ||
Concentra A | 1.51% | €0.70 | ||
Industria A | 1.60% | €0.77 | ||
Allianz Informationstechnologie A | 1.24% | €0.05 | ||
Allianz Vermögensbildung Deutschland A | 1.52% | €1.23 | ||
WillScot Holdings Corp Ordinary Shares - Class A | 0.00% | $0.31 | ||
Cedar Realty Trust Inc | 0.00% | $1.98 | ||
Allianz Fonds Japan A | 1.48% | €0.05 | ||
Allianz Fonds Schweiz A | 1.55% | €0.65 | ||
Allianz US Large Cap Growth A | 1.21% | €0.15 | ||
Allianz Vermögensbildung Europa A | 3.09% | €0.51 | ||
Allianz Europazins A | 1.60% | €2.30 | ||
Allianz Money Market US $ A | 1.56% | $4.40 | ||
Allianz Geldmarktfonds Spezial A | 1.80% | €1.20 | ||
Fountain Set (Holdings) Ltd | 4.76% | HK$0.05 |
Personal Dividend Calendar for your Portfolio?
Sign up now - for free.
Who pays dividend ?
The 4 most popular dividend stocks with pay date
- KONE Oyj pays dividend on .
- WillScot Holdings Corp Ordinary Shares - Class A pays dividend on .
- Cedar Realty Trust Inc pays dividend on .
- Fountain Set (Holdings) Ltd pays dividend on .
The 7 most popular dividend funds with pay date
- Kapital Plus A pays dividend on .
- Allianz Wachstum Europa A pays dividend on .
- Allianz Interglobal A pays dividend on .
- Allianz Rohstofffonds A pays dividend on .
- Allianz Nebenwerte Deutschland A pays dividend on .
- Allianz Euro Rentenfonds A pays dividend on .
- Allianz Biotechnologie A pays dividend on .