Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
€1.00 | -33.33% | ||
€1.00 | -33.33% | ||
€1.50 | 36.36% | ||
€1.50 | 36.36% | ||
€1.10 | 10% | ||
€1.00 | 42.86% | ||
€0.70 | 16.67% | ||
€0.60 | 33.33% | ||
€0.45 | 50% | ||
€0.30 | 20% | ||
€0.25 | 25% | ||
€0.20 | 0% | ||
€0.20 | 0% |
Datagroup SE pays a dividend yield (FWD) of 1.58%.
- ISIN
- WKN
- Symbol / Exchange
- / XFRA
- Value
- €63.15
- Dividend frequency
- annually
- Security Type
- Equity
- Sector
Information Technology
- Country
Germany
- Dividend Currency
- Euro
- Earnings Date