| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.9371 | 37.47% | ||
| $0.2838 | -7.32% | ||
| $0.3062 | 10.42% | ||
| $0.2773 | 297.28% | ||
| $0.0698 | -60.41% | ||
| $0.6817 | 4.56% | ||
| $0.1763 | -37.24% | ||
| $0.2809 | 39.61% | ||
| $0.2012 | 767.24% | ||
| $0.0232 | -83.4% | ||
| $0.652 | 547.47% | ||
| $0.1007 | |||
Dimensional Emerging Mrkts Sstby Cr 1ETF pays a dividend yield (FWD) of 2.12%.
- ISIN
- WKN
- -
- Symbol / Exchange
- / XNYS
- Value
- €37.50
- Dividend frequency
- quarterly
- Security Type
- ETF
- Country
United States
- Dividend Currency
- US Dollar
- 11 Sectors
Information Technology
24.93%Financials
18.66%Consumer Discretionary
13.15%Industrials
12.36%Communication Services
8.76%Materials
6.44%Health Care
5.43%Consumer Staples
4.22%Real Estate
2.73%Utilities
2.05%Energy
1.28%
- 3,986 Holdings

