| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.0657 | |||
| $0.0657 | 0% | ||
| $0.9855 | 30.15% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.0657 | 0% | ||
| $0.7572 | 14.1% | ||
| $0.6636 | -17.01% | ||
| $0.7996 | 3.08% | ||
| $0.7757 | 4.94% | ||
| $0.7392 | 0% | ||
| $0.7392 | -18.95% | ||
| $0.912 | -1.15% | ||
| $0.9226 | -5.43% | ||
| $0.9756 | 0% | ||
Eaton Vance Tax-Managed Global Diversified Equity Income Fund pays a dividend yield (FWD) of 8.26%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €8.20
- Dividend frequency
- monthly
- Security Type
- Equity
- Dividend Currency
- US Dollar
- 18 Countries
United States
57.21%United Kingdom
11.32%France
6.08%Netherlands
4.29%Switzerland
4.04%Spain
3.22%Japan
3.06%Germany
2.98%Australia
1.46%Taiwan
0.91%Hong Kong SAR China
0.90%Italy
0.83%Denmark
0.79%India
0.77%Mexico
0.72%Belgium
0.66%Canada
0.59%South Africa
0.16%
- 11 Sectors
Information Technology
25.72%Financials
17.35%Industrials
12.05%Health Care
10.87%Consumer Discretionary
9.20%Communication Services
8.62%Consumer Staples
4.61%Utilities
3.67%Energy
3.19%Materials
3.08%Real Estate
1.65%

