| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.4532 | |||
| $0.1302 | -0.15% | ||
| $0.1304 | -0.23% | ||
| $0.1307 | 0% | ||
| $0.1307 | -0.08% | ||
| $0.1308 | 0% | ||
| $0.1308 | -0.08% | ||
| $0.1309 | 0% | ||
| $0.1309 | -3.68% | ||
| $0.1359 | -0.07% | ||
| $0.136 | 0% | ||
| $0.136 | -0.07% | ||
| $1.6843 | -4.84% | ||
| $0.1361 | 0.07% | ||
| $0.136 | -0.07% | ||
| $0.1361 | 1.49% | ||
| $0.1341 | -6.29% | ||
| $0.1431 | 0% | ||
| $0.1431 | 0.07% | ||
| $0.143 | 0% | ||
| $0.143 | 0% | ||
| $0.143 | 0% | ||
| $0.143 | 0.07% | ||
| $0.1429 | 1.2% | ||
| $0.1412 | 8.62% | ||
| $1.77 | 9.35% | ||
| $1.6187 | 0.33% | ||
| $1.6133 | -4.62% | ||
| $1.6915 | 1.93% | ||
| $1.6594 | -0.13% | ||
| $1.6615 | -0.11% | ||
| $1.6634 | -3.83% | ||
| $1.7297 | -11.69% | ||
| $1.9587 | 3.5% | ||
Invesco CEF Income Composite ETF pays a dividend yield (FWD) of 8.06%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €16.84
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 35 Countries
United States
88.23%United Kingdom
2.40%France
1.29%Japan
1.23%Canada
1.00%Netherlands
0.85%Germany
0.82%Switzerland
0.64%Taiwan
0.56%Spain
0.48%Italy
0.45%China
0.28%Australia
0.26%Hong Kong SAR China
0.23%South Korea
0.20%Brazil
0.17%Denmark
0.16%India
0.15%Sweden
0.11%Mexico
0.099%Singapore
0.090%Belgium
0.075%Israel
0.069%Finland
0.039%Norway
0.015%South Africa
0.015%Ireland
0.0091%Austria
0.0030%New Zealand
0.0019%Greece
0.0015%Portugal
0.0012%Thailand
0.0010%Chile
0.00060%Colombia
0.00050%Malaysia
0.00040%
- 11 Sectors
Financials
39.08%Information Technology
24.73%Communication Services
7.38%Consumer Discretionary
6.69%Health Care
5.89%Industrials
5.78%Utilities
2.92%Consumer Staples
2.74%Energy
2.15%Materials
1.39%Real Estate
1.24%
- 109 Holdings

