- Dividend Yield (FWD)
- 3.83%
- Annual Payout (FWD)
- $1.80
- Dividend Growth Rate (CAGR)
- -0.49%
| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.3926 | |||
| $0.1827 | 2.35% | ||
| $0.1785 | 10.32% | ||
| $0.1618 | 3.19% | ||
| $0.1568 | 4.19% | ||
| $0.1505 | 3.37% | ||
| $0.1456 | 3.85% | ||
| $0.1402 | 0.79% | ||
| $0.1391 | 1.16% | ||
| $0.1375 | 0% | ||
| $1.6464 | -13.39% | ||
| $0.1375 | -0.22% | ||
| $0.1378 | 3.77% | ||
| $0.1328 | 0.61% | ||
| $0.132 | 0.61% | ||
| $0.1312 | -2.89% | ||
| $0.1351 | 3.84% | ||
| $0.1301 | -4.55% | ||
| $0.1363 | -3.4% | ||
| $0.1411 | 5.22% | ||
| $0.1341 | -7.77% | ||
| $0.1454 | -4.97% | ||
| $0.153 | -9.63% | ||
| $1.901 | 11.57% | ||
| $1.7038 | 8.92% | ||
| $1.5643 | -14.93% | ||
| $1.8388 | 2.73% | ||
| $1.79 | 6.59% | ||
| $1.6794 | 25.93% | ||
| $1.3336 | -11.08% | ||
| $1.4997 | 29.01% | ||
| $1.1625 | 9.27% | ||
Invesco S&P 500 High Dividend Low Volatility ETF pays a dividend yield (FWD) of 3.83%. Dividend growth (CAGR) is 4.80% for the last 10 years.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €40.79
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 2 Countries
United States
98.06%United Kingdom
1.95%
- 9 Sectors
Real Estate
22.43%Consumer Staples
16.90%Utilities
14.81%Health Care
11.78%Financials
11.67%Communication Services
9.18%Energy
8.63%Industrials
2.65%Consumer Discretionary
1.95%
- 50 Holdings

