| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $0.7398 | 39.01% | ||
| $0.045 | 0% | ||
| $0.045 | -4.26% | ||
| $0.047 | 0% | ||
| $0.047 | 0% | ||
| $0.047 | 2.17% | ||
| $0.046 | 0% | ||
| $0.046 | 0% | ||
| $0.046 | 4.55% | ||
| $0.044 | 0% | ||
| $0.044 | 0% | ||
| $0.044 | -81.57% | ||
| $0.2388 | 468.57% | ||
| $0.5322 | -54.97% | ||
| $0.042 | 0% | ||
| $0.042 | -2.33% | ||
| $0.043 | 0% | ||
| $0.043 | 0% | ||
| $0.043 | 4.88% | ||
| $0.041 | 0% | ||
| $0.041 | 0% | ||
| $0.041 | -2.38% | ||
| $0.042 | 0% | ||
| $0.042 | 0% | ||
| $0.042 | -40.17% | ||
| $0.0702 | 67.14% | ||
| $1.182 | 64.35% | ||
| $0.7192 | 44.62% | ||
| $0.4973 | -1.56% | ||
| $0.5052 | 1,343.43% | ||
| $0.035 | |||
iShares Core MSCI US Quality Dividend Index ETF USD Share Class pays a dividend yield (FWD) of 3.07%.
- ISIN
- WKN
- Symbol / Exchange
- / XTSE
- Value
- €20.45
- Dividend frequency
- monthly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 11 Countries
United States
98.95%China
0.59%Switzerland
0.29%United Kingdom
0.16%Brazil
0.0015%Canada
0.00030%Mexico
0.00020%Ireland
0.00010%Australia
0.00010%Norway
0.00010%Hong Kong SAR China
0.00010%
- 11 Sectors
Health Care
21.81%Consumer Staples
14.58%Information Technology
14.16%Industrials
12.02%Consumer Discretionary
10.37%Energy
10.03%Financials
9.67%Utilities
3.65%Communication Services
2.63%Materials
1.05%Real Estate
0.025%
- 155 Holdings
- Exxon Mobil Corp4.37%
- Johnson & Johnson4.30%
- AbbVie Inc3.49%
- The Home Depot Inc2.97%
- Procter & Gamble Co2.91%
- Cisco Systems Inc2.65%
- Chevron Corp2.49%
- Coca-Cola Co2.46%
- IBM Corp2.44%

