| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $2.5547 | 0.96% | ||
| $0.8425 | 24.48% | ||
| $0.6768 | 17.58% | ||
| $0.5756 | 25.16% | ||
| $0.4599 | -33.73% | ||
| $2.5305 | -6.35% | ||
| $0.694 | -7.74% | ||
| $0.7522 | 33.8% | ||
| $0.5622 | 7.68% | ||
| $0.5221 | -28.86% | ||
| $2.7021 | 4.54% | ||
| $2.5847 | 23.69% | ||
| $2.0897 | 2.21% | ||
| $2.0446 | -1.99% | ||
| $2.0861 | 11.13% | ||
| $1.8772 | -2.42% | ||
| $1.9237 | 3.74% | ||
| $1.8544 | 7.04% | ||
| $1.7324 | 14.65% | ||
iShares Russell 2000 ETF pays a dividend yield (FWD) of 0.98%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €219.65
- Dividend frequency
- quarterly
- Security Type
- ETF
- Dividend Currency
- US Dollar
- 15 Countries
United States
97.35%Hong Kong SAR China
0.65%Brazil
0.50%Switzerland
0.26%United Kingdom
0.25%Canada
0.17%Taiwan
0.087%Norway
0.072%Singapore
0.050%Mexico
0.044%Australia
0.032%Belgium
0.014%Ireland
0.014%Israel
0.0074%Japan
0.0010%
- 11 Sectors
Health Care
18.00%Industrials
16.63%Financials
16.43%Information Technology
15.46%Consumer Discretionary
9.05%Real Estate
6.30%Materials
5.19%Energy
4.96%Utilities
2.96%Communication Services
2.51%Consumer Staples
2.51%
- 1,929 Holdings

