| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| $1.8001 | |||
| $0.1236 | 0%  | ||
| $0.1236 | -23.37%  | ||
| $0.1613 | -2.71%  | ||
| $0.1658 | 32.43%  | ||
| $0.1252 | 0%  | ||
| $0.1252 | -47.04%  | ||
| $0.2364 | 0%  | ||
| $0.2364 | -52.97%  | ||
| $0.5027 | 167.11%  | ||
| $2.8512 | -14.8%  | ||
| $0.1882 | 13.72%  | ||
| $0.1655 | -8.61%  | ||
| $0.1811 | 15.2%  | ||
| $0.1572 | -51.75%  | ||
| $0.3258 | -51.32%  | ||
| $0.6692 | 224.85%  | ||
| $0.206 | -5.24%  | ||
| $0.2174 | -18.97%  | ||
| $0.2683 | 9.91%  | ||
| $0.2441 | 7.44%  | ||
| $0.2284 | -39.08%  | ||
| $3.3465 | -56.14%  | ||
| $7.6306 | 287.75%  | ||
| $1.9679 | 701.59%  | ||
| $0.2455 | -50.66%  | ||
| $0.4976 | 20.69%  | ||
| $0.4123 | |||
| $0.7343 | -41.1%  | ||
| $1.2467 | 180.47%  | ||
| $0.4445 | -60.79%  | ||
Petroleo Brasileiro SA Petrobras Vz ADR pays a dividend yield (FWD) of 16.56%.
- ISIN
 - WKN
 - Symbol / Exchange
 - / XNYS
 - Value
 - €9.73
 - Dividend frequency
 - monthly
 - Security Type
 - Equity
 - Sector
 Energy
- Country
 Brazil
- Dividend Currency
 - US Dollar
 - Earnings Date
 

