| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €0.75 | |||
| €0.75 | 127.27% | ||
| €0.893 | 31.91% | ||
| €0.33 | -41.39% | ||
| €0.563 | 137.55% | ||
| €0.677 | 10.08% | ||
| €0.615 | 20.83% | ||
| €0.509 | 8.3% | ||
| €0.47 | -20.34% | ||
| €0.59 | 40.48% | ||
| €0.42 | 7.69% | ||
| €0.39 | 14.71% | ||
| €0.34 | |||
Poste Italiane SpA pays a dividend yield (FWD) of 5.31%.
- ISIN
- WKN
- Symbol / Exchange
- / XMIL
- Value
- €20.35
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Industrials
- Country
Italy
- Dividend Currency
- Euro
- Earnings Date

