| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €5.2694 | 14.51% | ||
| €0.4464 | -1.83% | ||
| €0.4547 | 0.98% | ||
| €0.4503 | 1.95% | ||
| €0.4417 | 0.73% | ||
| €0.4385 | 0.9% | ||
| €0.4346 | 0.72% | ||
| €0.4315 | 2.35% | ||
| €0.4216 | -2.45% | ||
| €0.4322 | -1.41% | ||
| €0.4384 | -0.34% | ||
| €0.4399 | 0.09% | ||
| €0.4395 | -0.2% | ||
| €4.6018 | 38.99% | ||
| €0.4404 | 0.43% | ||
| €0.4385 | -0.72% | ||
| €0.4417 | 0.45% | ||
| €0.4397 | 1.24% | ||
| €0.4343 | -0.25% | ||
| €0.4354 | 0.18% | ||
| €0.4346 | 41.75% | ||
| €0.3066 | -1.57% | ||
| €0.3115 | 1.27% | ||
| €0.3076 | 0.89% | ||
| €0.3049 | -0.55% | ||
| €0.3066 | 2.37% | ||
| €3.311 | -20.21% | ||
| €4.1495 | -4.33% | ||
| €4.3372 | 6.19% | ||
| €4.0845 | -3.41% | ||
| €4.2287 | 91.77% | ||
| €2.2051 | |||
Schroder International Selection Fund Global Target Return A Distribution EUR Hedged MF pays a dividend yield (FWD) of 6.82%.
- ISIN
- WKN
- Value
- €77.31
- Dividend frequency
- monthly
- Security Type
- Fund
- Dividend Currency
- Euro
- 43 Countries
United States
54.08%United Kingdom
4.93%Canada
4.89%Japan
4.01%China
3.79%Italy
3.68%Taiwan
3.61%Germany
2.44%Switzerland
2.38%Netherlands
2.18%France
1.81%South Korea
1.56%Spain
1.48%India
1.40%Australia
1.24%South Africa
1.10%Brazil
1.10%Singapore
0.95%Hong Kong SAR China
0.58%Norway
0.41%Sweden
0.37%Denmark
0.35%Austria
0.30%Mexico
0.16%Poland
0.14%Indonesia
0.13%Greece
0.12%Peru
0.053%Hungary
0.053%Chile
0.044%Malaysia
0.038%Finland
0.037%Thailand
0.034%Portugal
0.034%Belgium
0.032%Vietnam
0.015%Philippines
0.015%Türkiye
0.014%Colombia
0.0045%Pakistan
0.00080%Israel
0.00040%Ireland
0.00020%New Zealand
0.00010%
- 11 Sectors
Information Technology
26.68%Financials
16.96%Communication Services
11.26%Industrials
10.24%Materials
9.24%Consumer Discretionary
8.93%Health Care
7.69%Consumer Staples
4.07%Energy
2.27%Utilities
2.06%Real Estate
0.60%

