| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| €1.2054 | 45.05% | ||
| €0.6311 | 9.89% | ||
| €0.5743 | 22.84% | ||
| €0.831 | 90.2% | ||
| €0.4675 | 28.61% | ||
| €0.3635 | 38.11% | ||
| €0.4369 | 346.73% | ||
| €0.0978 | 86.29% | ||
| €0.0525 | -72.48% | ||
| €0.1908 | -50.93% | ||
| €0.3888 | -4.52% | ||
| €0.4072 | -10.25% | ||
| €0.4537 | -11.42% | ||
| €0.5122 | -33.51% | ||
| €0.7703 | -32.49% | ||
SPDR Bloomberg Euro Government Bond UCITS ETF pays a dividend yield (FWD) of 2.22%.
- ISIN
- WKN
- Symbol / Exchange
- / XFRA
- Value
- €56.78
- Dividend frequency
- biannually
- Security Type
- ETF
- Sector
-
- Dividend Currency
- Euro
- 19 Countries
France
23.68%Italy
22.31%Germany
18.75%Spain
14.25%Belgium
4.92%Netherlands
4.13%Austria
3.51%Portugal
1.93%Finland
1.71%Ireland
1.42%Greece
1.02%Slovakia
0.78%Croatia
0.39%Slovenia
0.37%Luxembourg
0.25%Lithuania
0.24%Latvia
0.16%Cyprus
0.11%Estonia
0.069%

