| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| £0.0275 | |||
| £0.02 | 166.67% | ||
| £0.0075 | -25% | ||
| £0.03 | -62.5% | ||
| £0.01 | 0% | ||
| £0.01 | 0% | ||
| £0.01 | -80% | ||
| £0.08 | -21.95% | ||
| £0.1025 | 32.26% | ||
| £0.0775 | -95.16% | ||
| £1.60 | 105.13% | ||
| £0.78 | 122.86% | ||
| £0.35 | |||
Sylvania Platinum Ltd pays a dividend yield (FWD) of 3.34%.
- ISIN
- WKN
- Symbol / Exchange
- / XLON
- Value
- €1.02
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
- Materials 
- Country
- Bermuda 
- Dividend Currency
- British Pound
- Earnings Date



