Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$0.9922 | 198.95% | ||
$0.6096 | 59.33% | ||
$0.3826 | 15.28% | ||
$0.3319 | 115.38% | ||
$0.3319 | 115.38% | ||
$0.1541 | |||
$0.45 | -50.17% | ||
$0.903 | 191.2% | ||
$0.3101 | -12.03% | ||
$0.3525 | -54.78% | ||
$0.7795 | 231.14% | ||
$0.2354 | 149.36% | ||
$0.0944 | 45.9% | ||
$0.0647 | 3.52% |
Cresud SACIF y A ADR pays a dividend yield (FWD) of 10.36%.
- ISIN
- WKN
- Symbol / Exchange
- / XNAS
- Value
- €8.25
- Dividend frequency
- biannually
- Security Type
- Equity
- Sector
Industrials
- Country
Argentina
- Dividend Currency
- US Dollar
- Earnings Date