Amundi Money Market Fund - Short Term (USD) IC-D
€0.93
- Dividend Yield (FWD)
- 1.57%
- Annual Payout (FWD)
- $0.02
- Dividend Growth Rate (CAGR)
- #.##%
As an aristocrat you get access to the dividend growth rate and all important dividend figures tailored to your portfolio.
Become an aristocrat →
Ex-DateEx-Dividend Date | Pay Date | Amount | Change |
---|
| $0.0042 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0004 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0004 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0004 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0004 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0004 | |
| | $0.0001 | |
| | $0.0001 | |
| $0.0157 | 0 |
| | $0.0001 | |
| | $0.0005 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0004 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0003 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0003 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0003 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0003 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0003 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0003 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0003 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0003 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.0002 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.0001 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
| | $0.00 | |
|