Ex-Date | Pay Date | Amount | Change |
---|---|---|---|
$3.6327 | 8.42% | ||
$0.9935 | -0.57% | ||
$0.9992 | 21.85% | ||
$0.82 | 0% | ||
$0.82 | -6.17% | ||
$3.3507 | 9.68% | ||
$0.8739 | 1.87% | ||
$0.8579 | 5.95% | ||
$0.8097 | 0.06% | ||
$0.8092 | 0.42% | ||
$3.0549 | -21.56% | ||
$3.8946 | 24.97% | ||
$3.1164 | 3.01% | ||
$3.0254 | 4.52% | ||
$2.8945 | -2.27% | ||
$2.9618 | -27.89% | ||
$4.1075 | 51.29% | ||
$2.715 | -2.67% | ||
$2.7895 | -12.66% |
TotalEnergies SE ADR pays a dividend yield (FWD) of 6.45%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €52.00
- Dividend frequency
- quarterly
- Security Type
- Equity
- Sector
Energy
- Country
France
- Dividend Currency
- US Dollar
- Earnings Date