| Ex-Date | Pay Date | Amount | Change |
|---|---|---|---|
| $1.015 | |||
| $0.095 | 0% | ||
| $0.095 | 0% | ||
| $0.095 | 0% | ||
| $0.095 | 0% | ||
| $0.095 | 0% | ||
| $0.095 | 5.56% | ||
| $0.09 | 0% | ||
| $0.09 | 0% | ||
| $0.09 | 2.86% | ||
| $0.0875 | 0% | ||
| $0.0875 | 0% | ||
| $1.017 | 10.78% | ||
| $0.0875 | 3.55% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.0845 | 0% | ||
| $0.918 | -9.11% | ||
| $1.01 | -6.48% | ||
| $1.08 | -8.09% | ||
| $1.175 | -9.62% | ||
| $1.30 | 8.33% | ||
| $1.20 | -0.83% | ||
| $1.21 | -17.69% | ||
| $1.47 | 12.21% | ||
| $1.31 | -7.75% | ||
Western Asset Emerging Markets Debt Fund Inc pays a dividend yield (FWD) of 10.97%.
- ISIN
- WKN
- Symbol / Exchange
- / XNYS
- Value
- €8.92
- Dividend frequency
- monthly
- Security Type
- Equity
- Dividend Currency
- US Dollar
- Earnings Date
- 1 Country
China
100.00%
- 1 Sector
Real Estate
100.00%

