| Ex-Date | Pay Date | Amount | Change | 
|---|---|---|---|
| CA$0.4104 | |||
| CA$0.1411 | 0%  | ||
| CA$0.1411 | 9.98%  | ||
| CA$0.1283 | 0%  | ||
| CA$0.4963 | 13.88%  | ||
| CA$0.1283 | 0%  | ||
| CA$0.1283 | 0%  | ||
| CA$0.1283 | 15.07%  | ||
| CA$0.1115 | 0%  | ||
| CA$0.4358 | 10.33%  | ||
| CA$0.395 | 12.86%  | ||
| CA$0.35 | -73.08%  | ||
| CA$1.30 | 3.17%  | ||
| CA$1.26 | 7.69%  | ||
| CA$1.17 | 9.35%  | ||
| CA$1.07 | 3.88%  | ||
| CA$1.03 | 3%  | ||
| CA$1.00 | 1.01%  | ||
Loblaw Companies Ltd pays a dividend yield (FWD) of 1.01%.
- ISIN
 - WKN
 - Symbol / Exchange
 - / XTSE
 - Value
 - €34.50
 - Dividend frequency
 - quarterly
 - Security Type
 - Equity
 - Sector
 Consumer Staples
- Country
 Canada
- Dividend Currency
 - Canadian Dollar
 - Earnings Date
 

