|
Friday, 1 August 2025 |
British American Tobacco PLC | | | 5.67% | £0.60 |
|
AT&T Inc | | | 3.77% | $0.28 |
Verizon Communications Inc | | | 6.01% | $0.68 |
Bristol-Myers Squibb Co | | | 5.14% | $0.62 |
CVS Health Corp | | | 3.75% | $0.67 |
General Mills Inc | | | 4.90% | $0.61 |
Vodafone Group PLC | | | 4.40% | €0.02 |
Global X SuperDividend UCITS ETF USD Dis | | | 10.07% | $0.08 |
PennantPark Floating Rate Capital Ltd | | | 12.04% | $0.10 |
Dynex Capital Inc | | | 16.41% | $0.17 |
Show all 281 dividends on → |
|
Saturday, 2 August 2025 |
BirlaNu Ltd | | | 1.55% | ₹30.00 |
PDS Ltd | | | 1.01% | ₹1.70 |
Show all 2 dividends on → |
|
Monday, 4 August 2025 |
Universal Corp | | | 6.00% | $0.82 |
The Campbell's Co | | | 4.77% | $0.39 |
Cibus Nordic Real Estate AB | | | 6.15% | €0.07 |
ABM Industries Inc | | | 2.20% | $0.27 |
Link Real Estate Investment Trust | | | 6.63% | HK$1.37 |
Dillard's Inc Class A | | | 0.20% | $0.25 |
Defiance S&P 500 Target Income ETF | | | 16.32% | $0.32 |
MITIE Group PLC | | | 2.95% | £0.03 |
Roundhill Magnificent Seven Covered Call ETF | | | 33.03% | $0.38 |
FT Vest Gold Strategy Target Income ETF | | | 18.48% | $0.13 |
Show all 92 dividends on → |
|
Tuesday, 5 August 2025 |
JPMorgan Equity Premium Income ETF | | | 8.38% | $0.36 |
JPMorgan Nasdaq Equity Premium Income ETF | | | 9.66% | $0.44 |
PNC Financial Services Group Inc | | | 3.51% | $1.70 |
Telia Company AB | | | 5.57% | SEK 0.50 |
Amundi Funds - Emerging Markets Bond A USD MTD3 (D) | | | 17.29% | $0.30 |
Johnson Matthey PLC | | | 4.09% | £0.55 |
Himalaya Shipping Ltd | | | 5.89% | NOK 0.05 |
Grupo Financiero Galicia SA ADR | | | 1.24% | $0.15 |
Vanguard Total Bond Market Index Fund ETF Shares | | | 3.77% | $0.24 |
Roundhill PLTR WeeklyPay ETF | | | 67.50% | $0.70 |
Show all 218 dividends on → |
|
Wednesday, 6 August 2025 |
ASML Holding NV | | | 0.94% | €1.60 |
Lowe's Companies Inc | | | 1.87% | $1.20 |
British American Tobacco PLC ADR | | | 5.25% | $0.79 |
ASML Holding NV ADR | | | 0.99% | $1.86 |
CompuGroup Medical SE & Co KgaA | | | 0.22% | €0.05 |
Warsaw Stock Exchange | | | 5.49% | PLN 3.15 |
Antero Midstream Corp | | | 5.17% | $0.23 |
Graco Inc | | | 1.30% | $0.28 |
West Pharmaceutical Services Inc | | | 0.36% | $0.21 |
iShares 20+ Year Treasury Bond ETF | | | 4.42% | $0.33 |
Show all 262 dividends on → |
|
Thursday, 7 August 2025 |
JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | | | 7.36% | $0.16 |
JPM Nasdaq Equity Premium Income Active UCITS ETF USD Dist | | | 9.09% | $0.21 |
JPM US Equity Premium Income Active UCITS ETF USD Dist | | | 7.48% | $0.17 |
Nokia Oyj | | | 4.39% | €0.04 |
Heineken NV | | | 2.75% | €0.74 |
Heineken Holding NV | | | 3.10% | €0.74 |
ProShares Bitcoin ETF | | | 66.50% | $1.21 |
Acomo NV | | | 5.78% | €0.45 |
KNOT Offshore Partners LP | | | 1.48% | $0.03 |
Lyxor 1 DivDAX (DR) UCITS ETF I | | | 3.76% | €7.74 |
Show all 215 dividends on → |
|
Friday, 8 August 2025 |
Global X NASDAQ 100 Covered Call UCITS ETF Dis | | | 12.01% | $0.15 |
Mastercard Inc | | | 0.52% | $0.76 |
Deere & Co | | | 1.33% | $1.62 |
Global X S&P 500 Covered Call UCITS ETF Inc | | | 8.93% | $0.12 |
American Express Co | | | 1.07% | $0.82 |
General Dynamics Corp | | | 1.90% | $1.50 |
Global X EURO STOXX 50 Covered Call UCITS ETF Dis | | | 11.22% | €0.12 |
Carrier Global Corp | | | 1.38% | $0.23 |
Dividend 15 Split Corp Class A | | | 18.29% | CA$0.10 |
YieldMax Ultra Option Income Strategy ETF | | | 96.50% | $0.10 |
Show all 520 dividends on → |
|
Saturday, 9 August 2025 |
Eveready Industries India Ltd | | | 0.34% | ₹1.50 |
Show all 1 dividends on → |
|
Sunday, 10 August 2025 |
Ohio Valley Banc Corporation | | | 2.57% | $0.23 |
Jamjoom Pharmaceuticals Factory Co | | | 2.17% | SAR 2.00 |
Menon Bearings Ltd | | | 1.53% | ₹2.00 |
Show all 3 dividends on → |
|
Monday, 11 August 2025 |
AGNC Investment Corp | | | 14.83% | $0.12 |
ING Groep NV | | | 4.99% | €0.35 |
Air Products and Chemicals Inc | | | 2.45% | $1.79 |
Blackstone Inc | | | 2.61% | $1.03 |
Nucor Corp | | | 1.53% | $0.55 |
Celanese Corp Class A | | | 0.27% | $0.03 |
VIB Vermögen AG | | | 0.53% | €0.04 |
Bank Bradesco SA ADR | | | 6.01% | $0.04 |
Bank Bradesco SA ADR | | | 6.01% | $0.00 |
PayPoint PLC | | | 2.65% | £0.10 |
Show all 91 dividends on → |
|
Tuesday, 12 August 2025 |
Texas Instruments Inc | | | 2.71% | $1.36 |
IncomeShares Nasdaq 100 Options(0DTE)ETP | | | 134.15% | $0.19 |
IncomeShares Gold + Yield ETP | | | 7.66% | $0.06 |
IncomeShares S&P500 Options (0DTE) ETP | | | 97.10% | $0.20 |
IncomeShares Coinbase (COIN) Options ETP | | | 150.50% | $0.37 |
Global X SuperDividend ETF | | | 9.65% | $0.19 |
IncomeShares Tesla TSLA Options ETP | | | 99.32% | $0.20 |
IncomeShares NVIDIA NVDA Options ETP | | | 39.84% | $0.06 |
Sinopharm Group Co Ltd | | | 3.75% | HK$0.74 |
IncomeShares Alphabet (GOOG) Options ETP | | | 15.25% | $0.19 |
Show all 236 dividends on → |
|
Wednesday, 13 August 2025 |
Lenovo Group Ltd | | | 3.55% | HK$0.31 |
OneMain Holdings Inc | | | 7.15% | $1.04 |
BYD Co Ltd ADR | | | 1.29% | $0.18 |
Grifols SA | | | 1.21% | €0.15 |
Las Vegas Sands Corp | | | 1.86% | $0.25 |
ICICI Bank Ltd ADR | | | 0.77% | $0.22 |
Keppel Infrastructure Trust | | | 9.16% | SGD 0.02 |
Cracker Barrel Old Country Store Inc | | | 1.68% | $0.25 |
PEH Wertpapier AG | | | 7.41% | €2.00 |
iShares MSCI Europe ex-UK GBP Hedged UCITS ETF (Dist) | | | 3.31% | £0.11 |
Show all 90 dividends on → |
|
Thursday, 14 August 2025 |
Apple Inc | | | 0.45% | $0.26 |
HSBC MSCI World UCITS ETF | | | 1.31% | $0.19 |
Agree Realty Corp | | | 4.18% | $0.26 |
ONEOK Inc | | | 5.57% | $1.03 |
HSBC FTSE EPRA NAREIT Developed UCITS ETF | | | 3.16% | $0.21 |
HSBC MSCI Emerging Markets UCITS ETF | | | 2.26% | $0.11 |
Constellation Brands Inc Class A | | | 2.46% | $1.02 |
D.R. Horton Inc | | | 0.95% | $0.40 |
Enterprise Products Partners LP | | | 6.92% | $0.55 |
Service Properties Trust | | | 1.52% | $0.01 |
Show all 213 dividends on → |
|
Friday, 15 August 2025 |
Realty Income Corp | | | 5.42% | $0.27 |
Procter & Gamble Co | | | 2.66% | $1.06 |
Main Street Capital Corp | | | 6.50% | $0.26 |
AbbVie Inc | | | 3.14% | $1.64 |
Omega Healthcare Investors Inc | | | 6.49% | $0.67 |
Stag Industrial Inc | | | 4.16% | $0.12 |
Colgate-Palmolive Co | | | 2.42% | $0.52 |
EPR Properties | | | 6.61% | $0.30 |
Hormel Foods Corp | | | 4.05% | $0.29 |
Costco Wholesale Corp | | | 0.53% | $1.30 |
Show all 393 dividends on → |
|
Saturday, 16 August 2025 |
Columbus McKinnon Corp | | | 1.91% | $0.07 |
Divi's Laboratories Ltd | | | 0.50% | ₹30.00 |
Century Enka Ltd | | | 2.01% | ₹10.00 |
Hatsun Agro Product Ltd | | | 1.32% | ₹6.00 |
Show all 4 dividends on → |
|
Sunday, 17 August 2025 |
Riyad Bank | | | 6.32% | SAR 0.85 |
Show all 1 dividends on → |
|
Monday, 18 August 2025 |
SPDR S&P Global Dividend Aristocrats UCITS ETF | | | 3.95% | $0.52 |
SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF | | | 2.86% | $0.92 |
GE Vernova Inc | | | 0.17% | $0.25 |
Cheniere Energy Inc | | | 0.85% | $0.50 |
SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF | | | 3.70% | $0.42 |
iShares eb.rexxGovernment Germany 0-1yr UCITS ETF (DE) | | | 1.10% | €0.22 |
SPDR S&P Global Dividend Aristocrats Screened UCITS ETF | | | 3.69% | $0.31 |
SPDR Bloomberg Euro High Yield Bond UCITS ETF | | | 5.53% | €1.41 |
SPDR Bloomberg U.S. High Yield Corporate Scored UCITS ETF | | | 7.25% | $1.47 |
Ameriprise Financial Inc | | | 1.26% | $1.60 |
Show all 187 dividends on → |
|
Tuesday, 19 August 2025 |
Novo Nordisk A/S | | | 3.20% | DKK 3.75 |
Hercules Capital Inc | | | 9.82% | $0.47 |
Energy Transfer LP | | | 7.62% | $0.33 |
Singapore Telecommunications Ltd | | | 2.93% | SGD 0.10 |
Cal-Maine Foods Inc | | | 7.56% | $2.35 |
Dampskibsselskabet Norden AS | | | 3.69% | DKK 2.00 |
Dynacor Group Inc | | | 3.37% | $0.01 |
Calamos Dynamic Convertible and Income Fund | | | 11.63% | $0.20 |
Northwest Bancshares Inc | | | 6.62% | $0.20 |
Sitio Royalties Corp - Class A | | | 7.73% | $0.36 |
Show all 109 dividends on → |
|
Wednesday, 20 August 2025 |
Caterpillar Inc | | | 1.44% | $1.51 |
Prospect Capital Corp | | | 18.95% | $0.05 |
Petroleo Brasileiro SA Petrobras | | | 11.37% | R$0.45 |
NN Group NV | | | 5.78% | €1.38 |
Petroleo Brasileiro SA Petrobras Vz | | | 12.27% | R$0.45 |
Norwegian Air Shuttle ASA | | | 5.42% | NOK 0.90 |
Brown & Brown Inc | | | 0.62% | $0.15 |
Norfolk Southern Corp | | | 1.90% | $1.35 |
China Shenhua Energy Co Ltd Class H | | | 6.83% | HK$2.45 |
Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 7.89% | $0.05 |
Show all 269 dividends on → |
|
Thursday, 21 August 2025 |
Welltower Inc | | | 1.81% | $0.74 |
Delta Air Lines Inc | | | 1.24% | $0.19 |
Diamondback Energy Inc | | | 2.83% | $1.00 |
Waste Connections Inc | | | 0.67% | $0.32 |
JPMorgan Investment Funds - Global Income Fund A (div) | | | 5.03% | €1.48 |
Viper Energy Inc - Class A | | | 6.32% | $0.53 |
Oversea-Chinese Banking Corp Ltd | | | 4.85% | SGD 0.41 |
JPMorgan Investment Funds - Global Dividend Fund A (div) | | | 2.50% | €1.14 |
China Life Insurance Co Ltd Class H | | | 4.80% | HK$0.49 |
Saratoga Investment Corp | | | 11.77% | $0.25 |
Show all 154 dividends on → |
|
Friday, 22 August 2025 |
Citigroup Inc | | | 2.59% | $0.60 |
Royal Bank of Canada | | | 3.26% | CA$1.54 |
Industrial And Commercial Bank Of China Ltd Class H | | | 5.63% | HK$0.18 |
Charles Schwab Corp | | | 1.13% | $0.27 |
Williams-Sonoma Inc | | | 1.25% | $0.66 |
Community Healthcare Trust Inc | | | 12.79% | $0.47 |
YieldMax COIN Option Income Strategy ETF | | | 287.87% | $0.34 |
Foresight Solar Fund Limited | | | 9.75% | £0.02 |
YieldMax Ultra Option Income Strategy ETF | | | 96.50% | $0.10 |
Eaton Corp PLC | | | 1.20% | $1.04 |
Show all 265 dividends on → |
|
Saturday, 23 August 2025 |
Coromandel International Ltd | | | 0.74% | ₹9.00 |
|
Global Education Ltd | | | 2.30% | ₹0.50 |
Show all 2 dividends on → |
|
Sunday, 24 August 2025 |
Container Corporation of India Ltd | | | 1.15% | ₹1.60 |
Electrical Industries Co | | | 2.65% | SAR 0.13 |
Orient Electric Ltd | | | 0.71% | ₹0.75 |
Show all 3 dividends on → |
|
Monday, 25 August 2025 |
DBS Group Holdings Ltd | | | 5.28% | SGD 0.75 |
DHT Holdings Inc | | | 8.96% | $0.24 |
Global X NASDAQ 100 Covered Call ETF | | | 13.39% | $0.17 |
Valterra Platinum Ltd | | | 0.48% | ZAR 2.00 |
Easterly Government Properties Inc | | | 8.09% | $0.45 |
Genco Shipping & Trading Ltd | | | 3.73% | $0.15 |
ING Groep NV ADR | | | 4.73% | $0.41 |
Qingdao Port International Co Ltd | | | 5.27% | HK$0.22 |
Comfort Systems USA Inc | | | 0.29% | $0.50 |
Canon Inc | | | 3.64% | JP¥80 |
Show all 116 dividends on → |
|
Tuesday, 26 August 2025 |
Fastenal Co | | | 1.78% | $0.22 |
Novo Nordisk AS ADR | | | 2.98% | $0.58 |
Var Energi ASA | | | 14.47% | NOK 1.22 |
Bank of Montreal | | | 4.17% | CA$1.63 |
Cliq Digital AG | | | 1.40% | €0.04 |
KKR & Co Inc | | | 0.54% | $0.19 |
Cognizant Technology Solutions Corp | | | 1.76% | $0.31 |
Canon Inc | | | 3.64% | JP¥80 |
Assura PLC | | | 6.99% | £0.01 |
Virtus InfraCap U.S. Preferred Stock ETF | | | 9.39% | $0.17 |
Show all 122 dividends on → |
|
Wednesday, 27 August 2025 |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.77% | $0.48 |
iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Dist) | | | 1.97% | $0.07 |
Petroleo Brasileiro SA Petrobras ADR | | | 15.34% | $0.28 |
iShares Developed Markets Property Yield UCITS ETF USD (Dist) | | | 2.98% | $0.21 |
iShares Core MSCI Europe UCITS ETF EUR (Dist) | | | 2.69% | €0.35 |
iShares MSCI Europe Quality Dividend ESG UCITS ETF EUR (Dist) | | | 2.70% | €0.08 |
iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | 5.49% | €0.34 |
Petroleo Brasileiro SA Petrobras Vz ADR | | | 16.41% | $0.28 |
Kenvue Inc | | | 3.84% | $0.21 |
iShares US Property Yield UCITS ETF USD (Dist) | | | 3.04% | $0.24 |
Show all 120 dividends on → |
|
Thursday, 28 August 2025 |
Fidelity Global Quality Income ETF Inc | | | 2.03% | $0.05 |
Koninklijke Ahold Delhaize NV | | | 3.37% | €0.51 |
Logista Integral SA | | | 7.18% | €0.56 |
Orchid Island Capital Inc | | | 20.43% | $0.12 |
Fidelity US Quality Income UCITS ETF Inc | | | 1.63% | $0.05 |
Conagra Brands Inc | | | 7.27% | $0.35 |
United Overseas Bank Ltd | | | 4.86% | SGD 1.10 |
Fidelity Emerging Markets Quality Income UCITS ETF USD Inc | | | 3.37% | $0.10 |
Fidelity Europe Quality Income UCITS ETF EUR Inc | | | 3.35% | €0.05 |
Coterra Energy Inc | | | 3.79% | $0.22 |
Show all 166 dividends on → |
|
Friday, 29 August 2025 |
Starbucks Corp | | | 2.73% | $0.61 |
LTC Properties Inc | | | 6.29% | $0.19 |
Global X SuperDividend UCITS ETF USD Dis | | | 10.07% | $0.08 |
Gladstone Commercial Corp | | | 9.06% | $0.10 |
Equinor ASA | | | 6.02% | $0.37 |
ARMOUR Residential REIT Inc | | | 19.54% | $0.24 |
Gladstone Capital Corp | | | 8.99% | $0.17 |
Arbor Realty Trust Inc | | | 10.34% | $0.30 |
Gladstone Investment Corp | | | 6.84% | $0.08 |
Capital Southwest Corp | | | 11.39% | $0.19 |
Show all 613 dividends on → |
|
Saturday, 30 August 2025 |
Coal India Ltd | | | 8.46% | ₹5.50 |
ASK Automotive Ltd | | | 0.30% | ₹1.50 |
Astral Ltd | | | 0.27% | ₹2.25 |
Bliss GVS Pharma Ltd | | | 0.29% | ₹0.50 |
CCL Products (India) Ltd | | | 0.55% | ₹5.00 |
Dhanuka Agritech Ltd | | | 0.12% | ₹2.00 |
Esab India Ltd | | | 1.72% | ₹42.00 |
Jindal Drilling & Industries Ltd | | | 0.16% | ₹1.00 |
Maharashtra Seamless Ltd | | | 1.48% | ₹10.00 |
Narayana Hrudayalaya Ltd | | | 0.24% | ₹4.50 |
Show all 17 dividends on → |
|
Sunday, 31 August 2025 |
Strategy Inc 9% Perp Stretch Pfd | | | 9.17% | $0.80 |
Maximus Inc | | | 1.41% | $0.30 |
BNY Mellon Global Income Fund Sterling Income | | | 4.69% | £0.03 |
Hepsor AS | | | 3.86% | €0.26 |
Bank Hapoalim BM | | | 6.06% | ₪0.97 |
Business First Bancshares Inc | | | 2.34% | $0.14 |
Charter Hall Group | | | 2.14% | A$0.24 |
KFH Capital REIT Units | | | 4.16% | KWD 0.004 |
M&G Global High Yield Bond Fund Sterling I Inc | | | 6.29% | £0.05 |
Menivim - The New Reit Ltd | | | 5.88% | ₪0.03 |
Show all 17 dividends on → |