|
Tuesday 1 January 2002 |
Automatic Data Processing Inc | | | 2.04% | $0.12 |
UGI Corp | | | 6.45% | $0.40 |
Albemarle Corp | | | 1.59% | $0.07 |
Canadian Natural Resources Ltd | | | 4.47% | CA$0.01 |
TransAlta Corp | | | 1.65% | CA$0.25 |
PPL Corp | | | 3.10% | $0.27 |
Suncor Energy Inc | | | 4.01% | CA$0.03 |
Brown-Forman Corp Registered Shs -B- Non Vtg | | | 2.12% | $0.04 |
TELUS Corp | | | 7.54% | CA$0.04 |
Comerica Inc | | | 4.05% | $0.44 |
Show all 29 dividends on → |
|
Wednesday 2 January 2002 |
PepsiCo Inc | | | 3.28% | $0.15 |
Nike Inc | | | 1.96% | $0.02 |
Union Pacific Corp | | | 2.28% | $0.05 |
Merck & Co Inc | | | 3.13% | $0.35 |
Iberdrola SA | | | 4.38% | €0.06 |
Endesa SA | | | 5.06% | €0.26 |
Genuine Parts Co | | | 3.23% | $0.29 |
Evergy Inc | | | 4.25% | $0.30 |
Becton Dickinson & Co | | | 1.71% | $0.10 |
3i Group PLC | | | 1.77% | £0.07 |
Show all 99 dividends on → |
|
Thursday 3 January 2002 |
Kimberly-Clark Corp | | | 3.71% | $0.28 |
Redeia Corporacion SA | | | 5.64% | €0.05 |
The Estee Lauder Companies Inc | | | 2.16% | $0.05 |
One Liberty Properties Inc | | | 6.39% | $0.30 |
GSK PLC ADR | | | 4.55% | $0.33 |
Man Group PLC | | | 6.26% | £0.01 |
Nordson Corp | | | 1.22% | $0.07 |
Thor Industries Inc | | | 1.83% | $0.02 |
Dentsply Sirona Inc | | | 3.58% | $0.02 |
Broadridge Financial Solutions Inc | | | 1.55% | $0.14 |
Show all 23 dividends on → |
|
Friday 4 January 2002 |
United Parcel Service Inc | | | 4.92% | $0.19 |
Agree Realty Corp | | | 4.02% | $0.46 |
Acerinox SA | | | 6.96% | €0.05 |
Schlumberger Ltd | | | 2.53% | $0.09 |
Tupperware Brands Corp | | | 0.00% | $0.22 |
Omnicom Group Inc | | | 2.67% | $0.10 |
South Jersey Industries Inc | | | 0.43% | $0.09 |
Reliance Inc | | | 1.42% | $0.03 |
The Cooper Companies Inc | | | 0.02% | $0.01 |
Tootsie Roll Industries Inc | | | 1.10% | $0.07 |
Show all 48 dividends on → |
|
Monday 7 January 2002 |
Walmart Inc | | | 0.98% | $0.02 |
Mondelez International Inc | | | 2.87% | $0.13 |
Bankinter SA | | | 5.96% | €0.03 |
Ventas Inc | | | 2.83% | $0.26 |
PACCAR Inc | | | 1.04% | $0.03 |
Riocan Real Estate Investment Trust | | | 5.81% | CA$0.09 |
Baxter International Inc | | | 2.15% | $0.58 |
abrdn Diversified Income & Growth PLC | | | 14.53% | £0.01 |
Lennox International Inc | | | 0.74% | $0.10 |
The Cato Corp Class A | | | 11.28% | $0.09 |
Show all 24 dividends on → |
|
Tuesday 8 January 2002 |
Vornado Realty Trust | | | 0.00% | $0.31 |
AGF Management Ltd Shs -B- Non-Voting | | | 4.11% | CA$0.06 |
Tee International Ltd | | | 0.00% | SGD 0.00 |
Cross-Harbour (Holdings) Ltd | | | 6.18% | HK$0.05 |
Glen Burnie Bancorp | | | 6.71% | $0.09 |
UBS 100 Index-Fund Switzerland (CHF) P | | | 2.45% | CHF 25.85 |
Wing Tai Holdings Ltd | | | 2.27% | SGD 0.03 |
Miramar Hotel & Investment Co Ltd | | | 5.75% | HK$0.13 |
Stradim Espace Finances SA | | | 3.05% | €0.08 |
Show all 9 dividends on → |
|
Wednesday 9 January 2002 |
HP Inc | | | 3.02% | $0.04 |
Getty Realty Corp | | | 6.01% | $0.41 |
Bank Bradesco SA ADR | | | 1.69% | $0.02 |
Raymond James Financial Inc | | | 1.12% | $0.09 |
Fluor Corp | | | 0.00% | $0.08 |
AVI Global Trust PLC | | | 0.00% | £0.01 |
Gibraltar Industries Inc | | | 0.00% | $0.02 |
Hung Hing Printing Group Ltd | | | 7.92% | HK$0.10 |
Neway Group Holdings Ltd | | | 0.00% | HK$2.70 |
Show all 9 dividends on → |
|
Thursday 10 January 2002 |
Altria Group Inc | | | 7.37% | $0.58 |
Pernod Ricard SA | | | 4.25% | €0.19 |
Banco Bilbao Vizcaya Argentaria SA | | | 7.48% | €0.08 |
Naturgy Energy Group SA | | | 6.24% | €0.12 |
The Cigna Group | | | 1.73% | $0.11 |
International Flavors & Fragrances Inc | | | 1.79% | $0.15 |
Solvay SA | | | 6.18% | €0.88 |
West Fraser Timber Co.Ltd | | | 1.35% | CA$0.07 |
Virtus Total Return Fund Inc. | | | 10.26% | $0.06 |
DNP Select Income Fund | | | 8.42% | $0.08 |
Show all 22 dividends on → |
|
Friday 11 January 2002 |
T. Rowe Price Group Inc | | | 4.14% | $0.08 |
Repsol SA | | | 8.22% | €0.21 |
The India Fund Inc | | | 11.57% | $0.07 |
Mobile TeleSystems PJSC ADR | | | 0.00% | $0.01 |
Marriott International Inc Class A | | | 0.89% | $0.03 |
Equity Residential | | | 3.70% | $0.43 |
Elecnor SA | | | 62.95% | €0.08 |
Balchem Corp | | | 0.45% | $0.00 |
abrdn Global Income Fund Inc. | | | 14.07% | $0.07 |
Bonduelle SA | | | 3.04% | €0.19 |
Show all 34 dividends on → |
|
Saturday 12 January 2002 |
The Toro Co | | | 1.75% | $0.01 |
Show all 1 dividends on → |
|
Monday 14 January 2002 |
Franklin Resources Inc | | | 5.75% | $0.07 |
Chubb Ltd | | | 1.27% | $0.15 |
BanColombia SA ADR | | | 10.74% | $0.02 |
Fomento de Construcciones y Contratas SA | | | 7.10% | €0.19 |
Warrior Met Coal Inc | | | 0.48% | $0.06 |
Barings Corporate Investors | | | 8.00% | $0.24 |
Mullen Group Ltd | | | 5.36% | CA$0.07 |
SPDR Dow Jones Industrial Average ETF Trust | | | 1.58% | $0.21 |
Kaman Corp Class A | | | 1.75% | $0.11 |
Medallion Financial Corp | | | 4.54% | $0.09 |
Show all 16 dividends on → |
|
Tuesday 15 January 2002 |
Realty Income Corp | | | 5.64% | $0.10 |
W.P. Carey Inc | | | 6.38% | $0.43 |
Gladstone Capital Corp | | | 9.20% | $0.36 |
EPR Properties | | | 7.73% | $0.45 |
Pembina Pipeline Corp | | | 4.70% | CA$0.09 |
Viatris Inc | | | 3.80% | $0.02 |
Leggett & Platt Inc | | | 1.69% | $0.12 |
Occidental Petroleum Corp | | | 1.74% | $0.13 |
Alexandria Real Estate Equities Inc | | | 4.80% | $0.46 |
SL Green Realty Corp | | | 3.94% | $0.44 |
Show all 80 dividends on → |
|
Wednesday 16 January 2002 |
Franklin Income Fund A(Mdis)USD | | | 8.24% | $0.04 |
Templeton Global Bond Fund A(Mdis)USD | | | 5.89% | $0.03 |
Invesco Bond Income Plus Limited | | | 6.71% | £0.03 |
KEPLER Europa Rentenfonds (A) | | | 1.68% | €2.88 |
Templeton Emerging Markets Income Fund | | | 10.65% | $0.33 |
Ingles Markets Inc Class A | | | 0.91% | $0.17 |
Franklin High Yield Fund A(Mdis)USD | | | 6.76% | $0.06 |
Templeton Emerging Markets Bond Fund A(Qdis)USD | | | 9.34% | $0.23 |
Murray Income Trust PLC | | | 4.77% | £0.03 |
Eagle Materials Inc | | | 0.33% | $0.05 |
Show all 23 dividends on → |
|
Thursday 17 January 2002 |
Adobe Inc | | | 0.00% | $0.01 |
Camden Property Trust | | | 3.42% | $0.61 |
The Travelers Companies Inc | | | 1.64% | $0.28 |
Kilroy Realty Corp | | | 5.48% | $0.48 |
John Wiley & Sons Inc Class A | | | 2.67% | $0.05 |
Glacier Bancorp Inc | | | 2.35% | $0.06 |
Centerspace | | | 4.14% | $1.50 |
Union Bankshares Inc | | | 4.67% | $0.19 |
China Merchants Land Ltd | | | 4.29% | HK$0.05 |
E-L Financial Corp Ltd | | | 1.00% | CA$0.13 |
Show all 18 dividends on → |
|
Friday 18 January 2002 |
Autodesk Inc | | | 0.00% | $0.02 |
Churchill Downs Inc | | | 0.29% | $0.08 |
Erie Indemnity Co Class A | | | 1.26% | $0.17 |
Urstadt Biddle Properties Inc | | | 3.10% | $0.19 |
AllianceBernstein Global High Income Fund Inc. | | | 7.31% | $0.12 |
AllianceBernstein Global High Income Fund Inc. | | | 7.31% | $0.11 |
Dime Community Bancshares Inc | | | 2.95% | $0.10 |
Mackenzie Master LP | | | 18.43% | CA$2.40 |
Urstadt Biddle Properties Inc Class A | | | 0.00% | $0.21 |
WaFd Inc | | | 2.81% | $0.16 |
Show all 20 dividends on → |
|
Sunday 20 January 2002 |
Xcel Energy Inc | | | 3.18% | $0.38 |
Enerplus Corp | | | 1.85% | CA$0.30 |
Clearfield Inc | | | 0.00% | $0.39 |
Farmers & Merchants Bancorp Inc | | | 2.75% | $0.07 |
Show all 4 dividends on → |
|
Monday 21 January 2002 |
Redwood Trust Inc | | | 9.66% | $0.60 |
Herzfeld Caribbean Basin Fund | | | 23.04% | $0.10 |
First Industrial Realty Trust Inc | | | 2.82% | $0.68 |
CVB Financial Corp | | | 3.54% | $0.04 |
Barloworld Ltd | | | 6.17% | ZAR 1.45 |
SEB Aktienfonds | | | 2.56% | €1.50 |
Astral Foods Ltd | | | 3.54% | ZAR 0.54 |
Albion Crown VCT PLC | | | 5.32% | £0.01 |
Fujikon Industrial Holdings Ltd | | | 9.46% | HK$0.03 |
Safety Godown Co Ltd | | | 3.76% | HK$0.02 |
Show all 11 dividends on → |
|
Tuesday 22 January 2002 |
McCormick & Co Inc | | | 2.24% | $0.05 |
Banco Bilbao Vizcaya Argentaria SA ADR | | | 7.86% | $0.06 |
McCormick & Co Inc | | | 2.24% | $0.05 |
Andersons Inc | | | 1.62% | $0.02 |
First of Long Island Corp | | | 5.99% | $0.10 |
Life Storage Inc | | | 2.63% | $0.39 |
SEI Investments Co | | | 1.13% | $0.03 |
Strategic Education Inc | | | 2.48% | $0.07 |
Saga Furs Oyj Class C | | | 7.37% | €0.80 |
Veris Residential Inc | | | 1.75% | $0.62 |
Show all 16 dividends on → |
|
Wednesday 23 January 2002 |
Apollo Commercial Real Estate Finance Inc | | | 10.98% | $0.49 |
EVN AG | | | 2.08% | €0.17 |
United Breweries Co Inc ADR | | | 3.95% | $0.08 |
United Security Bancshares | | | 5.08% | $0.07 |
Cathay General Bancorp | | | 2.63% | $0.06 |
Hong Kong Shanghai Alliance Holdings Ltd | | | 8.93% | HK$0.01 |
Tungtex (Holdings) Co Ltd | | | 2.62% | HK$0.05 |
Show all 7 dividends on → |
|
Thursday 24 January 2002 |
PNC Financial Services Group Inc | | | 3.08% | $0.48 |
BP Prudhoe Bay Royalty Trust | | | 26.71% | $0.22 |
Heico Corp | | | 0.08% | $0.01 |
Fairfax Financial Holdings Ltd Shs Subord.Vtg | | | 1.05% | CA$1.00 |
Sun Communities Inc | | | 3.03% | $0.55 |
M/I Homes Inc | | | 0.00% | $0.03 |
Spirit AeroSystems Holdings Inc Class A | | | 0.00% | $0.50 |
Commercial Metals Co | | | 1.21% | $0.13 |
PS Business Parks Inc | | | 0.00% | $0.15 |
Union Catalana de Valores SA | | | 0.00% | €0.93 |
Show all 10 dividends on → |
|
Friday 25 January 2002 |
Medtronic PLC | | | 3.26% | $0.06 |
Illinois Tool Works Inc | | | 2.22% | $0.11 |
GE Aerospace | | | 0.63% | $0.18 |
Sysco Corp | | | 2.72% | $0.09 |
Morgan Stanley | | | 2.79% | $0.23 |
Bank OZK | | | 3.43% | $0.01 |
Ingredion Inc | | | 2.14% | $0.05 |
American Financial Group Inc | | | 2.25% | $0.08 |
National Grid PLC ADR | | | 5.63% | $0.47 |
Iamgold Corp | | | 0.00% | CA$0.05 |
Show all 38 dividends on → |
|
Monday 28 January 2002 |
National Health Investors Inc | | | 4.66% | $0.45 |
Canadian Pacific Kansas City Ltd | | | 0.71% | CA$0.03 |
Canadian Imperial Bank of Commerce | | | 4.01% | CA$0.19 |
Embraer SA ADR | | | 0.00% | $0.14 |
Redefine Properties Ltd | | | 9.49% | ZAR 0.09 |
West Bancorp Inc | | | 4.18% | $0.13 |
Buhler Industries Inc | | | 0.00% | CA$0.11 |
Champion Technology Holdings Ltd | | | 0.00% | HK$2.33 |
China Sandi Holdings Ltd | | | 0.00% | HK$0.12 |
Hongkong Chinese Ltd | | | 3.85% | HK$1.45 |
Show all 11 dividends on → |
|
Tuesday 29 January 2002 |
Bank of Nova Scotia | | | 5.60% | CA$0.17 |
Viscofan SA | | | 4.52% | €0.05 |
BXP Inc | | | 4.93% | $0.58 |
Sabine Royalty Trust | | | 9.38% | $0.27 |
Allianz Wachstum Euroland A | | | 1.60% | €0.19 |
Allianz Global Equity Dividend A | | | 1.47% | €1.00 |
Allianz Rentenfonds A | | | 1.61% | €3.90 |
Allianz Mobil-Fonds A | | | 1.59% | €2.60 |
Werner Enterprises Inc | | | 1.39% | $0.01 |
Allianz Flexi Rentenfonds A | | | 1.59% | €4.18 |
Show all 12 dividends on → |
|
Wednesday 30 January 2002 |
Annaly Capital Management Inc | | | 13.24% | $0.60 |
Brookfield Renewable Partners LP | | | 5.61% | $0.28 |
MFA Financial Inc | | | 12.73% | $0.28 |
DuPont de Nemours Inc | | | 1.83% | $1.01 |
Sacyr SA | | | 4.76% | €0.04 |
OGE Energy Corp | | | 4.03% | $0.17 |
European Assets Trust PLC | | | 7.13% | £0.00 |
Bastide Le Confort Medical SA | | | 0.00% | €0.02 |
Schaffner Holding AG | | | 1,000,000.00% | CHF 3.50 |
British & American Investment Trust | | | 6.72% | £0.03 |
Show all 15 dividends on → |
|
Thursday 31 January 2002 |
JPMorgan Chase & Co | | | 2.07% | $0.34 |
Danaher Corp | | | 0.45% | $0.02 |
Stryker Corp | | | 0.83% | $0.05 |
Banco Santander SA | | | 4.45% | €0.07 |
Mid-America Apartment Communities Inc | | | 3.74% | $0.59 |
The Toronto-Dominion Bank | | | 5.12% | CA$0.14 |
Watsco Inc Ordinary Shares | | | 2.05% | $0.03 |
Roper Technologies Inc | | | 0.58% | $0.04 |
EOG Resources Inc | | | 2.88% | $0.04 |
TC Energy Corp | | | 4.79% | CA$0.23 |
Show all 93 dividends on → |