|
Tuesday 1 November 2011 |
AT&T Inc | | | 4.02% | $0.43 |
Verizon Communications Inc | | | 6.20% | $0.50 |
CVS Health Corp | | | 3.94% | $0.13 |
Bristol-Myers Squibb Co | | | 4.90% | $0.33 |
General Mills Inc | | | 4.33% | $0.31 |
Deere & Co | | | 1.35% | $0.41 |
PennantPark Floating Rate Capital Ltd | | | 12.09% | $0.07 |
Freeport-McMoRan Inc | | | 1.60% | $0.25 |
Lincoln National Corp | | | 5.43% | $0.05 |
Darden Restaurants Inc | | | 2.75% | $0.43 |
Show all 150 dividends on → |
|
Wednesday 2 November 2011 |
Lowe's Companies Inc | | | 2.02% | $0.14 |
Oracle Corp | | | 1.33% | $0.06 |
Industria De Diseno Textil SA | | | 3.51% | €0.16 |
Ecopetrol SA ADR | | | 29.34% | $0.51 |
Graco Inc | | | 1.32% | $0.07 |
Lennar Corp Class A | | | 1.81% | $0.04 |
West Pharmaceutical Services Inc | | | 0.40% | $0.09 |
Elisa Oyj Class A | | | 5.00% | €0.40 |
Rothschild & Co SCA | | | 0.00% | €0.40 |
Dollarama Inc | | | 0.25% | CA$0.02 |
Show all 29 dividends on → |
|
Thursday 3 November 2011 |
Banco Santander SA | | | 3.47% | €0.12 |
Zhejiang Expressway Co Ltd Class H | | | 6.60% | CN¥0.06 |
Piedmont Lithium Inc | | | 0.00% | $0.18 |
Climeon AB Class B | | | 0.00% | £0.30 |
Hang Lung Properties Ltd | | | 12.44% | HK$0.54 |
Magnera Corp | | | 0.00% | $0.09 |
Dorchester Minerals LP | | | 10.61% | $0.46 |
Hang Lung Group Ltd | | | 7.72% | HK$0.57 |
Union Financière de France Banque | | | 0.00% | €0.70 |
Extracted oils & Derivatives | | | 1.35% | EGP 0.05 |
Show all 16 dividends on → |
|
Friday 4 November 2011 |
Yum Brands Inc | | | 1.90% | $0.29 |
The Hongkong and Shanghai Hotels Ltd | | | 1.49% | HK$0.04 |
TFF Group | | | 2.79% | €0.15 |
AAR Corp | | | 0.00% | $0.08 |
Goldman Sachs Global High Yield (Former NN) - X Dis(M) EUR (hedged iii) | | | 14.65% | €6.34 |
Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | | | 4.51% | $0.27 |
Eagle Materials Inc | | | 0.43% | $0.10 |
Graham Holdings Co | | | 0.76% | $2.35 |
Vanguard Short-Term Treasury Index Fund ETF Shares | | | 4.17% | $0.03 |
Finsbury Growth & Income Trust PLC | | | 0.00% | £0.05 |
Show all 60 dividends on → |
|
Saturday 5 November 2011 |
PNC Financial Services Group Inc | | | 3.87% | $0.35 |
Show all 1 dividends on → |
|
Monday 7 November 2011 |
Telefonica SA | | | 6.67% | €0.76 |
Vale SA ADR | | | 9.68% | $0.60 |
Nutrien Ltd | | | 3.92% | $0.18 |
Riocan Real Estate Investment Trust | | | 6.70% | CA$0.12 |
iShares 20+ Year Treasury Bond ETF | | | 4.34% | $0.30 |
ABM Industries Inc | | | 2.13% | $0.14 |
Cracker Barrel Old Country Store Inc | | | 2.34% | $0.25 |
iShares Preferred and Income Securities ETF | | | 6.73% | $0.21 |
Masco Corp | | | 1.99% | $0.08 |
Vanguard Total Bond Market Index Fund ETF Shares | | | 3.75% | $0.21 |
Show all 94 dividends on → |
|
Tuesday 8 November 2011 |
New Hope Corp Ltd | | | 10.13% | A$0.35 |
Banco Latinoamericano de Comercio Exterior SA Class E | | | 6.34% | $0.20 |
Whitestone REIT | | | 4.25% | $0.10 |
Bank Bradesco SA ADR | | | 1.63% | $0.01 |
Odfjell SE Class A | | | 18.95% | NOK 1.00 |
Embotelladora Andina SA ADR Class A | | | 7.74% | $0.08 |
Embotelladora Andina SA ADR | | | 6.33% | $0.09 |
Apogee Enterprises Inc | | | 2.54% | $0.08 |
Fibra Uno Administracion SA de CV Certificados Bursatiles Fiduciarios Inmobiliario Series -11- | | | 8.47% | MX$0.38 |
Suburban Propane Partners LP | | | 6.34% | $0.85 |
Show all 44 dividends on → |
|
Wednesday 9 November 2011 |
Mastercard Inc | | | 0.54% | $0.02 |
Enterprise Products Partners LP | | | 7.03% | $0.31 |
Bank of New York Mellon Corp | | | 2.29% | $0.13 |
Veru Inc | | | 0.00% | $0.05 |
SPDR Bloomberg High Yield Bond ETF | | | 6.74% | $0.24 |
Globus Maritime Ltd | | | 0.00% | $640.00 |
PT Astra Otoparts Tbk | | | 8.55% | IDR 28.77 |
CIA Energetica Do Rio Grande Norte - COSERN Class B | | | 1.51% | R$0.07 |
SPDR FTSE International Government Inflation-Protected Bond ETF | | | 5.55% | $0.14 |
SPDR Portfolio TIPS ETF | | | 3.99% | $0.17 |
Show all 45 dividends on → |
|
Thursday 10 November 2011 |
American Express Co | | | 1.18% | $0.18 |
General Dynamics Corp | | | 2.20% | $0.47 |
National Health Investors Inc | | | 4.74% | $0.62 |
Global X SuperDividend ETF | | | 11.10% | $0.18 |
Dividend 15 Split Corp Class A | | | 21.98% | CA$0.10 |
Cal-Maine Foods Inc | | | 7.25% | $0.02 |
Telefonica Brasil SA ADR | | | 3.67% | $1.53 |
Telefonica Brasil SA ADR | | | 3.67% | $0.55 |
Banco Santander SA ADR | | | 3.23% | $0.14 |
Barings Corporate Investors | | | 7.70% | $0.30 |
Show all 80 dividends on → |
|
Friday 11 November 2011 |
Nucor Corp | | | 1.79% | $0.36 |
UniGlobal | | | 1.59% | €0.91 |
Kerry Group PLC Class A | | | 1.31% | €0.10 |
UniGlobal -net- | | | 1.45% | €0.35 |
UniFavorit: Aktien | | | 1.44% | €0.04 |
UniFavorit: Aktien -net- | | | 1.44% | €0.03 |
Revvity Inc | | | 0.30% | $0.07 |
Diversified Healthcare Trust | | | 1.76% | $0.38 |
PT United Tractors Tbk | | | 0.01% | IDR 185.00 |
UniEuroAktien | | | 1.42% | €0.88 |
Show all 96 dividends on → |
|
Saturday 12 November 2011 |
Sun TV Network Ltd | | | 1.61% | ₹3.75 |
Show all 1 dividends on → |
|
Sunday 13 November 2011 |
Alony-Hetz Properties & Investments Ltd | | | 3.23% | ₪1.33 |
Show all 1 dividends on → |
|
Monday 14 November 2011 |
Air Products & Chemicals Inc | | | 2.58% | $0.58 |
ONEOK Inc | | | 4.98% | $0.28 |
Clorox Co | | | 3.51% | $0.60 |
Universal Corp | | | 5.54% | $0.48 |
Pentair PLC | | | 1.07% | $0.20 |
Itau Unibanco Holding SA ADR | | | 6.09% | $0.00 |
Dividend Growth Split Corp A | | | 18.87% | CA$0.10 |
Grupo Mexico SAB de CV Class B | | | 4.49% | MX$0.40 |
Telefonica Brasil SA ADR | | | 3.67% | $0.87 |
Telefonica Brasil SA ADR | | | 3.67% | $0.14 |
Show all 71 dividends on → |
|
Tuesday 15 November 2011 |
Realty Income Corp | | | 5.66% | $0.15 |
Procter & Gamble Co | | | 2.63% | $0.53 |
Main Street Capital Corp | | | 7.86% | $0.14 |
Omega Healthcare Investors Inc | | | 7.24% | $0.40 |
Colgate-Palmolive Co | | | 2.30% | $0.29 |
Hormel Foods Corp | | | 3.96% | $0.06 |
Abbott Laboratories | | | 1.78% | $0.48 |
Kinder Morgan Inc | | | 4.36% | $0.30 |
Pembina Pipeline Corp | | | 5.11% | CA$0.13 |
NNN REIT Inc | | | 5.56% | $0.39 |
Show all 167 dividends on → |
|
Wednesday 16 November 2011 |
DHT Holdings Inc | | | 6.92% | $0.36 |
Brown & Brown Inc | | | 0.54% | $0.09 |
JPMorgan Investment Funds - Global Income Fund A (div) | | | 5.20% | €1.30 |
Metro Inc | | | 1.41% | CA$0.06 |
Franklin Income Fund A(Mdis)USD | | | 8.59% | $0.05 |
Singapore Exchange Ltd | | | 2.51% | SGD 0.04 |
Telefonica SA ADR | | | 6.30% | $1.05 |
Wynn Resorts Ltd | | | 1.21% | $0.50 |
Templeton Global Bond Fund A(Mdis)USD | | | 6.23% | $0.04 |
ACATIS IfK Value Renten A | | | 3.56% | €2.12 |
Show all 72 dividends on → |
|
Thursday 17 November 2011 |
Aviva PLC | | | 6.29% | £0.10 |
Shin-Etsu Chemical Co Ltd | | | 2.37% | JP¥10 |
The Mosaic Co | | | 2.88% | $0.05 |
Flagstar Financial Inc | | | 0.33% | $0.25 |
Ferrovial SE | | | 1.82% | €0.20 |
Capcom Co Ltd | | | 1.06% | JP¥2 |
Johnson Controls International PLC Registered Shares | | | 1.66% | $0.25 |
Northwest Bancshares Inc | | | 6.34% | $0.11 |
China Citic Bank Corp Ltd Class H | | | 12.17% | HK$0.07 |
Eisai Co Ltd | | | 3.85% | JP¥70 |
Show all 53 dividends on → |
|
Friday 18 November 2011 |
Unum Group | | | 2.11% | $0.11 |
Yuexiu Transport Infrastructure Ltd | | | 7.51% | HK$0.10 |
Energy Transfer LP | | | 7.86% | $0.16 |
MSC Industrial Direct Co Inc Class A | | | 4.38% | $0.25 |
Seagate Technology Holdings PLC | | | 3.09% | $0.18 |
California Water Service Group | | | 2.46% | $0.15 |
Ameriprise Financial Inc | | | 1.32% | $0.23 |
abrdn Asian Income Fund Limited | | | 8.53% | £0.02 |
Coca-Cola Consolidated Inc | | | 0.87% | $0.25 |
NiSource Inc | | | 2.85% | $0.23 |
Show all 78 dividends on → |
|
Saturday 19 November 2011 |
Caterpillar Inc | | | 1.74% | $0.46 |
PI Industries Ltd | | | 0.33% | ₹0.40 |
Show all 2 dividends on → |
|
Sunday 20 November 2011 |
Mesabi Trust | | | 5.52% | $1.12 |
German American Bancorp Inc | | | 2.99% | $0.09 |
Bernstein Intermediate Duration Institutional Portfolio | | | 2.84% | $0.03 |
Show all 3 dividends on → |
|
Monday 21 November 2011 |
Texas Instruments Inc | | | 3.31% | $0.17 |
KDDI Corp | | | 2.88% | JP¥6 |
Welltower Inc | | | 1.78% | $0.72 |
Coterra Energy Inc Ordinary Shares | | | 3.43% | $0.03 |
WestRock Co | | | 1.13% | $0.10 |
YPF SA ADR | | | 0.00% | $1.68 |
Enerplus Corp | | | 1.76% | CA$0.18 |
Bio-Techne Corp | | | 0.63% | $0.07 |
Mueller Water Products Inc Class A shares | | | 0.98% | $0.02 |
Peoples Bancorp Inc (Marietta OH) | | | 5.50% | $0.10 |
Show all 39 dividends on → |
|
Tuesday 22 November 2011 |
Prospect Capital Corp | | | 15.00% | $0.10 |
Fastenal Co | | | 2.14% | $0.07 |
Pernod Ricard SA | | | 4.87% | €0.77 |
Eutelsat Communications | | | 0.00% | €0.90 |
Healthpeak Properties Inc | | | 6.85% | $0.44 |
Office Properties Income Trust | | | 10.17% | $0.42 |
Novolipetsk Steel PJSC DR | | | 0.00% | $0.46 |
Mitsui O.S.K. Lines Ltd | | | 3.23% | JP¥8 |
Nippon Yusen Kabushiki Kaisha | | | 7.93% | JP¥7 |
APA Corp | | | 6.08% | $0.15 |
Show all 46 dividends on → |
|
Wednesday 23 November 2011 |
iShares Global Clean Energy Transition UCITS ETF USD (Dist) | | | 1.24% | $0.15 |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.94% | $0.44 |
iShares Developed Markets Property Yield UCITS ETF USD (Dist) | | | 3.06% | $0.13 |
iShares Global Water UCITS ETF USD (Dist) | | | 0.98% | $0.28 |
Citigroup Inc | | | 3.17% | $0.01 |
iShares Core MSCI Europe UCITS ETF EUR (Dist) | | | 2.70% | €0.06 |
iShares Listed Private Equity UCITS ETF USD (Dist) | | | 3.24% | $0.25 |
iShares US Property Yield UCITS ETF USD (Dist) | | | 3.05% | $0.13 |
iShares Global Infrastructure UCITS ETF USD (Dist) | | | 2.22% | $0.15 |
iShares MSCI EM Latin America UCITS ETF USD (Dist) | | | 4.86% | $0.43 |
Show all 73 dividends on → |
|
Thursday 24 November 2011 |
Enel SpA | | | 6.64% | €0.10 |
Royal Bank of Canada | | | 3.54% | CA$0.54 |
Terna SpA | | | 4.52% | €0.08 |
Franco-Nevada Corp | | | 0.95% | $0.04 |
A2A SpA | | | 4.49% | €0.04 |
MarketAxess Holdings Inc | | | 1.35% | $0.09 |
Akzo Nobel NV | | | 3.51% | €0.37 |
Recordati SpA Az nom Post raggruppamento | | | 2.54% | €0.20 |
Mediobanca SpA | | | 5.73% | €0.17 |
Tenaris SA | | | 5.46% | $0.13 |
Show all 33 dividends on → |
|
Friday 25 November 2011 |
Costco Wholesale Corp | | | 0.52% | $0.24 |
PetMed Express Inc | | | 0.00% | $0.13 |
Charles Schwab Corp | | | 1.30% | $0.06 |
Komatsu Ltd | | | 4.47% | JP¥21 |
Eaton Corp PLC | | | 1.39% | $0.34 |
Keyence Corp | | | 0.56% | JP¥7 |
Scottish Mortgage Investment Trust PLC | | | 0.45% | £0.01 |
CapitaLand Ascendas REIT Units | | | 5.72% | SGD 0.03 |
Honda Motor Co Ltd | | | 4.77% | JP¥2 |
Howmet Aerospace Inc | | | 0.26% | $0.03 |
Show all 128 dividends on → |
|
Monday 28 November 2011 |
Bank of Montreal | | | 4.80% | CA$0.70 |
Ambev SA ADR | | | 5.25% | $0.02 |
CTO Realty Growth Inc Ordinary Shares- New | | | 8.38% | $0.02 |
Makita Corp | | | 0.94% | JP¥8 |
Keppel Infrastructure Trust | | | 10.27% | SGD 0.01 |
Teekay Tankers Ltd Class A | | | 2.35% | $1.20 |
Sturm Ruger & Co Inc | | | 2.06% | $0.14 |
Nissin Foods Holdings Co Ltd | | | 2.31% | JP¥12 |
Novolipetsk Steel PJSC | | | 21.26% | RUB 1.40 |
US Global Investors Inc Class A | | | 4.25% | $0.02 |
Show all 86 dividends on → |
|
Tuesday 29 November 2011 |
Hercules Capital Inc | | | 10.65% | $0.22 |
ARMOUR Residential REIT Inc | | | 17.76% | $4.40 |
Tractor Supply Co | | | 1.81% | $0.01 |
Southern Copper Corp | | | 3.11% | $0.70 |
KKR & Co Inc Ordinary Shares | | | 0.60% | $0.10 |
Hecla Mining Co | | | 0.33% | $0.02 |
Hitachi Ltd | | | 1.22% | JP¥3 |
CF Industries Holdings Inc | | | 2.48% | $0.40 |
Shaw Communications Inc Shs -B- Non-Voting | | | 0.00% | CA$0.08 |
Nippon Steel Corp | | | 5.50% | JP¥15 |
Show all 60 dividends on → |
|
Wednesday 30 November 2011 |
LTC Properties Inc | | | 6.47% | $0.14 |
United Parcel Service Inc | | | 6.80% | $0.52 |
Gladstone Commercial Corp | | | 8.44% | $0.13 |
Gladstone Capital Corp | | | 9.45% | $0.14 |
Petroleo Brasileiro SA Petrobras | | | 23.12% | R$0.20 |
Gladstone Investment Corp | | | 6.86% | $0.05 |
Capital Southwest Corp | | | 12.43% | $0.10 |
Simon Property Group Inc | | | 5.19% | $0.90 |
BAE Systems PLC | | | 1.85% | £0.08 |
Blackstone Inc | | | 2.95% | $0.10 |
Show all 342 dividends on → |