|
Monday, 1 September 2025 |
Enbridge Inc | | | 5.66% | CA$0.94 |
|
Target Corp | | | 4.87% | $1.14 |
Wells Fargo & Co | | | 2.24% | $0.45 |
The Kroger Co | | | 2.05% | $0.35 |
YieldMax Big Tech Option Income UCITS ETF | | | 24.26% | $1.07 |
Japan Tobacco Inc | | | 4.45% | JP¥104 |
ASR Nederland NV | | | 5.50% | €1.27 |
Fortis Inc | | | 3.58% | CA$0.62 |
W.W. Grainger Inc | | | 0.89% | $2.26 |
Orlen SA | | | 7.46% | PLN 6.00 |
Show all 139 dividends on → |
|
Tuesday, 2 September 2025 |
Pfizer Inc | | | 6.94% | $0.43 |
Visa Inc | | | 0.67% | $0.59 |
Walmart Inc | | | 0.94% | $0.24 |
LyondellBasell Industries NV | | | 10.11% | $1.37 |
PennantPark Floating Rate Capital Ltd | | | 12.05% | $0.10 |
Church & Dwight Co Inc | | | 1.24% | $0.30 |
Dynex Capital Inc | | | 15.97% | $0.17 |
JM Smucker Co | | | 3.92% | $1.10 |
Ford Motor Co | | | 5.16% | $0.15 |
Aflac Inc | | | 2.14% | $0.58 |
Show all 281 dividends on → |
|
Wednesday, 3 September 2025 |
TORM PLC | | | 11.42% | $0.40 |
Vale SA | | | 11.94% | R$1.90 |
American Water Works Co Inc | | | 2.35% | $0.83 |
Zoetis Inc | | | 1.31% | $0.50 |
Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 6.07% | $0.25 |
Net Lease Office Properties | | | 10.54% | $3.10 |
Vanguard USD Corporate Bond UCITS ETF | | | 5.15% | $0.22 |
KLA Corp | | | 0.87% | $1.90 |
Hasbro Inc | | | 3.48% | $0.70 |
Bitcoin Group SE | | | 0.25% | €0.10 |
Show all 233 dividends on → |
|
Thursday, 4 September 2025 |
United Parcel Service Inc | | | 7.77% | $1.64 |
Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D | | | 4.96% | €0.39 |
Xtrackers MSCI World UCITS ETF 1D | | | 1.30% | $0.49 |
RTX Corp | | | 1.72% | $0.68 |
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1D | | | 3.70% | €0.63 |
Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | | 5.08% | €0.92 |
Xtrackers MSCI Nordic UCITS ETF 1D | | | 3.03% | €1.15 |
Wheaton Precious Metals Corp | | | 0.65% | $0.17 |
Xtrackers USD High Yield Corporate Bond UCITS ETF 1D | | | 6.17% | $0.20 |
Cummins Inc | | | 2.04% | $2.00 |
Show all 307 dividends on → |
|
Friday, 5 September 2025 |
Global X NASDAQ 100 Covered Call UCITS ETF Dis | | | 11.95% | $0.15 |
|
Global X S&P 500 Covered Call UCITS ETF Inc | | | 8.97% | $0.12 |
Sherwin-Williams Co | | | 0.87% | $0.79 |
Honeywell International Inc | | | 2.10% | $1.13 |
Global X EURO STOXX 50 Covered Call UCITS ETF Dis | | | 11.49% | €0.12 |
Moodys Corp | | | 0.75% | $0.94 |
OCI NV | | | 303.98% | €2.84 |
Otis Worldwide Corp | | | 1.94% | $0.42 |
Constellation Energy Corp | | | 0.50% | $0.39 |
Microchip Technology Inc | | | 2.88% | $0.46 |
Show all 442 dividends on → |
|
Saturday, 6 September 2025 |
Godrej Consumer Products Ltd | | | 1.57% | ₹5.00 |
Cholamandalam Financial Holdings Ltd | | | 0.07% | ₹1.30 |
Data Patterns (India) Ltd | | | 0.31% | ₹7.90 |
Shradha Infraprojects Ltd | | | 0.82% | ₹0.50 |
Show all 4 dividends on → |
|
Sunday, 7 September 2025 |
Diplomat Holdings Ltd | | | 5.97% | ₪0.40 |
IDI Insurance Co Ltd | | | 7.28% | ₪4.06 |
Al Moammar Information Systems Co | | | 3.06% | SAR 0.80 |
Ludan Engineering Co Ltd | | | 7.34% | ₪1.04 |
Marico Ltd | | | 1.42% | ₹7.00 |
Noor Financial Investment Co | | | 8.14% | KWD 0.010 |
Show all 6 dividends on → |
|
Monday, 8 September 2025 |
JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | | | 7.43% | $0.18 |
JPM Nasdaq Equity Premium Income Active UCITS ETF USD Dist | | | 8.96% | $0.25 |
Mowi ASA | | | 2.82% | NOK 1.45 |
JPM US Equity Premium Income Active UCITS ETF USD Dist | | | 7.53% | $0.23 |
AstraZeneca PLC | | | 2.01% | £0.77 |
Southern Co | | | 3.22% | $0.74 |
Paycom Software Inc | | | 0.67% | $0.38 |
ProShares Bitcoin ETF | | | 72.98% | $0.86 |
Itau Unibanco Holding SA ADR | | | 0.53% | $0.00 |
Itau Unibanco Holding SA ADR | | | 0.53% | $0.07 |
Show all 280 dividends on → |
|
Tuesday, 9 September 2025 |
Johnson & Johnson | | | 2.92% | $1.30 |
Hoegh Autoliners ASA | | | 26.07% | NOK 7.31 |
ZIM Integrated Shipping Services Ltd | | | 29.46% | $0.06 |
Lloyds Banking Group PLC | | | 4.23% | £0.01 |
Tractor Supply Co | | | 1.52% | $0.23 |
ABN AMRO Bank NV NLDR | | | 5.14% | €0.54 |
MetLife Inc | | | 2.82% | $0.57 |
Highwoods Properties Inc | | | 6.39% | $0.50 |
Franklin Income Fund A(Mdis)USD | | | 8.33% | $0.07 |
UBS SMI ETF CHF dis | | | 2.63% | CHF 1.20 |
Show all 338 dividends on → |
|
Wednesday, 10 September 2025 |
VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | | | 4.08% | €0.36 |
IBM Corp | | | 2.75% | $1.68 |
AGNC Investment Corp | | | 14.12% | $0.12 |
Chevron Corp | | | 4.33% | $1.71 |
Exxon Mobil Corp | | | 3.52% | $0.99 |
Archer-Daniels-Midland Co | | | 3.31% | $0.51 |
Eli Lilly and Co | | | 0.81% | $1.50 |
S&P Global Inc | | | 0.71% | $0.96 |
VanEck Global Real Estate UCITS ETF | | | 3.67% | €0.37 |
Vale SA ADR | | | 8.79% | $0.34 |
Show all 256 dividends on → |
|
Thursday, 11 September 2025 |
Microsoft Corp | | | 0.65% | $0.83 |
Applied Materials Inc | | | 1.16% | $0.46 |
T-Mobile US Inc | | | 1.39% | $0.88 |
Prudential Financial Inc | | | 4.96% | $1.35 |
Organon & Co | | | 0.81% | $0.02 |
Aperam SA | | | 7.72% | €0.50 |
RELX PLC | | | 1.84% | £0.20 |
NetEase Inc ADR | | | 2.18% | $0.57 |
Kinsale Capital Group Inc | | | 0.15% | $0.17 |
Diana Shipping Inc | | | 2.44% | $0.01 |
Show all 134 dividends on → |
|
Friday, 12 September 2025 |
Unilever PLC | | | 3.20% | £0.39 |
3M Co | | | 1.92% | $0.73 |
Amgen Inc | | | 3.35% | $2.38 |
Dow Inc | | | 5.86% | $0.35 |
Weyerhaeuser Co | | | 4.02% | $0.21 |
Tyson Foods Inc | | | 3.55% | $0.50 |
Parker Hannifin Corp | | | 0.96% | $1.80 |
WK Kellogg Co | | | 2.87% | $0.17 |
Yum Brands Inc | | | 1.96% | $0.71 |
eBay Inc | | | 1.29% | $0.29 |
Show all 263 dividends on → |
|
Saturday, 13 September 2025 |
Amara Raja Energy & Mobility Ltd | | | 1.02% | ₹5.20 |
Entertainment Network (India) Ltd | | | 1.23% | ₹2.00 |
La Opala RG Ltd | | | 3.01% | ₹7.50 |
Pruksa Holding PCL Units Non-Voting Depository Receipts | | | 1.83% | THB 0.02 |
Vishnu Chemicals Ltd | | | 0.06% | ₹0.30 |
Show all 5 dividends on → |
|
Sunday, 14 September 2025 |
Castro Model Ltd | | | 17.36% | ₪23.39 |
Dor Alon Energy In Israel | | | 4.72% | ₪6.32 |
Plasson Industries Ltd | | | 3.37% | ₪3.50 |
Wesure Global Tech Ltd | | | 3.18% | ₪0.15 |
Show all 4 dividends on → |
|
Monday, 15 September 2025 |
Realty Income Corp | | | 5.57% | $0.27 |
Alphabet Inc Class A | | | 0.34% | $0.21 |
Main Street Capital Corp | | | 6.36% | $0.26 |
Alphabet Inc Class C | | | 0.34% | $0.21 |
Stag Industrial Inc | | | 4.08% | $0.12 |
NextEra Energy Inc | | | 3.16% | $0.57 |
Barrick Mining Corp | | | 2.19% | $0.15 |
The Hershey Co | | | 2.97% | $1.37 |
iShares STOXX Europe 600 UCITS ETF (DE) EUR (Dist) | | | 2.70% | €0.54 |
Blue Owl Capital Corp | | | 11.86% | $0.02 |
Show all 399 dividends on → |
|
Tuesday, 16 September 2025 |
McDonald's Corp | | | 2.23% | $1.77 |
Stanley Black & Decker Inc | | | 4.44% | $0.83 |
The Estee Lauder Companies Inc | | | 1.60% | $0.35 |
Skyworks Solutions Inc | | | 3.80% | $0.71 |
Barclays PLC | | | 2.35% | £0.03 |
Duke Energy Corp | | | 3.52% | $1.07 |
Wallenius Wilhelmsen ASA | | | 15.67% | NOK 11.20 |
Horizon Technology Finance Corp | | | 18.97% | $0.11 |
The Wendy's Co | | | 5.51% | $0.14 |
Analog Devices Inc | | | 1.62% | $0.99 |
Show all 133 dividends on → |
|
Wednesday, 17 September 2025 |
China Mobile Ltd | | | 6.11% | HK$2.75 |
Northrop Grumman Corp | | | 1.59% | $2.31 |
Equinix Inc | | | 2.46% | $4.69 |
Electronic Arts Inc | | | 0.45% | $0.19 |
Old Dominion Freight Line Inc | | | 0.75% | $0.28 |
London Stock Exchange Group PLC | | | 1.46% | £0.47 |
Fresnillo PLC | | | 1.69% | £0.15 |
Flagstar Financial Inc | | | 0.31% | $0.01 |
Avery Dennison Corp | | | 2.25% | $0.94 |
Genting Singapore Ltd | | | 5.37% | SGD 0.02 |
Show all 92 dividends on → |
|
Thursday, 18 September 2025 |
The Home Depot Inc | | | 2.23% | $2.30 |
Linde PLC | | | 1.27% | $1.50 |
Prospect Capital Corp | | | 18.75% | $0.05 |
Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | | | 5.30% | $0.48 |
Reckitt Benckiser Group PLC | | | 3.63% | £0.84 |
VF Corp | | | 2.43% | $0.09 |
Haleon PLC | | | 1.83% | £0.02 |
Invesco EQQQ NASDAQ-100 UCITS ETF | | | 0.32% | $0.42 |
Rolls-Royce Holdings PLC | | | 0.96% | £0.05 |
Flex LNG Ltd | | | 11.07% | $0.75 |
Show all 203 dividends on → |
|
Friday, 19 September 2025 |
BP PLC | | | 5.74% | £0.06 |
Glencore PLC | | | 2.58% | £0.04 |
Sixth Street Specialty Lending Inc | | | 8.49% | $0.05 |
Clinuvel Pharmaceuticals Ltd | | | 0.47% | A$0.05 |
L&G Gerd Kommer Multifactor Equity UCITS ETF USD Dist | | | 1.41% | $0.05 |
Molson Coors Beverage Co Class B | | | 3.77% | $0.47 |
Evergy Inc | | | 3.74% | $0.67 |
Arthur J. Gallagher & Co | | | 0.87% | $0.65 |
BP PLC ADR | | | 5.79% | $0.50 |
Flowers Foods Inc | | | 6.76% | $0.25 |
Show all 186 dividends on → |
|
Saturday, 20 September 2025 |
Dominion Energy Inc | | | 4.53% | $0.67 |
Excel Industries Ltd | | | 1.16% | ₹13.75 |
Kanchi Karpooram Ltd | | | 0.24% | ₹1.00 |
Minda Corp Ltd | | | 0.28% | ₹0.90 |
Route Mobile Ltd | | | 1.64% | ₹2.00 |
Shiva Texyarn Ltd | | | 0.33% | ₹0.60 |
Show all 6 dividends on → |
|
Sunday, 21 September 2025 |
Terminal X Online Ltd | | | 4.60% | ₪0.08 |
Africa Israel Residences Ltd | | | 2.05% | ₪1.18 |
Export Investment Corp Ltd | | | 1.57% | ₪0.40 |
Victory Supermarket Chain | | | 3.95% | ₪0.49 |
Show all 4 dividends on → |
|
Monday, 22 September 2025 |
Shell PLC | | | 3.99% | $0.36 |
Petroleo Brasileiro SA Petrobras | | | 11.00% | R$0.45 |
Petroleo Brasileiro SA Petrobras Vz | | | 11.87% | R$0.45 |
Franklin European Quality Dividend UCITS ETF | | | 4.01% | €0.21 |
L3Harris Technologies Inc | | | 1.76% | $1.20 |
Thungela Resources Ltd | | | 13.51% | ZAR 2.00 |
Franklin Global Quality Dividend UCITS ETF | | | 2.37% | $0.17 |
Impala Platinum Holdings Ltd | | | 0.94% | ZAR 1.65 |
Compagnie Financiere Richemont SA | | | 2.08% | CHF 3.00 |
Shell PLC ADR | | | 3.96% | $0.72 |
Show all 100 dividends on → |
|
Tuesday, 23 September 2025 |
BlackRock Inc | | | 1.88% | $5.21 |
UnitedHealth Group Inc | | | 2.87% | $2.21 |
B2Gold Corp | | | 1.96% | $0.02 |
ANTA Sports Products Ltd | | | 2.92% | HK$1.37 |
Aberdeen Group PLC | | | 7.78% | £0.07 |
Macerich Co | | | 3.68% | $0.17 |
Sino Biopharmaceutical Ltd | | | 1.19% | HK$0.05 |
Metro Inc | | | 1.53% | CA$0.37 |
AIA Group Ltd | | | 2.50% | HK$0.49 |
Yum China Holdings Inc | | | 2.15% | $0.24 |
Show all 87 dividends on → |
|
Wednesday, 24 September 2025 |
iShares EM Dividend UCITS ETF USD (Dist) | | | 6.95% | $0.34 |
iShares Core S&P 500 UCITS ETF USD Dist | | | 0.98% | $0.16 |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.72% | $0.42 |
iShares MSCI World UCITS ETF USD (Dist) | | | 0.99% | $0.15 |
iShares Core MSCI EM IMI UCITS ETF USD (Dist) | | | 2.07% | $0.08 |
iShares MSCI EM UCITS ETF USD (Dist) | | | 1.99% | $0.39 |
iShares Asia Pacific Dividend UCITS ETF USD (Dist) | | | 4.35% | $0.19 |
Eni SpA | | | 6.97% | €0.26 |
iShares Euro Dividend UCITS ETF EUR (Dist) | | | 4.64% | €0.33 |
iShares UK Dividend UCITS ETF GBP (Dist) | | | 5.25% | £0.13 |
Show all 206 dividends on → |
|
Thursday, 25 September 2025 |
Rio Tinto PLC | | | 6.20% | £1.12 |
BHP Group Ltd | | | 4.05% | A$0.92 |
Qualcomm Inc | | | 2.26% | $0.89 |
CME Group Inc | | | 4.12% | $1.25 |
Rio Tinto Ltd | | | 5.15% | A$2.30 |
CK Hutchison Holdings Ltd | | | 4.39% | HK$0.71 |
Rio Tinto PLC ADR | | | 5.97% | $1.48 |
Fidus Investment Corp | | | 10.66% | $0.57 |
Xylem Inc | | | 1.13% | $0.40 |
Schroders PLC | | | 5.83% | £0.07 |
Show all 203 dividends on → |
|
Friday, 26 September 2025 |
Main Street Capital Corp | | | 6.36% | $0.30 |
The Kraft Heinz Co | | | 5.93% | $0.40 |
Waste Management Inc | | | 1.47% | $0.83 |
Lockheed Martin Corp | | | 2.94% | $3.30 |
Legal & General Group PLC | | | 9.16% | £0.06 |
Bank of America Corp | | | 2.21% | $0.28 |
HSBC Holdings PLC | | | 5.23% | $0.10 |
Fortescue Ltd | | | 5.89% | A$0.60 |
MPC Container Ships ASA | | | 18.44% | NOK 0.50 |
Nasdaq Inc | | | 1.15% | $0.27 |
Show all 295 dividends on → |
|
Saturday, 27 September 2025 |
Power Finance Corp Ltd | | | 3.75% | ₹2.05 |
Compucom Software Ltd | | | 1.03% | ₹0.20 |
Franklin U.S. Core Bond ETF | | | 4.27% | $0.11 |
Ice Make Refrigeration Ltd | | | 0.31% | ₹2.25 |
Kakatiya Cement Sugar & Industries Ltd | | | 1.93% | ₹3.00 |
Landmark Cars Ltd | | | 0.08% | ₹0.50 |
NDL Ventures Ltd | | | 0.57% | ₹0.50 |
Quess Corp Ltd | | | 3.70% | ₹6.00 |
Sai Silks (Kalamandir) Ltd | | | 0.56% | ₹1.00 |
Sakthi Finance Ltd | | | 1.79% | ₹0.80 |
Show all 10 dividends on → |
|
Sunday, 28 September 2025 |
Indraprastha Medical Corp Ltd | | | 0.94% | ₹4.50 |
Koramco The One Reit | | | 6.64% | ₩94 |
Nitiraj Engineers Ltd | | | 0.79% | ₹1.50 |
Omax Autos Ltd | | | 1.71% | ₹2.50 |
Synergy Green Industries Ltd | | | 0.19% | ₹1.00 |
Zanlakol Ltd | | | 2.83% | ₪0.72 |
Zur Shamir Holdings Ltd | | | 5.02% | ₪0.08 |
Show all 7 dividends on → |
|
Monday, 29 September 2025 |
T. Rowe Price Group Inc | | | 4.56% | $1.27 |
ARMOUR Residential REIT Inc | | | 18.71% | $0.24 |
Gilead Sciences Inc | | | 2.80% | $0.79 |
Petroleo Brasileiro SA Petrobras ADR | | | 14.80% | $0.16 |
Canadian National Railway Co | | | 2.66% | CA$0.89 |
Newmont Corp | | | 1.34% | $0.25 |
Pembina Pipeline Corp | | | 5.46% | CA$0.71 |
Orchid Island Capital Inc | | | 20.17% | $0.12 |
Golub Capital BDC Inc | | | 10.64% | $0.39 |
The Goldman Sachs Group Inc | | | 2.14% | $4.00 |
Show all 189 dividends on → |
|
Tuesday, 30 September 2025 |
PepsiCo Inc | | | 3.83% | $1.42 |
Ares Capital Corp | | | 8.58% | $0.48 |
Imperial Brands PLC | | | 6.02% | £0.40 |
Broadcom Inc | | | 0.78% | $0.59 |
LTC Properties Inc | | | 6.27% | $0.19 |
Union Pacific Corp | | | 2.47% | $1.38 |
Gladstone Commercial Corp | | | 9.06% | $0.10 |
Gladstone Capital Corp | | | 9.15% | $0.17 |
Digital Realty Trust Inc | | | 3.00% | $1.22 |
Gladstone Investment Corp | | | 6.82% | $0.08 |
Show all 553 dividends on → |