Always keep an eye on your dividends with your personal dividend calendar for your portfolio.
| Security | Ex-Date | Pay Date | Div.% | Amount |
|---|---|---|---|---|
| Thursday, 1 November 2001 | ||||
| 5.00% | $0.26 | |||
| 6.19% | $0.39 | |||
| 7.11% | $0.14 | |||
| 4.10% | $0.28 | |||
| 0.96% | $0.11 | |||
| 5.25% | £0.02 | |||
| 2.37% | €0.42 | |||
| 4.28% | $0.31 | |||
| 2.92% | $0.04 | |||
| 21.47% | $0.05 | |||
| Show all 76 dividends on → | ||||
| Friday, 2 November 2001 | ||||
| 2.98% | $0.03 | |||
| 2.25% | $0.02 | |||
| 5.16% | €0.06 | |||
| 0.68% | €0.49 | |||
| 4.02% | HK$0.14 | |||
| 2.98% | €0.06 | |||
| 0.00% | $0.05 | |||
| 2.63% | $0.51 | |||
| 3.05% | NZ$0.02 | |||
| 15.20% | A$0.11 | |||
| Show all 21 dividends on → | ||||
| Saturday, 3 November 2001 | ||||
| 5.01% | MYR 0.05 | |||
| Show all 1 dividends on → | ||||
| Monday, 5 November 2001 | ||||
| 1.95% | £0.13 | |||
| 2.19% | $0.08 | |||
| 3.51% | €0.05 | |||
| 0.00% | £0.00 | |||
| 0.00% | $0.18 | |||
| 0.00% | £0.01 | |||
| 1.32% | ZAR 0.08 | |||
| 1.09% | $0.06 | |||
| 10.98% | A$0.02 | |||
| 6.28% | PLN 0.17 | |||
| Show all 26 dividends on → | ||||
| Tuesday, 6 November 2001 | ||||
| 2.83% | $0.08 | |||
| 2.05% | $0.06 | |||
| 5.22% | SGD 0.01 | |||
| 0.00% | HK$0.01 | |||
| 0.00% | R$0.15 | |||
| 0.00% | $0.36 | |||
| 2.28% | CN¥0.08 | |||
| 0.00% | CN¥0.03 | |||
| Show all 8 dividends on → | ||||
| Wednesday, 7 November 2001 | ||||
| 1.74% | $0.10 | |||
| 5.42% | CA$0.09 | |||
| 0.25% | $0.05 | |||
| 2.36% | $0.06 | |||
| 4.47% | ₹0.12 | |||
| 0.00% | $0.05 | |||
| 2.37% | $0.07 | |||
| 0.00% | €0.95 | |||
| 4.52% | MYR 0.01 | |||
| 7.33% | £0.07 | |||
| Show all 13 dividends on → | ||||
| Thursday, 8 November 2001 | ||||
| 0.00% | $2.25 | |||
| 3.14% | €0.34 | |||
| 0.00% | £0.20 | |||
| 15.86% | $0.09 | |||
| 6.37% | HK$0.05 | |||
| 0.00% | MYR 0.01 | |||
| 2.31% | £0.00 | |||
| 3.49% | JP¥2 | |||
| Show all 8 dividends on → | ||||
| Friday, 9 November 2001 | ||||
| 1.32% | $0.08 | |||
| 1.79% | $0.14 | |||
| 0.90% | $0.17 | |||
| 1.65% | $0.18 | |||
| 5.90% | $0.16 | |||
| 3.93% | HK$0.02 | |||
| 13.17% | $0.05 | |||
| 2.05% | $0.05 | |||
| 0.18% | $0.07 | |||
| 4.43% | £0.04 | |||
| Show all 37 dividends on → | ||||
| Saturday, 10 November 2001 | ||||
| 3.64% | ₹1.00 | |||
| 2.20% | $0.13 | |||
| 8.55% | MYR 0.02 | |||
| Show all 3 dividends on → | ||||
| Sunday, 11 November 2001 | ||||
| 2.17% | EGP 0.02 | |||
| 6.25% | £0.04 | |||
| 8.87% | £0.06 | |||
| Show all 3 dividends on → | ||||
| Monday, 12 November 2001 | ||||
| 2.31% | $0.20 | |||
| 8.83% | $0.32 | |||
| 2.01% | €0.48 | |||
| 2.09% | €0.39 | |||
| 2.08% | €0.56 | |||
| 0.98% | €2.55 | |||
| 7.47% | IDR 13 | |||
| 0.77% | $0.10 | |||
| 1.81% | €0.01 | |||
| 2.04% | €0.21 | |||
| Show all 47 dividends on → | ||||
| Tuesday, 13 November 2001 | ||||
| 2.75% | $0.00 | |||
| 2.13% | $0.66 | |||
| 7.71% | $0.07 | |||
| 1.72% | $0.09 | |||
| 8.07% | $0.03 | |||
| 8.04% | $0.56 | |||
| 1.29% | $0.05 | |||
| 2.57% | JP¥2 | |||
| 2.66% | $0.19 | |||
| 0.00% | €0.12 | |||
| Show all 15 dividends on → | ||||
| Wednesday, 14 November 2001 | ||||
| 1.00% | $0.23 | |||
| 9.50% | $0.13 | |||
| 0.00% | $0.14 | |||
| 6.52% | $0.24 | |||
| 0.00% | $0.14 | |||
| 5.64% | $0.03 | |||
| 4.83% | $0.32 | |||
| 7.45% | $0.26 | |||
| 2.68% | $0.02 | |||
| 2.37% | $0.06 | |||
| Show all 20 dividends on → | ||||
| Thursday, 15 November 2001 | ||||
| 5.58% | $0.09 | |||
| 2.62% | $0.19 | |||
| 2.18% | $0.09 | |||
| 5.39% | $0.02 | |||
| 2.43% | $0.21 | |||
| 6.07% | $0.32 | |||
| 4.29% | $0.11 | |||
| 2.48% | $0.24 | |||
| 4.60% | $0.21 | |||
| 4.15% | CA$0.09 | |||
| Show all 67 dividends on → | ||||
| Friday, 16 November 2001 | ||||
| 0.95% | $0.05 | |||
| 2.58% | $0.15 | |||
| 8.27% | $0.04 | |||
| 5.29% | $0.03 | |||
| 6.87% | $0.04 | |||
| 3.50% | £0.01 | |||
| 3.31% | $0.21 | |||
| 8.48% | CA$0.05 | |||
| 7.77% | A$0.13 | |||
| 8.20% | $0.12 | |||
| Show all 42 dividends on → | ||||
| Monday, 19 November 2001 | ||||
| 2.05% | $0.02 | |||
| 3.59% | £0.01 | |||
| 2.81% | $0.05 | |||
| 0.00% | $0.04 | |||
| 1.55% | $0.14 | |||
| 1.28% | $0.13 | |||
| 2.38% | A$0.06 | |||
| 2.25% | €1.85 | |||
| 8.04% | $0.06 | |||
| 2.18% | $0.17 | |||
| Show all 18 dividends on → | ||||
| Tuesday, 20 November 2001 | ||||
| 1.11% | $0.18 | |||
| 1.42% | $0.59 | |||
| 6.10% | $0.36 | |||
| 4.47% | $0.00 | |||
| 1.92% | $0.04 | |||
| 1.64% | $0.03 | |||
| 2.74% | $0.29 | |||
| 0.00% | CA$0.40 | |||
| 4.04% | JP¥2 | |||
| 5.48% | $0.11 | |||
| Show all 22 dividends on → | ||||
| Wednesday, 21 November 2001 | ||||
| 2.21% | $0.16 | |||
| 1.02% | $0.01 | |||
| 1.40% | $0.06 | |||
| 2.06% | $0.04 | |||
| 0.00% | $0.03 | |||
| 1.59% | JP¥3 | |||
| 10.42% | $0.67 | |||
| 4.03% | $0.12 | |||
| 0.00% | £0.01 | |||
| 7.27% | HK$0.04 | |||
| Show all 24 dividends on → | ||||
| Thursday, 22 November 2001 | ||||
| 3.50% | $0.71 | |||
| 7.87% | HK$0.03 | |||
| 5.03% | SGD 0.02 | |||
| 4.46% | €0.14 | |||
| 1.88% | $0.03 | |||
| 0.00% | $0.02 | |||
| 0.09% | CA$0.02 | |||
| 0.59% | €0.05 | |||
| 3.20% | HK$0.18 | |||
| 0.89% | €0.07 | |||
| Show all 16 dividends on → | ||||
| Friday, 23 November 2001 | ||||
| 3.47% | $0.35 | |||
| 2.54% | CA$0.18 | |||
| 1.30% | $0.44 | |||
| 1.51% | $0.01 | |||
| 0.00% | $0.04 | |||
| 3.36% | $0.37 | |||
| 17.74% | $0.05 | |||
| 1.18% | $0.03 | |||
| 5.24% | NZ$0.10 | |||
| 0.00% | £0.01 | |||
| Show all 24 dividends on → | ||||
| Saturday, 24 November 2001 | ||||
| 2.62% | $0.05 | |||
| 0.60% | $0.21 | |||
| Show all 2 dividends on → | ||||
| Sunday, 25 November 2001 | ||||
| 0.00% | $0.45 | |||
| 8.41% | EGP 0.03 | |||
| Show all 2 dividends on → | ||||
| Monday, 26 November 2001 | ||||
| 2.25% | $0.12 | |||
| 2.97% | JP¥3 | |||
| 3.82% | JP¥2 | |||
| 3.77% | JP¥5 | |||
| 1.87% | JP¥0 | |||
| 4.19% | $0.50 | |||
| 10.25% | $0.06 | |||
| 0.00% | $0.07 | |||
| 0.00% | JP¥9 | |||
| 0.83% | €0.56 | |||
| Show all 31 dividends on → | ||||
| Tuesday, 27 November 2001 | ||||
| 4.11% | £0.01 | |||
| 7.48% | $0.02 | |||
| 7.64% | $0.25 | |||
| 1.37% | JP¥6 | |||
| 1.44% | $0.06 | |||
| 0.00% | $0.23 | |||
| 0.55% | $0.30 | |||
| 28.27% | R$0.71 | |||
| 0.00% | R$0.14 | |||
| 3.53% | R$1.56 | |||
| Show all 23 dividends on → | ||||
| Wednesday, 28 November 2001 | ||||
| 0.00% | $0.01 | |||
| 1.24% | JP¥2 | |||
| 12.38% | $0.60 | |||
| 2.96% | $0.20 | |||
| 11.41% | $0.05 | |||
| 2.09% | $0.08 | |||
| 1.52% | CA$0.03 | |||
| 1.42% | €1.34 | |||
| 3.78% | SGD 0.02 | |||
| 0.00% | HK$0.02 | |||
| Show all 14 dividends on → | ||||
| Thursday, 29 November 2001 | ||||
| 2.83% | CA$0.28 | |||
| 1.50% | $0.01 | |||
| 2.87% | $0.10 | |||
| 6.44% | $0.59 | |||
| 2.12% | £0.08 | |||
| 6.44% | $0.23 | |||
| 2.21% | £0.09 | |||
| 0.29% | JP¥1 | |||
| 0.00% | £0.03 | |||
| 1.76% | SGD 0.02 | |||
| Show all 22 dividends on → | ||||
| Friday, 30 November 2001 | ||||
| 10.94% | $0.04 | |||
| 3.96% | $0.49 | |||
| 0.81% | JP¥3 | |||
| 0.72% | $0.01 | |||
| 0.32% | £0.00 | |||
| 24.74% | $0.15 | |||
| 1.09% | $0.01 | |||
| 2.46% | MX$0.01 | |||
| 0.48% | $0.01 | |||
| 0.47% | $0.03 | |||
| Show all 103 dividends on → | ||||
Personal Dividend Calendar for your Portfolio?
Sign up now - for free.
Who pays dividend ?
The 7 most popular dividend stocks with pay date
- Realty Income Corp pays dividend on .
- Procter & Gamble Co pays dividend on .
- AT&T Inc pays dividend on .
- Verizon Communications Inc pays dividend on .
- Diageo PLC pays dividend on .
- General Mills Inc pays dividend on .
- Bristol-Myers Squibb Co pays dividend on .
The 7 most popular dividend ETFs with pay date
- iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) pays dividend on .
- iShares STOXX Europe 50 UCITS ETF EUR (Dist) pays dividend on .
- Amundi Dow Jones Industrial Average UCITS ETF Dist pays dividend on .
- State Street SPDR Dow Jones Industrial Average ETF Trust pays dividend on .
- Tracker Fund of Hong Kong pays dividend on .
- Invesco Dorsey Wright Technology Momentum ETF pays dividend on .
- iShares Asia 50 ETF pays dividend on .
The 7 most popular dividend funds with pay date
- UniGlobal pays dividend on .
- Franklin Income Fund A(Mdis)USD pays dividend on .
- UniEuroAktien pays dividend on .
- UniFonds pays dividend on .
- Templeton Global Bond Fund A(Mdis)USD pays dividend on .
- UniEuroRenta pays dividend on .
- Allianz Internationaler Rentenfonds A pays dividend on .