|
Friday 1 January 2010 |
Automatic Data Processing Inc | | | 2.15% | $0.34 |
UGI Corp | | | 6.05% | $0.13 |
Albemarle Corp | | | 1.87% | $0.13 |
Canadian Natural Resources Ltd | | | 4.52% | CA$0.03 |
TransAlta Corp | | | 1.26% | CA$0.29 |
Paramount Global | | | 1.91% | $0.05 |
PPL Corp | | | 3.25% | $0.35 |
Paramount Global Class A | | | 0.90% | $0.05 |
Comerica Inc | | | 4.72% | $0.05 |
Textron Inc | | | 0.11% | $0.02 |
Show all 32 dividends on → |
|
Saturday 2 January 2010 |
Bankinter SA | | | 14.63% | €0.05 |
Rogers Communications Inc Shs -B- Non-Voting | | | 4.78% | CA$0.29 |
Farmers & Merchants Bancorp | | | 1.79% | $5.90 |
Rogers Communications Inc | | | 4.28% | CA$0.29 |
Show all 4 dividends on → |
|
Sunday 3 January 2010 |
Container Corporation of India Ltd | | | 1.73% | ₹1.28 |
Show all 1 dividends on → |
|
Monday 4 January 2010 |
PepsiCo Inc | | | 3.80% | $0.45 |
Nike Inc | | | 2.08% | $0.07 |
Union Pacific Corp | | | 2.38% | $0.14 |
Walmart Inc | | | 0.89% | $0.09 |
Redeia Corporacion SA | | | 5.80% | €0.13 |
FedEx Corp | | | 2.00% | $0.11 |
Endesa SA | | | 4.85% | €0.50 |
Pennant Park Investment Corp | | | 13.83% | $0.25 |
Genuine Parts Co | | | 3.45% | $0.40 |
Evergy Inc | | | 4.43% | $0.30 |
Show all 131 dividends on → |
|
Tuesday 5 January 2010 |
Kimberly-Clark Corp | | | 3.92% | $0.60 |
Agree Realty Corp | | | 4.44% | $0.51 |
MidCap Financial Investment Corp | | | 11.56% | $0.84 |
Barings BDC Inc | | | 11.09% | $0.41 |
Thor Industries Inc | | | 1.84% | $0.07 |
Allstate Corp | | | 2.03% | $0.20 |
iShares 20+ Year Treasury Bond ETF | | | 4.39% | $0.32 |
WR Berkley Corp | | | 0.56% | $0.06 |
goeasy Ltd | | | 2.75% | CA$0.09 |
Baxter International Inc | | | 2.31% | $0.29 |
Show all 55 dividends on → |
|
Wednesday 6 January 2010 |
HP Inc | | | 2.82% | $0.04 |
Amphenol Corp | | | 0.94% | $0.00 |
International Flavors & Fragrances Inc | | | 1.97% | $0.25 |
Bonduelle SA | | | 3.03% | €0.38 |
iShares MSCI Brazil ETF | | | 8.84% | $0.11 |
Calamos Strategic Total Return Fund | | | 6.89% | $0.05 |
Reliance Inc | | | 1.65% | $0.10 |
Calamos Convertible Opportunities and Income Fund | | | 9.52% | $0.10 |
Companhia Siderurgica Nacional ADR | | | 17.25% | $0.05 |
J&J Snack Foods Corp | | | 2.20% | $0.11 |
Show all 41 dividends on → |
|
Thursday 7 January 2010 |
GSK PLC | | | 4.48% | £0.26 |
Petroleo Brasileiro SA Petrobras ADR | | | 21.15% | $0.20 |
Prologis Inc | | | 3.71% | $0.28 |
Petroleo Brasileiro SA Petrobras Vz ADR | | | 23.56% | $0.20 |
GSK PLC ADR | | | 4.71% | $0.61 |
Southwest Airlines Co | | | 2.17% | $0.00 |
FMM-Fonds P | | | 0.00% | €4.42 |
Adtalem Global Education Inc | | | 0.00% | $0.10 |
Caledonia Investments PLC | | | 2.04% | £0.11 |
Eaton Vance Limited Duration Income Fund | | | 9.38% | $0.12 |
Show all 60 dividends on → |
|
Friday 8 January 2010 |
Merck & Co Inc | | | 3.26% | $0.38 |
Franklin Resources Inc | | | 6.69% | $0.22 |
Naturgy Energy Group SA | | | 6.07% | €0.35 |
Keurig Dr Pepper Inc | | | 3.03% | $0.15 |
Schlumberger Ltd | | | 2.85% | $0.21 |
Equity Residential | | | 4.03% | $0.34 |
Banco Bilbao Vizcaya Argentaria SA ADR | | | 7.42% | $0.13 |
Dividend 15 Split Corp Class A | | | 25.16% | CA$0.10 |
Riocan Real Estate Investment Trust | | | 6.03% | CA$0.12 |
Advance Auto Parts Inc | | | 2.43% | $0.06 |
Show all 62 dividends on → |
|
Saturday 9 January 2010 |
Dentsply Sirona Inc | | | 3.53% | $0.05 |
Show all 1 dividends on → |
|
Sunday 10 January 2010 |
EIDP Inc $3.50 Series Cumulative Preferred Stock | | | 6.43% | $0.88 |
EIDP Inc $3.50 Series Cumulative Preferred Stock | | | 6.43% | $0.88 |
AB Spolka Akcyjna | | | 2.05% | PLN 0.27 |
EIDP Inc $4.50 Series Cumulative Preferred Stock | | | 6.43% | $1.13 |
EIDP Inc $4.50 Series Cumulative Preferred Stock | | | 6.43% | $1.13 |
Show all 5 dividends on → |
|
Monday 11 January 2010 |
Altria Group Inc | | | 8.02% | $0.34 |
Philip Morris International Inc | | | 4.61% | $0.58 |
Chubb Ltd | | | 1.41% | $0.31 |
Eaton Vance Tax-Advantaged Global Dividend Income Fund | | | 8.34% | $0.10 |
Steel Dynamics Inc | | | 1.58% | $0.08 |
West Fraser Timber Co.Ltd | | | 1.51% | CA$0.02 |
Bank Bradesco SA ADR | | | 1.98% | $0.01 |
Hubbell Inc | | | 1.26% | $0.35 |
BlackRock Corporate High Yield Fund, Inc | | | 9.54% | $0.09 |
BlackRock Income Trust | | | 9.30% | $0.02 |
Show all 39 dividends on → |
|
Tuesday 12 January 2010 |
Illinois Tool Works Inc | | | 2.45% | $0.31 |
ACS Actividades de Construccion y Servicios SA | | | 4.24% | €0.90 |
The Toro Co | | | 1.78% | $0.05 |
Fomento de Construcciones y Contratas SA | | | 7.18% | €0.49 |
Tecnicas Reunidas SA | | | 0.00% | €0.60 |
Iamgold Corp | | | 0.00% | $0.06 |
Embotelladora Andina SA ADR | | | 8.39% | $0.01 |
Embotelladora Andina SA ADR Class A | | | 9.66% | $0.01 |
Touax | | | 3.28% | €0.50 |
Engie SA ADR | | | 9.19% | $0.84 |
Show all 35 dividends on → |
|
Wednesday 13 January 2010 |
Mondelez International Inc | | | 3.34% | $0.29 |
3i Group PLC | | | 1.81% | £0.01 |
Ecora Resources PLC | | | 7.89% | £0.04 |
BanColombia SA ADR | | | 9.90% | $0.30 |
HSBC Holdings PLC ADR | | | 4.05% | $0.40 |
Dnxcorp | | | 20.27% | €1.01 |
Saba Capital Income & Opportunities Fund | | | 12.91% | $0.03 |
Steelcase Inc Class A | | | 3.21% | $0.04 |
Dime Community Bancshares Inc | | | 3.38% | $0.23 |
Chen Hsong Holdings Ltd | | | 5.76% | HK$0.02 |
Show all 15 dividends on → |
|
Thursday 14 January 2010 |
Medical Properties Trust Inc | | | 8.36% | $0.20 |
Solvay SA | | | 6.50% | €1.13 |
Singapore Telecommunications Ltd | | | 3.61% | SGD 0.06 |
Getty Realty Corp | | | 6.46% | $0.48 |
Yamana Gold Inc | | | 0.00% | $0.01 |
Itau Unibanco Holding SA ADR | | | 2.56% | $0.01 |
Baytex Energy Corp | | | 2.30% | CA$0.18 |
John Wiley & Sons Inc Class A | | | 3.04% | $0.14 |
Luk Fook Holdings (International) Ltd | | | 7.41% | HK$0.15 |
Washington Trust Bancorp Inc | | | 7.57% | $0.21 |
Show all 29 dividends on → |
|
Friday 15 January 2010 |
Realty Income Corp | | | 6.13% | $0.14 |
Main Street Capital Corp | | | 7.17% | $0.13 |
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | | | 4.90% | €0.00 |
W.P. Carey Inc | | | 6.53% | $0.80 |
Digital Realty Trust Inc | | | 2.82% | $0.45 |
EPR Properties | | | 7.72% | $0.65 |
Pembina Pipeline Corp | | | 5.27% | CA$0.13 |
Alexandria Real Estate Equities Inc | | | 5.56% | $0.35 |
Leggett & Platt Inc | | | 2.06% | $0.26 |
Occidental Petroleum Corp | | | 1.72% | $0.33 |
Show all 254 dividends on → |
|
Saturday 16 January 2010 |
Banswara Syntex Ltd | | | 0.73% | ₹0.75 |
Show all 1 dividends on → |
|
Monday 18 January 2010 |
China Water Affairs Group Ltd | | | 6.96% | HK$0.02 |
Republic Services Inc | | | 1.12% | $0.19 |
Prosegur Compania De Seguridad SA | | | 9.05% | €0.02 |
Camden Property Trust | | | 3.77% | $0.45 |
Bouvet ASA | | | 3.32% | NOK 0.25 |
Pegasystems Inc | | | 0.13% | $0.02 |
Delek Group Ltd | | | 11.08% | ₪13.22 |
KEPLER Europa Rentenfonds (A) | | | 1.70% | €2.60 |
Kite Realty Group Trust | | | 4.77% | $0.06 |
Bosideng International Holdings Ltd | | | 5.81% | CN¥0.04 |
Show all 33 dividends on → |
|
Tuesday 19 January 2010 |
The Walt Disney Co | | | 0.92% | $0.35 |
Reaves Utility Income Trust | | | 6.97% | $0.12 |
State Street Corp | | | 3.24% | $0.01 |
Delek Logistics Partners LP | | | 10.43% | $1.02 |
Mexico Fund, Inc | | | 6.37% | $0.46 |
New World Development Co Ltd | | | 8.71% | HK$0.75 |
First Savings Financial Group Inc | | | 2.41% | $0.03 |
ESCO Technologies Inc | | | 0.23% | $0.08 |
Herald Holdings Ltd | | | 13.04% | HK$0.03 |
Payton Industries Ltd | | | 4.61% | $0.20 |
Show all 22 dividends on → |
|
Wednesday 20 January 2010 |
Brandywine Realty Trust | | | 12.17% | $0.15 |
Xcel Energy Inc | | | 3.46% | $0.25 |
Heico Corp | | | 0.08% | $0.06 |
BP Prudhoe Bay Royalty Trust | | | 0.00% | $3.61 |
Balchem Corp | | | 0.56% | $0.07 |
National Grid PLC ADR | | | 6.26% | $1.15 |
Gentex Corp | | | 1.79% | $0.06 |
Enerplus Corp | | | 1.86% | CA$0.18 |
Erie Indemnity Co Class A | | | 1.40% | $0.48 |
Bird Construction Inc | | | 3.52% | CA$0.05 |
Show all 33 dividends on → |
|
Thursday 21 January 2010 |
FMC Corp | | | 4.68% | $0.06 |
Redwood Trust Inc | | | 11.71% | $0.25 |
Silvercorp Metals Inc | | | 0.82% | CA$0.02 |
Discover Financial Services | | | 1.65% | $0.02 |
Fifth Third Bancorp | | | 3.60% | $0.01 |
Raymond James Financial Inc | | | 1.30% | $0.11 |
SEI Investments Co | | | 1.24% | $0.09 |
iShares Swiss Domestic Government Bond 0-3 ETF (CH) | | | 1.38% | CHF 1.02 |
iShares Swiss Domestic Government Bond 7-15 ETF (CH) | | | 1.25% | CHF 1.42 |
Ingles Markets Inc Class A | | | 1.00% | $0.17 |
Show all 28 dividends on → |
|
Friday 22 January 2010 |
thyssenkrupp AG | | | 3.95% | €0.30 |
Sysco Corp | | | 2.77% | $0.25 |
CubeSmart | | | 5.17% | $0.03 |
PIMCO Corporate and Income Opportunity Fund | | | 9.90% | $0.58 |
Lazard Global Total Return and Income Fund Inc | | | 11.17% | $0.09 |
Quest Diagnostics Inc | | | 1.98% | $0.10 |
Beneteau SA | | | 8.62% | €0.30 |
Gabelli Dividend & Income Trust | | | 7.02% | $0.06 |
GAMCO Global Gold, Natural Resources & Income Trust | | | 9.09% | $0.14 |
PIMCO Corporate & Income Strategy Fund | | | 10.02% | $0.59 |
Show all 41 dividends on → |
|
Saturday 23 January 2010 |
Nectar Lifesciences Ltd | | | 0.00% | ₹0.25 |
Show all 1 dividends on → |
|
Sunday 24 January 2010 |
PNC Financial Services Group Inc | | | 3.39% | $0.10 |
Show all 1 dividends on → |
|
Monday 25 January 2010 |
Prospect Capital Corp | | | 12.80% | $0.41 |
GE Aerospace | | | 0.65% | $0.10 |
One Liberty Properties Inc | | | 7.16% | $0.22 |
Canadian Pacific Kansas City Ltd | | | 0.70% | CA$0.05 |
Ingredion Inc | | | 2.45% | $0.14 |
Portman Ridge Finance Corp | | | 17.14% | $2.00 |
American Financial Group Inc | | | 2.46% | $0.14 |
Andersons Inc | | | 1.85% | $0.06 |
Sun Communities Inc | | | 3.12% | $0.63 |
Grupo Aeroportuario del Centro Norte SAB de CV ADR | | | 6.65% | $0.14 |
Show all 29 dividends on → |
|
Tuesday 26 January 2010 |
AGNC Investment Corp | | | 15.75% | $1.40 |
Best Buy Co Inc | | | 4.04% | $0.14 |
Bank OZK | | | 4.03% | $0.04 |
SFL Corp Ltd | | | 9.99% | $0.30 |
New York Mortgage Trust Inc | | | 13.96% | $1.00 |
Two Harbors Investment Corp | | | 16.22% | $1.94 |
Fairfax Financial Holdings Ltd Shs Subord.Vtg | | | 1.10% | $10.00 |
Link Real Estate Investment Trust | | | 8.40% | HK$0.46 |
Life Storage Inc | | | 0.00% | $0.30 |
ACRES Commercial Realty Corp | | | 0.00% | $0.25 |
Show all 18 dividends on → |
|
Wednesday 27 January 2010 |
Siemens AG | | | 2.67% | €1.60 |
Bank of Nova Scotia | | | 5.31% | CA$0.49 |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.89% | $0.56 |
Comcast Corp | | | 3.41% | $0.05 |
iShares S&P SmallCap 600 UCITS ETF USD (Dist) | | | 1.25% | $0.07 |
SFL Corp Ltd | | | 9.99% | $0.30 |
Invesco Mortgage Capital Inc | | | 20.78% | $1.05 |
iShares MSCI EM Small Cap UCITS ETF USD (Dist) | | | 1.87% | $0.29 |
iShares Core € Corp Bond UCITS ETF EUR (Dist) | | | 3.38% | €2.41 |
iShares Core € Govt Bond UCITS ETF EUR (Dist) | | | 2.24% | €1.57 |
Show all 130 dividends on → |
|
Thursday 28 January 2010 |
Annaly Capital Management Inc | | | 14.33% | $0.75 |
Canadian Imperial Bank of Commerce | | | 4.02% | CA$0.44 |
Shaw Communications Inc Shs -B- Non-Voting | | | 0.00% | CA$0.07 |
Simpson Manufacturing Co Inc | | | 0.71% | $0.10 |
Hyundai Motor Co | | | 6.68% | ₩1,150 |
Transcontinental Inc Shs -A- Voting Subord. | | | 5.13% | CA$0.08 |
Commercial Metals Co | | | 1.47% | $0.12 |
Compass Diversified Holdings | | | 4.78% | $0.34 |
KT&G Corp | | | 4.77% | ₩2,800 |
Kia Corp | | | 5.88% | ₩250 |
Show all 172 dividends on → |
|
Friday 29 January 2010 |
LTC Properties Inc | | | 6.65% | $0.13 |
Danaher Corp | | | 0.46% | $0.02 |
Gladstone Commercial Corp | | | 7.64% | $0.13 |
Stryker Corp | | | 0.92% | $0.15 |
Gladstone Capital Corp | | | 8.41% | $0.14 |
Medtronic PLC | | | 3.20% | $0.21 |
Gladstone Investment Corp | | | 7.55% | $0.04 |
Invesco EQQQ NASDAQ-100 UCITS ETF | | | 0.39% | $0.06 |
Starwood Property Trust Inc | | | 10.43% | $0.10 |
Starwood Property Trust Inc | | | 10.43% | $0.01 |
Show all 227 dividends on → |
|
Saturday 30 January 2010 |
IDEX Corp | | | 1.34% | $0.12 |
Siemens Ltd | | | 0.14% | ₹5.00 |
Balrampur Chini Mills Ltd | | | 1.22% | ₹3.00 |
Pathfinder Bancorp Inc | | | 2.55% | $0.03 |
Praj Industries Ltd | | | 0.81% | ₹1.44 |
Rane Brake Linings Ltd | | | 3.37% | ₹3.00 |
Rane Engine Valve Ltd | | | 1.29% | ₹1.50 |
Sun TV Network Ltd | | | 2.74% | ₹1.50 |
Show all 8 dividends on → |
|
Sunday 31 January 2010 |
JPMorgan Chase & Co | | | 2.08% | $0.05 |
The Toronto-Dominion Bank | | | 5.12% | CA$0.31 |
Edison International | | | 5.09% | $0.32 |
Bombardier Inc Registered Shs -B- Subord Vtg | | | 0.00% | CA$0.64 |
Consolidated Water Co Ltd | | | 1.79% | $0.08 |
Ensign Group Inc | | | 0.19% | $0.03 |
Bombardier Inc 6.25 % Conv Cum Red Pfd Registered Shs Series -4- | | | 7.67% | CA$0.39 |
Just Energy Group Inc | | | 0.00% | CA$2.27 |
Just Energy Group Inc | | | 0.00% | CA$4.40 |
Olympia Financial Group Inc | | | 6.86% | CA$0.50 |
Show all 14 dividends on → |