|
Monday 1 August 2022 |
AT&T Inc | | | 4.88% | $0.28 |
Verizon Communications Inc | | | 6.79% | $0.64 |
CVS Health Corp | | | 6.00% | $0.55 |
Bristol-Myers Squibb Co | | | 4.33% | $0.54 |
General Mills Inc | | | 3.64% | $0.54 |
PennantPark Floating Rate Capital Ltd | | | 11.16% | $0.10 |
Freeport-McMoRan Inc | | | 1.54% | $0.15 |
B&G Foods Inc | | | 10.45% | $0.48 |
Dynex Capital Inc | | | 14.32% | $0.13 |
Universal Corp | | | 5.93% | $0.79 |
Show all 296 dividends on → |
|
Tuesday 2 August 2022 |
SLR Investment Corp | | | 10.21% | $0.14 |
Sino AG | | | 4.41% | €56.00 |
Vantage Towers AG | | | 0.00% | €0.63 |
Coca-Cola HBC AG | | | 2.92% | €0.71 |
Johnson Matthey PLC | | | 5.16% | £0.55 |
Link Real Estate Investment Trust | | | 8.39% | HK$1.42 |
Grupa Kety SA | | | 8.19% | PLN 17.45 |
WCM Beteiligungs Und Grundbesitz AG | | | 5.61% | €0.11 |
Bank of Communications Co Ltd Class H | | | 10.24% | HK$0.42 |
Alexanderwerk AG | | | 9.86% | €0.58 |
Show all 74 dividends on → |
|
Wednesday 3 August 2022 |
Lowe's Companies Inc | | | 1.69% | $1.05 |
Samhallsbyggnadsbolaget i Norden AB Class B | | | 30.31% | SEK 0.11 |
Graco Inc | | | 1.30% | $0.21 |
West Pharmaceutical Services Inc | | | 0.25% | $0.18 |
Amundi Funds - Emerging Markets Bond A USD MTD3 (D) | | | 19.07% | $0.35 |
Turkcell Iletisim Hizmetleri AS ADR | | | 3.40% | $0.08 |
Surgutneftegas PJSC | | | 24.76% | RUB 4.73 |
Aegon Global Diversified Income Fund EUR B Inc | | | 5.67% | €0.05 |
Tata Consultancy Services Ltd | | | 0.96% | ₹8.00 |
Surgutneftegas PJSC | | | 3.58% | RUB 0.80 |
Show all 196 dividends on → |
|
Thursday 4 August 2022 |
Public Storage | | | 4.03% | $13.15 |
Nokia Oyj | | | 2.86% | €0.02 |
ACS Actividades de Construccion y Servicios SA | | | 4.20% | €0.05 |
UBS(Lux)Fund Solutions – MSCI World Socially Responsible UCITS ETF(USD)A-dis | | | 1.05% | $0.95 |
JPMorgan Equity Premium Income ETF | | | 7.22% | $0.50 |
Greek Organisation of Football Prognostics SA | | | 11.94% | €0.90 |
JPMorgan Nasdaq Equity Premium Income ETF | | | 9.24% | $0.41 |
UBS(Lux)Fund Solutions – MSCI Emerging Markets UCITS ETF(USD)A-dis | | | 2.17% | $1.35 |
Ganfeng Lithium Group Co Ltd | | | 4.24% | HK$0.35 |
UBS (Irl) ETF PLC - S&P Dividend Aristocrats ESG Elite UCITS ETF (USD) A-dis | | | 2.89% | $0.26 |
Show all 246 dividends on → |
|
Friday 5 August 2022 |
Vodafone Group PLC | | | 7.39% | €0.04 |
General Dynamics Corp | | | 2.15% | $1.26 |
Burberry Group PLC | | | 6.88% | £0.35 |
National Health Investors Inc | | | 5.15% | $0.90 |
Vodafone Group PLC ADR | | | 8.69% | $0.47 |
Pentair PLC | | | 0.98% | $0.21 |
UBS(Lux)Fund Solutions – MSCI Canada UCITS ETF(CAD)A-dis | | | 2.07% | CA$0.53 |
Bank of New York Mellon Corp | | | 2.42% | $0.37 |
Warsaw Stock Exchange | | | 7.42% | PLN 2.74 |
PNC Financial Services Group Inc | | | 3.32% | $1.50 |
Show all 560 dividends on → |
|
Saturday 6 August 2022 |
GPT Infraprojects Ltd | | | 1.59% | ₹0.38 |
Sumitomo Chemical India Ltd Ordinary Shares | | | 1.35% | ₹1.00 |
Show all 2 dividends on → |
|
Sunday 7 August 2022 |
Invesco CurrencyShares British Pound Sterling Trust | | | 4.48% | $0.01 |
Show all 1 dividends on → |
|
Monday 8 August 2022 |
Deere & Co | | | 1.45% | $1.13 |
Air Products & Chemicals Inc | | | 2.40% | $1.62 |
Blackstone Inc | | | 2.02% | $1.27 |
Medifast Inc | | | 0.00% | $1.64 |
Greek Organisation of Football Prognostics SA | | | 11.94% | €0.50 |
Deutsche Rohstoff AG | | | 5.47% | €0.60 |
Celanese Corp Class A | | | 4.10% | $0.68 |
Fidelity Funds - Global Dividend Fund A-QINCOME(G)-EUR | | | 2.46% | €0.14 |
Fidelity Funds - European Growth Fund A-DIST-EUR | | | 1.42% | €0.12 |
Riocan Real Estate Investment Trust | | | 6.02% | CA$0.09 |
Show all 377 dividends on → |
|
Tuesday 9 August 2022 |
AGNC Investment Corp | | | 15.24% | $0.12 |
Mastercard Inc | | | 0.58% | $0.49 |
Acomo NV | | | 6.64% | €0.45 |
China Railway Group Ltd Class H | | | 5.93% | HK$0.23 |
Nokia Oyj ADR | | | 3.18% | $0.02 |
Hyundai Motor Co | | | 6.68% | ₩1,000 |
Concentrix Corp Ordinary Shares | | | 3.29% | $0.25 |
Vanguard FTSE Canadian High Dividend Yield Index ETF | | | 4.59% | CA$0.13 |
Fibra Uno Administracion SA de CV Certificados Bursatiles Fiduciarios Inmobiliario Series -11- | | | 10.41% | MX$0.52 |
Record PLC | | | 7.37% | £0.03 |
Show all 61 dividends on → |
|
Wednesday 10 August 2022 |
American Express Co | | | 0.94% | $0.52 |
Bank Of China Ltd Class H | | | 10.28% | HK$0.26 |
Carrier Global Corp | | | 1.31% | $0.15 |
Antero Midstream Corp | | | 6.00% | $0.23 |
Baader Bank Aktiengesellschaft | | | 1.18% | €0.35 |
Dividend 15 Split Corp Class A | | | 25.16% | CA$0.10 |
AMG Critical Materials NV | | | 2.93% | €0.30 |
China Merchants Bank Co Ltd Class H | | | 5.62% | HK$1.78 |
Bank Bradesco SA ADR | | | 1.99% | $0.00 |
China Resources Land Ltd | | | 7.12% | HK$1.48 |
Show all 157 dividends on → |
|
Thursday 11 August 2022 |
Apple Inc | | | 0.39% | $0.23 |
Heineken NV | | | 2.51% | €0.50 |
Var Energi ASA | | | 13.88% | NOK 1.03 |
Nucor Corp | | | 1.89% | $0.50 |
D.R. Horton Inc | | | 1.15% | $0.23 |
KNOT Offshore Partners LP | | | 1.77% | $0.52 |
First Republic Bank | | | 9,000.00% | $0.27 |
Heineken Holding NV | | | 3.00% | €0.50 |
Global X SuperDividend ETF | | | 11.30% | $0.30 |
Itau Unibanco Holding SA ADR | | | 12.23% | $0.00 |
Show all 150 dividends on → |
|
Friday 12 August 2022 |
ASML Holding NV | | | 0.89% | €1.37 |
HSBC MSCI World UCITS ETF | | | 1.42% | $0.15 |
Costco Wholesale Corp | | | 0.47% | $0.90 |
Agree Realty Corp | | | 4.33% | $0.23 |
Clorox Co | | | 2.97% | $1.18 |
ASML Holding NV ADR | | | 0.96% | $1.40 |
HSBC FTSE EPRA NAREIT Developed UCITS ETF | | | 3.38% | $0.20 |
HSBC MSCI Emerging Markets UCITS ETF | | | 2.45% | $0.10 |
Blackstone Secured Lending Fund | | | 9.96% | $0.53 |
OneMain Holdings Inc | | | 8.01% | $0.95 |
Show all 330 dividends on → |
|
Saturday 13 August 2022 |
Angel One Ltd Ordinary Shares | | | 1.34% | ₹7.65 |
Show all 1 dividends on → |
|
Sunday 14 August 2022 |
Alinma Bank | | | 2.86% | SAR 0.36 |
Bigtech 50 Research & Development Ordinary Shares | | | 0.00% | ₪0.61 |
Almunajem Foods | | | 3.41% | SAR 1.25 |
Bhansali Engineering Polymers Ltd | | | 3.54% | ₹0.67 |
Saudi Ceramic Co | | | 1.17% | SAR 0.40 |
Saudi Investment Bank | | | 5.05% | SAR 0.24 |
Show all 6 dividends on → |
|
Monday 15 August 2022 |
Realty Income Corp | | | 6.00% | $0.25 |
Procter & Gamble Co | | | 2.40% | $0.91 |
Main Street Capital Corp | | | 7.21% | $0.22 |
AbbVie Inc | | | 3.74% | $1.41 |
Omega Healthcare Investors Inc | | | 7.08% | $0.67 |
Stag Industrial Inc | | | 4.36% | $0.12 |
ING Groep NV | | | 7.47% | €0.17 |
Colgate-Palmolive Co | | | 2.17% | $0.47 |
EPR Properties | | | 7.85% | $0.28 |
Hormel Foods Corp | | | 3.65% | $0.26 |
Show all 273 dividends on → |
|
Tuesday 16 August 2022 |
Novo Nordisk A/S | | | 1.55% | DKK 2.13 |
Texas Instruments Inc | | | 2.91% | $1.15 |
SPDR S&P Global Dividend Aristocrats UCITS ETF | | | 3.86% | $0.54 |
Hercules Capital Inc | | | 9.99% | $0.50 |
Lenovo Group Ltd | | | 4.20% | HK$0.30 |
SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF | | | 3.13% | $0.86 |
Hyundai Motor Co DR | | | 5.21% | $0.38 |
Horizon Technology Finance Corp | | | 14.92% | $0.10 |
Cheniere Energy Inc | | | 0.96% | $0.33 |
SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF | | | 4.13% | $0.34 |
Show all 288 dividends on → |
|
Wednesday 17 August 2022 |
British American Tobacco PLC | | | 8.18% | £0.54 |
National Grid PLC | | | 5.90% | £0.34 |
Brown & Brown Inc | | | 0.58% | $0.10 |
Levi Strauss & Co Class A | | | 2.99% | $0.12 |
AptarGroup Inc | | | 1.14% | $0.38 |
MarketAxess Holdings Inc | | | 1.29% | $0.70 |
Fondak A | | | 1.58% | €0.71 |
Larsen & Toubro Ltd DR | | | 0.77% | $0.28 |
National Grid PLC ADR | | | 6.01% | $2.09 |
Vastned Retail NV Common | | | 15.67% | €0.59 |
Show all 101 dividends on → |
|
Thursday 18 August 2022 |
Prospect Capital Corp | | | 12.90% | $0.06 |
Naturgy Energy Group SA | | | 6.02% | €0.30 |
Merlin Properties SOCIMI SA | | | 4.52% | €0.61 |
Halma PLC | | | 0.86% | £0.12 |
Service Properties Trust | | | 1.61% | $0.01 |
Office Properties Income Trust | | | 3.92% | $0.55 |
Flagstar Financial Inc | | | 0.44% | $0.17 |
Singapore Telecommunications Ltd | | | 3.64% | SGD 0.05 |
Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 8.64% | $0.05 |
Industrial Logistics Properties Trust | | | 1.23% | $0.01 |
Show all 300 dividends on → |
|
Friday 19 August 2022 |
Caterpillar Inc | | | 1.54% | $1.20 |
AMC Entertainment Holdings Inc | | | 0.00% | $0.01 |
PetMed Express Inc | | | 0.00% | $0.30 |
Unum Group | | | 2.33% | $0.33 |
Healthpeak Properties Inc | | | 5.96% | $0.30 |
HSBC MSCI China UCITS ETF | | | 2.15% | $0.07 |
Flow Traders Ltd | | | 6.75% | €0.70 |
Energy Transfer LP | | | 6.84% | $0.23 |
Diana Shipping Inc | | | 17.52% | $0.28 |
Capital One Financial Corp | | | 1.34% | $0.60 |
Show all 224 dividends on → |
|
Saturday 20 August 2022 |
Norfolk Southern Corp | | | 2.31% | $1.24 |
Harbor Custom Development Inc 8% PRF PERPETUAL USD 25 - Ser A | | | 8,789.47% | $0.17 |
Mesabi Trust | | | 5.86% | $0.84 |
German American Bancorp Inc | | | 2.62% | $0.23 |
SK Inc | | | 4.29% | ₩1,500 |
Bajaj Consumer Care Ltd | | | 3.95% | ₹4.00 |
Central Valley Community Bancorp | | | 2.92% | $0.12 |
Colony Bankcorp Inc | | | 2.79% | $0.11 |
Community West Bancshares | | | 2.47% | $0.12 |
ICICI Lombard General Insurance Co Ltd | | | 0.58% | ₹5.00 |
Show all 18 dividends on → |
|
Monday 22 August 2022 |
British American Tobacco PLC ADR | | | 8.29% | $0.65 |
United Overseas Bank Ltd | | | 4.91% | SGD 0.60 |
ING Groep NV ADR | | | 7.85% | $0.17 |
JPMorgan Investment Funds - Global Income Fund A (div) | | | 4.98% | €1.38 |
CVR Energy Inc | | | 11.10% | $3.00 |
JPMorgan Investment Funds - Global Dividend Fund A (div) | | | 2.59% | €1.20 |
APA Corp | | | 4.75% | $0.13 |
Lazard Global Total Return and Income Fund Inc | | | 11.20% | $0.12 |
Kimbell Royalty Partners LP | | | 10.64% | $0.55 |
Supermarket Income REIT PLC | | | 8.77% | £0.01 |
Show all 135 dividends on → |
|
Tuesday 23 August 2022 |
Samsung Electronics Co Ltd GDR | | | 3.37% | $6.88 |
Novo Nordisk AS ADR | | | 1.70% | $0.29 |
Haier Smart Home Co Ltd Class D | | | 5.80% | €0.07 |
Umicore SA | | | 8.12% | €0.25 |
Diamondback Energy Inc | | | 5.35% | $3.05 |
Samsung Electronics Co Ltd DR | | | 2.77% | $6.88 |
Easterly Government Properties Inc | | | 9.49% | $0.27 |
Genco Shipping & Trading Ltd | | | 11.64% | $0.50 |
Sinopharm Group Co Ltd | | | 4.46% | HK$0.87 |
Dampskibsselskabet Norden AS | | | 4.04% | DKK 30.00 |
Show all 98 dividends on → |
|
Wednesday 24 August 2022 |
Fastenal Co | | | 2.09% | $0.31 |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.82% | $0.36 |
iShares Developed Markets Property Yield UCITS ETF USD (Dist) | | | 3.23% | $0.27 |
Logista Integral SA | | | 6.58% | €0.43 |
iShares Core MSCI Europe UCITS ETF EUR (Dist) | | | 2.90% | €0.28 |
Royal Bank of Canada | | | 3.23% | CA$1.28 |
iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | 5.66% | €0.26 |
Aker BP ASA | | | 12.29% | NOK 5.21 |
iShares US Property Yield UCITS ETF USD (Dist) | | | 3.08% | $0.33 |
iShares Global Infrastructure UCITS ETF USD (Dist) | | | 2.39% | $0.21 |
Show all 148 dividends on → |
|
Thursday 25 August 2022 |
Fidelity Global Quality Income ETF Inc | | | 2.32% | $0.05 |
Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D | | | 7.08% | €0.43 |
Xtrackers MSCI World UCITS ETF 1D | | | 1.71% | $0.39 |
Fidelity US Quality Income ETF Inc | | | 1.83% | $0.05 |
Paychex Inc | | | 2.89% | $0.79 |
Xtrackers MSCI Nordic UCITS ETF 1D | | | 2.79% | €1.05 |
Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | | | 5.48% | €0.63 |
Ellington Financial Inc | | | 12.86% | $0.15 |
Xtrackers Nikkei 225 UCITS ETF 1D | | | 1.37% | JP¥27 |
Xtrackers Switzerland UCITS ETF 1D | | | 1.66% | CHF 1.97 |
Show all 284 dividends on → |
|
Friday 26 August 2022 |
Starbucks Corp | | | 2.77% | $0.49 |
Equinor ASA | | | 12.43% | $0.40 |
DBS Group Holdings Ltd | | | 5.06% | SGD 0.30 |
Citigroup Inc | | | 3.15% | $0.51 |
Greencoat UK Wind PLC | | | 8.64% | £0.02 |
Weichai Power Co Ltd Class H | | | 7.16% | HK$0.22 |
Bank of Montreal | | | 4.62% | CA$1.39 |
Charles Schwab Corp | | | 1.35% | $0.22 |
Williams-Sonoma Inc | | | 1.22% | $0.39 |
Alstom SA | | | 1.35% | €0.24 |
Show all 353 dividends on → |
|
Saturday 27 August 2022 |
Tube Investments of India Ltd Ordinary Shares | | | 0.10% | ₹1.50 |
Show all 1 dividends on → |
|
Sunday 28 August 2022 |
Al Rajhi REIT Fund | | | 6.53% | SAR 0.33 |
Jason Marine Group Ltd | | | 2.19% | SGD 0.01 |
Matrix IT Ltd | | | 4.53% | ₪2.61 |
Menif Financial Services Ltd Ordinary Shares | | | 5.01% | ₪0.17 |
Show all 4 dividends on → |
|
Monday 29 August 2022 |
ARMOUR Residential REIT Inc | | | 15.28% | $0.50 |
Global X SuperDividend UCITS ETF USD Dis | | | 14.92% | $0.12 |
Orchid Island Capital Inc | | | 18.16% | $0.23 |
Gesco SE | | | 2.91% | €0.98 |
Westinghouse Air Brake Technologies Corp | | | 0.41% | $0.15 |
Comfort Systems USA Inc | | | 0.32% | $0.14 |
Grupo Mexico SAB de CV Class B | | | 4.54% | MX$1.00 |
Cencora Inc | | | 0.97% | $0.46 |
Sabine Royalty Trust | | | 9.38% | $0.83 |
Danaos Corp | | | 4.45% | $0.75 |
Show all 138 dividends on → |
|
Tuesday 30 August 2022 |
DHT Holdings Inc | | | 9.80% | $0.04 |
2020 Bulkers Ltd | | | 16.02% | $0.18 |
Global X NASDAQ 100 Covered Call ETF | | | 11.19% | $0.18 |
KKR & Co Inc Ordinary Shares | | | 0.47% | $0.16 |
Cognizant Technology Solutions Corp | | | 1.51% | $0.27 |
Chugai Pharmaceutical Co Ltd | | | 1.27% | JP¥38 |
Shaw Communications Inc Shs -B- Non-Voting | | | 0.72% | CA$0.10 |
Healthcare Realty Trust Inc | | | 7.35% | $0.11 |
Global X Russell 2000 Covered Call ETF | | | 11.83% | $0.21 |
Global X S&P 500 Covered Call ETF | | | 9.07% | $0.43 |
Show all 163 dividends on → |
|
Wednesday 31 August 2022 |
LTC Properties Inc | | | 6.50% | $0.19 |
Gladstone Commercial Corp | | | 7.48% | $0.13 |
Gladstone Capital Corp | | | 8.57% | $0.14 |
Arbor Realty Trust Inc | | | 12.50% | $0.39 |
Petroleo Brasileiro SA Petrobras | | | 13.09% | R$3.37 |
Gladstone Investment Corp | | | 7.13% | $0.08 |
MSCI Inc | | | 1.06% | $1.25 |
Oxford Lane Capital Corporation | | | 21.34% | $0.08 |
TransAlta Renewables Inc | | | 5.42% | CA$0.08 |
Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 5.87% | $0.20 |
Show all 648 dividends on → |