|
Saturday 1 September 2001 |
Intel Corp | | | 0.00% | $0.02 |
Enbridge Inc | | | 6.02% | CA$0.09 |
Church & Dwight Co Inc | | | 1.09% | $0.08 |
Wells Fargo & Co | | | 2.20% | $0.13 |
Black Hills Corp | | | 4.46% | $0.28 |
Conagra Brands Inc | | | 5.41% | $0.23 |
Fortis Inc | | | 3.80% | CA$0.12 |
American States Water Co | | | 2.43% | $0.11 |
W.W. Grainger Inc | | | 0.83% | $0.18 |
Essential Utilities Inc | | | 3.33% | $0.06 |
Show all 33 dividends on → |
|
Sunday 2 September 2001 |
Kotak Mahindra Bank Ltd | | | 0.10% | ₹0.09 |
Show all 1 dividends on → |
|
Monday 3 September 2001 |
Shimano Inc | | | 1.50% | JP¥8 |
Elbit Systems Ltd | | | 0.58% | $0.08 |
Bank Handlowy w Warszawie SA | | | 9.71% | PLN 1.00 |
Algoma Central Corp | | | 5.31% | CA$0.03 |
ING Bank Slaski SA | | | 7.52% | PLN 0.30 |
JPMorgan Claverhouse Investment Trust PLC | | | 4.75% | £0.02 |
AB - Global High Yield Portfolio A Inc | | | 8.53% | $0.07 |
CAC Holdings Corp | | | 4.92% | JP¥4 |
Deswell Industries Inc | | | 8.39% | $0.11 |
Caribbean Utilities Co Ltd | | | 5.63% | $0.14 |
Show all 28 dividends on → |
|
Tuesday 4 September 2001 |
Archer-Daniels Midland Co | | | 4.35% | $0.05 |
Weyerhaeuser Co | | | 3.36% | $0.40 |
Ford Motor Co | | | 7.37% | $0.30 |
JM Smucker Co | | | 3.92% | $0.16 |
Aflac Inc | | | 2.14% | $0.03 |
ConocoPhillips | | | 3.08% | $0.18 |
Trane Technologies PLC Class A | | | 1.07% | $0.17 |
PennyMac Mortgage Investment Trust | | | 10.93% | $0.05 |
Metro Inc | | | 1.58% | CA$0.02 |
Cal-Maine Foods Inc | | | 4.79% | $0.00 |
Show all 49 dividends on → |
|
Wednesday 5 September 2001 |
Frontline PLC | | | 4.81% | $2.00 |
PACCAR Inc | | | 1.33% | $0.04 |
Fair Isaac Corp | | | 0.00% | $0.02 |
Juventus Football Club SpA | | | 0.00% | €0.12 |
Genpact Ltd | | | 1.33% | $0.16 |
Loews Corp | | | 0.28% | $0.10 |
AAR Corp | | | 0.00% | $0.09 |
Teva Pharmaceutical Industries Ltd | | | 0.00% | ₪0.07 |
Canon Inc ADR | | | 3.14% | $0.05 |
Enovis Corp | | | 0.00% | $0.08 |
Show all 21 dividends on → |
|
Thursday 6 September 2001 |
Pfizer Inc | | | 6.56% | $0.11 |
Southern Co | | | 3.21% | $0.34 |
Healthcare Realty Trust Inc | | | 7.39% | $0.58 |
Modine Manufacturing Co | | | 0.00% | $0.25 |
Alumina Ltd | | | 0.00% | A$0.07 |
Matson Inc | | | 1.06% | $0.23 |
Carpenter Technology Corp | | | 0.42% | $0.33 |
Autoliv Inc | | | 3.07% | $0.08 |
WillScot Holdings Corp Ordinary Shares - Class A | | | 0.91% | $0.32 |
Autoliv Inc SEDR | | | 3.12% | $0.08 |
Show all 14 dividends on → |
|
Friday 7 September 2001 |
United Parcel Service Inc | | | 5.58% | $0.19 |
Boeing Co | | | 0.00% | $0.17 |
Parker Hannifin Corp | | | 1.03% | $0.12 |
Sherwin-Williams Co | | | 0.94% | $0.05 |
Newell Brands Inc | | | 4.27% | $0.21 |
Riocan Real Estate Investment Trust | | | 6.55% | CA$0.09 |
PVH Corp | | | 0.23% | $0.04 |
L D C SA Ordinary Shares | | | 2.73% | €0.21 |
Diebold Nixdorf Inc Ordinary Shares- New | | | 0.00% | $0.16 |
Suzano SA ADR | | | 3.40% | $0.10 |
Show all 32 dividends on → |
|
Saturday 8 September 2001 |
Northrop Grumman Corp | | | 1.68% | $0.20 |
Indian Overseas Bank | | | 0.00% | ₹1.00 |
Show all 2 dividends on → |
|
Sunday 9 September 2001 |
Tata Power Co Ltd | | | 0.54% | ₹0.48 |
Tamil Nadu Newsprint & Papers Ltd | | | 3.12% | ₹2.50 |
Show all 2 dividends on → |
|
Monday 10 September 2001 |
BP PLC | | | 5.47% | £0.04 |
IBM Corp | | | 2.65% | $0.14 |
Exxon Mobil Corp | | | 3.43% | $0.23 |
Chevron Corp | | | 4.17% | $0.33 |
Koninklijke Ahold Delhaize NV | | | 3.42% | €0.25 |
Target Corp | | | 4.27% | $0.06 |
Eli Lilly and Co | | | 0.72% | $0.28 |
RTX Corp | | | 1.86% | $0.11 |
Snap-on Inc | | | 2.57% | $0.24 |
Emerson Electric Co | | | 1.88% | $0.19 |
Show all 65 dividends on → |
|
Tuesday 11 September 2001 |
Johnson & Johnson | | | 3.04% | $0.18 |
Bank Bradesco SA ADR | | | 8.08% | $0.00 |
POSCO Holdings Inc ADR | | | 3.35% | $0.08 |
Spirit AeroSystems Holdings Inc Class A | | | 0.00% | $0.07 |
BRF SA ADR | | | 3.39% | $0.02 |
Aristocrat Leisure Ltd | | | 1.29% | A$0.04 |
ATI Inc | | | 0.00% | $0.20 |
Quebecor Inc Shs -B- Subord.Voting | | | 3.95% | CA$0.01 |
Law Debenture Corporation | | | 3.67% | £0.03 |
Samsung SDI Co Ltd | | | 0.52% | ₩500 |
Show all 21 dividends on → |
|
Wednesday 12 September 2001 |
3M Co | | | 1.91% | $0.30 |
Walgreens Boots Alliance Inc | | | 0.00% | $0.04 |
S&P Global Inc | | | 0.78% | $0.12 |
Valero Energy Corp | | | 3.38% | $0.02 |
PPG Industries Inc | | | 2.40% | $0.21 |
DuPont de Nemours Inc | | | 2.11% | $1.05 |
Kirin Holdings Co Ltd | | | 3.56% | JP¥6 |
Pitney Bowes Inc | | | 2.53% | $0.29 |
Giordano International Ltd | | | 14.53% | HK$0.05 |
Southside Bancshares Inc | | | 4.88% | $0.03 |
Show all 25 dividends on → |
|
Thursday 13 September 2001 |
The Home Depot Inc | | | 2.60% | $0.04 |
Woodside Energy Group Ltd | | | 8.15% | A$0.20 |
Donaldson Co Inc | | | 1.57% | $0.02 |
PCM Fund | | | 11.84% | $0.09 |
Crane Co | | | 0.59% | $0.10 |
Lendlease Group | | | 2.54% | A$0.08 |
Crane NXT Co | | | 1.23% | $0.10 |
Havells India Ltd | | | 0.64% | ₹0.03 |
B-R 31 Ice Cream Co Ltd | | | 1.26% | JP¥13 |
E & M Computing Ltd | | | 3.41% | ₪0.03 |
Show all 15 dividends on → |
|
Friday 14 September 2001 |
Rio Tinto PLC | | | 6.29% | £0.12 |
The Hershey Co | | | 3.27% | $0.15 |
Kellanova | | | 2.77% | $0.25 |
Carnival Corp | | | 0.00% | $0.11 |
Pembina Pipeline Corp | | | 4.88% | CA$0.09 |
Rio Tinto Ltd | | | 5.24% | A$0.31 |
Leggett & Platt Inc | | | 2.42% | $0.12 |
Northland Power Inc | | | 6.15% | CA$0.08 |
Lumen Technologies Inc | | | 0.00% | $0.05 |
iShares Core FTSE 100 UCITS ETF GBP (Dist) | | | 3.47% | £0.04 |
Show all 71 dividends on → |
|
Saturday 15 September 2001 |
Tyson Foods Inc | | | 3.29% | $0.04 |
Consolidated Edison Inc | | | 3.16% | $0.55 |
Whirlpool Corp | | | 7.41% | $0.34 |
Freehold Royalties Ltd | | | 8.42% | CA$0.12 |
KeyCorp | | | 5.11% | $0.30 |
Sturm Ruger & Co Inc | | | 1.75% | $0.20 |
Cass Information Systems Inc | | | 2.82% | $0.04 |
Canadian Apartment Properties Real Estate Investment Trust Unit | | | 3.65% | CA$0.09 |
The North West Co Inc Ordinary Shares (Variable Voting) | | | 3.37% | CA$0.12 |
Russel Metals Inc | | | 4.26% | CA$0.05 |
Show all 20 dividends on → |
|
Sunday 16 September 2001 |
Harel Insurance Investments & Financial Services Ltd | | | 5.96% | ₪0.06 |
Bhagyanagar India Ltd | | | 0.00% | ₹0.20 |
Emilia Development (O.F.G) Ltd Class A | | | 2.00% | ₪0.86 |
Golden House Ltd | | | 5.01% | ₪0.04 |
MRF Ltd | | | 0.01% | ₹3.00 |
Show all 5 dividends on → |
|
Monday 17 September 2001 |
Realty Income Corp | | | 5.71% | $0.09 |
Linde PLC | | | 1.31% | $0.09 |
NextEra Energy Inc | | | 3.21% | $0.07 |
Old Republic International Corp | | | 3.08% | $0.15 |
Rio Tinto PLC ADR | | | 6.30% | $0.08 |
Duke Energy Corp | | | 3.50% | $0.28 |
Molson Coors Beverage Co Class B | | | 3.23% | $0.21 |
Magna International Inc | | | 5.38% | $0.09 |
Teva Pharmaceutical Industries Ltd ADR | | | 0.00% | $0.05 |
The Interpublic Group of Companies Inc | | | 4.95% | $0.10 |
Show all 56 dividends on → |
|
Tuesday 18 September 2001 |
Reckitt Benckiser Group PLC | | | 3.95% | £0.13 |
Nordson Corp | | | 1.50% | $0.07 |
Bath & Body Works Inc | | | 2.65% | $0.08 |
Minerals Technologies Inc | | | 0.65% | $0.03 |
Old National Bancorp | | | 2.59% | $0.13 |
Singapore Shipping Corp Ltd | | | 3.57% | SGD 0.00 |
Cafe de Coral Holdings Ltd | | | 7.38% | HK$0.15 |
Kewaunee Scientific Corp | | | 0.00% | $0.07 |
Oriental Watch Holdings Ltd | | | 3.45% | HK$0.05 |
Pan-United Corp Ltd | | | 4.76% | SGD 0.00 |
Show all 18 dividends on → |
|
Wednesday 19 September 2001 |
Newmont Corp | | | 2.08% | $0.03 |
Manulife Financial Corp | | | 4.03% | CA$0.06 |
Shell PLC ADR | | | 4.00% | $0.61 |
Avery Dennison Corp | | | 1.97% | $0.30 |
New York Times Co Class A | | | 1.47% | $0.13 |
Multi-Chem Ltd | | | 7.83% | SGD 0.01 |
Regis Corp | | | 0.00% | $0.03 |
Clientele Ltd | | | 10.96% | ZAR 0.62 |
Bajaj Hindusthan Sugar Ltd | | | 0.00% | ₹0.21 |
Cosmo First Ltd | | | 0.47% | ₹0.83 |
Show all 22 dividends on → |
|
Thursday 20 September 2001 |
VF Corp | | | 2.20% | $0.23 |
Dominion Energy Inc | | | 4.86% | $0.32 |
Jack Henry & Associates Inc | | | 1.31% | $0.03 |
abrdn Healthcare Investors | | | 13.71% | $0.66 |
Enerplus Corp | | | 1.77% | CA$0.45 |
abrdn Life Sciences Investors | | | 14.93% | $0.57 |
Ryder System Inc | | | 2.32% | $0.15 |
LEM Holding SA | | | 6.05% | CHF 0.75 |
Eaton Vance Senior Income Trust | | | 9.04% | $0.06 |
Texwinca Holdings Ltd | | | 2.78% | HK$0.09 |
Show all 29 dividends on → |
|
Friday 21 September 2001 |
L3Harris Technologies Inc | | | 2.25% | $0.05 |
FactSet Research Systems Inc | | | 0.95% | $0.04 |
Everest Group Ltd | | | 2.25% | $0.07 |
CITIC Ltd | | | 5.75% | HK$0.19 |
Topgolf Callaway Brands Corp | | | 0.00% | $0.07 |
abrdn Emerging Markets ex-China Fund, Inc. | | | 11.56% | $0.01 |
Technology One Ltd | | | 0.81% | A$0.01 |
ComfortDelGro Corp Ltd | | | 5.94% | SGD 0.02 |
SLM Corp | | | 1.73% | $0.06 |
AllianceBernstein Global High Income Fund Inc. | | | 7.33% | $0.12 |
Show all 44 dividends on → |
|
Saturday 22 September 2001 |
Ador Welding Ltd | | | 4.17% | ₹2.00 |
Engineers India Ltd | | | 1.82% | ₹0.28 |
India Nippon Electricals Ltd | | | 2.18% | ₹1.79 |
IVP Ltd | | | 0.65% | ₹1.50 |
Oriental Hotels Ltd | | | 0.33% | ₹0.50 |
Transworld Shipping Lines Ltd | | | 0.00% | ₹0.50 |
Show all 6 dividends on → |
|
Sunday 23 September 2001 |
Creative Eye Ltd | | | 0.00% | ₹0.50 |
Show all 1 dividends on → |
|
Monday 24 September 2001 |
Air France-KLM | | | 0.00% | €1.11 |
Templeton Dragon Fund Inc | | | 3.89% | $0.24 |
Gabelli Equity Trust | | | 11.05% | $0.25 |
Royce Small-Cap Trust | | | 8.95% | $0.35 |
Saba Capital Income & Opportunities Fund | | | 13.25% | $0.05 |
Clas Ohlson AB | | | 1.92% | SEK 0.78 |
First Merchants Corp | | | 3.43% | $0.21 |
Gabelli Convertible & Income Securities | | | 12.80% | $0.20 |
Vanguard Dividend Growth Fund Investor Shares | | | 0.94% | $0.10 |
Tri-Continental Corporation | | | 3.72% | $0.07 |
Show all 26 dividends on → |
|
Tuesday 25 September 2001 |
Stanley Black & Decker Inc | | | 3.99% | $0.24 |
Greek Organisation of Football Prognostics SA | | | 10.54% | €0.16 |
Cochlear Ltd | | | 1.59% | A$0.21 |
TKH Group NV NLDR | | | 3.78% | €0.04 |
Capral Ltd | | | 3.88% | A$14.54 |
Societe Pour L'Informatique Industrielle | | | 0.00% | €0.03 |
PIMCO Strategic Income Fund | | | 7.57% | $0.07 |
Telsys Ltd | | | 8.65% | ₪1.46 |
Auburn National Bancorp Inc | | | 5.22% | $0.10 |
Flugger Group AS Class B | | | 1.40% | DKK 6.00 |
Show all 19 dividends on → |
|
Wednesday 26 September 2001 |
Singapore Telecommunications Ltd | | | 3.42% | SGD 0.06 |
APA Group | | | 6.91% | A$0.05 |
European Assets Trust PLC | | | 6.57% | £0.01 |
Gabelli Utility Trust | | | 11.36% | $0.05 |
The Hour Glass Ltd | | | 5.03% | SGD 0.00 |
Artea SA Bearer and/or Registered shares from reverse split | | | 0.00% | €7.62 |
Electricity Generating PCL | | | 6.79% | THB 1.00 |
Fushiki Kairiku Unso Co Ltd | | | 2.98% | JP¥15 |
International Travel House Ltd | | | 1.11% | ₹0.50 |
Kamadgiri Fashion Ltd | | | 0.00% | ₹2.00 |
Show all 17 dividends on → |
|
Thursday 27 September 2001 |
British American Tobacco PLC ADR | | | 7.27% | $0.16 |
Halliburton Co | | | 2.71% | $0.06 |
Southwest Airlines Co | | | 2.14% | $0.00 |
Mercury General Corp | | | 2.23% | $0.27 |
Mercury General Corp | | | 2.23% | $0.27 |
Nu Skin Enterprises Inc Class A | | | 2.94% | $0.05 |
Bancroft Fund | | | 7.13% | $0.24 |
Virtus Total Return Fund Inc. | | | 10.15% | $0.06 |
Lasertec Corp | | | 2.41% | JP¥0 |
BNY Mellon High Yield Strategies Fund | | | 8.27% | $0.08 |
Show all 41 dividends on → |
|
Friday 28 September 2001 |
PepsiCo Inc | | | 3.66% | $0.15 |
Lockheed Martin Corp | | | 2.81% | $0.11 |
Bank of America Corp | | | 2.46% | $0.28 |
Canadian National Railway Co | | | 2.54% | CA$0.03 |
Public Storage | | | 4.06% | $0.80 |
Public Storage | | | 4.06% | $0.80 |
Ecopetrol SA ADR | | | 16.73% | $0.10 |
Devon Energy Corp | | | 2.66% | $0.03 |
Faes Farma SA | | | 2.46% | €0.04 |
Becton Dickinson & Co | | | 1.72% | $0.10 |
Show all 188 dividends on → |
|
Saturday 29 September 2001 |
Worthington Enterprises Inc | | | 1.65% | $0.16 |
Worthington Enterprises Inc | | | 1.65% | $0.16 |
BASF India Ltd | | | 0.33% | ₹5.00 |
Eurotex Industries & Exports Ltd | | | 0.00% | ₹0.90 |
Lumax Industries Ltd | | | 1.58% | ₹1.00 |
Rajesh Exports Ltd | | | 0.00% | ₹0.03 |
Reliance Infrastructure Ltd | | | 0.00% | ₹4.00 |
Show all 7 dividends on → |
|
Sunday 30 September 2001 |
Progressive Corp | | | 1.79% | $0.01 |
Atco Ltd Registered Shs -I- Non Vtg | | | 4.16% | CA$0.07 |
Sun Life Financial Inc | | | 4.14% | CA$0.12 |
Chemtrade Logistics Income Fund | | | 7.10% | CA$0.14 |
GATX Corp | | | 1.56% | $0.31 |
GATX Corp | | | 1.56% | $0.31 |
Espey Manufacturing & Electronics Corp | | | 3.77% | $0.08 |
Atco Ltd Shs Class 2 Voting | | | 4.14% | CA$0.07 |
First Guaranty Bancshares Inc | | | 3.68% | $0.04 |
Infomedia Ltd | | | 3.37% | A$0.02 |
Show all 17 dividends on → |