|
| Friday, 1 August 2025 |
| British American Tobacco PLC | | | 5.57% | £0.60 |
|
| AT&T Inc | | | 3.93% | $0.28 |
| Verizon Communications Inc | | | 5.74% | $0.68 |
| General Mills Inc | | | 6.61% | $0.61 |
| Bristol-Myers Squibb Co | | | 4.27% | $0.62 |
| CVS Health Corp | | | 3.63% | $0.67 |
| Global X SuperDividend UCITS ETF USD Dis | | | 10.48% | $0.08 |
| Vodafone Group PLC | | | 3.41% | €0.02 |
| PennantPark Floating Rate Capital Ltd | | | 15.01% | $0.10 |
| Dynex Capital Inc | | | 15.88% | $0.17 |
| Show all 336 dividends on → |
|
| Saturday, 2 August 2025 |
| BirlaNu Ltd | | | 3.25% | ₹30.00 |
| K.P.R. Mill Ltd | | | 0.61% | ₹2.50 |
| PDS Ltd | | | 1.18% | ₹1.70 |
| Shyam Metalics and Energy Ltd | | | 0.57% | ₹1.80 |
| Show all 4 dividends on → |
|
| Monday, 4 August 2025 |
| Universal Corp | | | 6.31% | $0.82 |
| The Campbell's Co | | | 7.10% | $0.39 |
| Cibus Nordic Real Estate AB | | | 7.13% | €0.07 |
| SM Energy Co | | | 2.88% | $0.20 |
| ABM Industries Inc | | | 3.03% | $0.27 |
| Link Real Estate Investment Trust | | | 7.07% | HK$1.37 |
| Nicholas Crypto Income ETF | | | 43.06% | $0.16 |
| Dillard's Inc Class A | | | 0.21% | $0.25 |
| Defiance S&P 500 Target Income ETF | | | 19.66% | $0.32 |
| Roundhill Magnificent Seven Covered Call ETF | | | 34.07% | $0.38 |
| Show all 132 dividends on → |
|
| Tuesday, 5 August 2025 |
| JPMorgan Equity Premium Income ETF | | | 7.86% | $0.36 |
| JPMorgan Nasdaq Equity Premium Income ETF | | | 10.76% | $0.44 |
| PNC Financial Services Group Inc | | | 3.36% | $1.70 |
| Telia Company AB | | | 4.16% | SEK 0.50 |
| Amundi Funds - Emerging Markets Bond A USD MTD3 (D) | | | 17.03% | $0.30 |
| Johnson Matthey PLC | | | 4.01% | £0.55 |
| Himalaya Shipping Ltd | | | 5.13% | $0.05 |
| Grupo Financiero Galicia SA ADR | | | 3.82% | $0.15 |
| Roundhill PLTR WeeklyPay ETF | | | 54.15% | $0.70 |
| Vanguard Total Bond Market Index Fund ETF Shares | | | 4.08% | $0.24 |
| Show all 279 dividends on → |
|
| Wednesday, 6 August 2025 |
| ASML Holding NV | | | 0.67% | €1.60 |
| Lowe's Companies Inc | | | 2.15% | $1.20 |
| British American Tobacco PLC ADR | | | 5.67% | $0.79 |
| ASML Holding NV ADR | | | 0.71% | $1.86 |
| CompuGroup Medical SE & Co KgaA | | | 1.85% | €0.05 |
| Warsaw Stock Exchange | | | 4.61% | PLN 3.15 |
| Antero Midstream Corp | | | 3.96% | $0.23 |
| Graco Inc | | | 1.42% | $0.28 |
| BlueNord ASA | | | 30.79% | NOK 19.49 |
| iShares 20+ Year Treasury Bond ETF | | | 4.78% | $0.33 |
| Show all 359 dividends on → |
|
| Thursday, 7 August 2025 |
| JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | | | 7.19% | $0.16 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF USD Dist | | | 10.00% | $0.21 |
| JPM US Equity Premium Income Active UCITS ETF USD Dist | | | 6.46% | $0.17 |
| Nokia Oyj | | | 1.90% | €0.04 |
| Heineken NV | | | 2.81% | €0.74 |
| ProShares Bitcoin ETF | | | 0.80% | $1.21 |
| Heineken Holding NV | | | 3.02% | €0.74 |
| Acomo NV | | | 5.32% | €0.45 |
| Lyxor 1 DivDAX (DR) UCITS ETF I | | | 3.61% | €7.74 |
| Bank of New York Mellon Corp | | | 1.86% | $0.53 |
| Show all 266 dividends on → |
|
| Friday, 8 August 2025 |
| Global X NASDAQ 100 Covered Call UCITS ETF Dis | | | 11.92% | $0.15 |
| Mastercard Inc | | | 0.72% | $0.76 |
| Deere & Co | | | 1.13% | $1.62 |
| Global X S&P 500 Covered Call UCITS ETF Inc | | | 11.03% | $0.12 |
| American Express Co | | | 1.27% | $0.82 |
| Global X EURO STOXX 50 Covered Call UCITS ETF Dis | | | 11.21% | €0.12 |
| General Dynamics Corp | | | 1.83% | $1.50 |
| Carrier Global Corp | | | 1.75% | $0.23 |
| Dividend 15 Split Corp Class A | | | 16.35% | CA$0.10 |
| Itau Unibanco Holding SA ADR | | | 1.26% | $0.00 |
| Show all 552 dividends on → |
|
| Sunday, 10 August 2025 |
| Ohio Valley Banc Corporation | | | 2.17% | $0.23 |
| Jamjoom Pharmaceuticals Factory Co | | | 2.68% | SAR 2.00 |
| Show all 2 dividends on → |
|
| Monday, 11 August 2025 |
| AGNC Investment Corp | | | 14.21% | $0.12 |
| ING Groep NV | | | 6.23% | €0.35 |
| Air Products and Chemicals Inc | | | 2.47% | $1.79 |
| Blackstone Inc | | | 4.30% | $1.03 |
| Nucor Corp | | | 1.31% | $0.55 |
| Celanese Corp Class A | | | 0.19% | $0.03 |
| VIB Vermögen AG | | | 0.51% | €0.04 |
| Bank Bradesco SA Vz ADR | | | 3.77% | $0.04 |
| Bank Bradesco SA Vz ADR | | | 3.77% | $0.00 |
| PayPoint PLC | | | 7.20% | £0.12 |
| Show all 106 dividends on → |
|
| Tuesday, 12 August 2025 |
| Texas Instruments Inc | | | 2.98% | $1.36 |
| IncomeShares Gold + Yield ETP | | | 11.95% | $0.06 |
| IncomeShares Nasdaq 100 Options(0DTE)ETP | | | 84.56% | $0.19 |
| IncomeShares S&P500 Options (0DTE) ETP | | | 53.82% | $0.20 |
| IncomeShares Coinbase (COIN) Options ETP | | | 136.72% | $0.37 |
| IncomeShares Silver+ Yield Options ETP | | | 12.20% | $0.43 |
| IncomeShares Tesla TSLA Options ETP | | | 69.84% | $0.20 |
| IncomeShares Alphabet (GOOG) Options ETP | | | 36.96% | $0.19 |
| IncomeShares NVIDIA NVDA Options ETP | | | 49.09% | $0.06 |
| IncomeShares Magnificent 7 Options ETP | | | 44.81% | $1.13 |
| Show all 253 dividends on → |
|
| Wednesday, 13 August 2025 |
| Lenovo Group Ltd | | | 4.08% | HK$0.31 |
| OneMain Holdings Inc | | | 7.89% | $1.04 |
| BYD Co Ltd ADR | | | 1.73% | $0.18 |
| Grifols SA | | | 1.63% | €0.15 |
| Las Vegas Sands Corp | | | 2.30% | $0.25 |
| Keppel Infrastructure Trust | | | 7.66% | SGD 0.02 |
| Cracker Barrel Old Country Store Inc | | | 3.47% | $0.25 |
| PEH Wertpapier AG | | | 7.66% | €2.00 |
| Hoya Capital High Dividend Yield ETF | | | 11.33% | $0.09 |
| Grifols SA PRF PERPETUAL EUR 0.05 - Cls B | | | 2.11% | €0.15 |
| Show all 97 dividends on → |
|
| Thursday, 14 August 2025 |
| Apple Inc | | | 0.42% | $0.26 |
| HSBC MSCI World UCITS ETF | | | 1.30% | $0.19 |
| Agree Realty Corp | | | 4.17% | $0.26 |
| ONEOK Inc | | | 4.90% | $1.03 |
| HSBC MSCI Emerging Markets UCITS ETF | | | 2.02% | $0.11 |
| HSBC FTSE EPRA NAREIT Developed UCITS ETF | | | 3.16% | $0.21 |
| Constellation Brands Inc Class A | | | 2.78% | $1.02 |
| D.R. Horton Inc | | | 1.36% | $0.40 |
| Enterprise Products Partners LP | | | 5.92% | $0.55 |
| Service Properties Trust | | | 3.16% | $0.01 |
| Show all 239 dividends on → |
|
| Friday, 15 August 2025 |
| Realty Income Corp | | | 5.24% | $0.27 |
| Procter & Gamble Co | | | 3.11% | $1.06 |
| Main Street Capital Corp | | | 7.77% | $0.26 |
| AbbVie Inc | | | 3.36% | $1.64 |
| Omega Healthcare Investors Inc | | | 5.97% | $0.67 |
| Stag Industrial Inc | | | 4.25% | $0.12 |
| Colgate-Palmolive Co | | | 2.49% | $0.52 |
| EPR Properties | | | 7.28% | $0.30 |
| Hormel Foods Corp | | | 5.34% | $0.29 |
| NNN REIT Inc | | | 5.73% | $0.60 |
| Show all 422 dividends on → |
|
| Saturday, 16 August 2025 |
| POWERGRID Infrastructure Investment Trust Units | | | 13.08% | ₹3.00 |
| Columbus McKinnon Corp | | | 2.01% | $0.07 |
| Central Depository Services (India) Ltd | | | 1.14% | ₹12.50 |
| Century Enka Ltd | | | 2.52% | ₹10.00 |
| GPT Infraprojects Ltd | | | 2.16% | ₹1.00 |
| Wim Plast Ltd | | | 2.80% | ₹10.00 |
| Show all 6 dividends on → |
|
| Sunday, 17 August 2025 |
| Riyad Bank | | | 6.43% | SAR 0.85 |
| Show all 1 dividends on → |
|
| Monday, 18 August 2025 |
| State Street SPDR S&P Global Dividend Aristocrats UCITS ETF | | | 4.01% | $0.52 |
| State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF | | | 2.94% | $0.92 |
| GE Vernova Inc | | | 0.22% | $0.25 |
| Cheniere Energy Inc | | | 0.83% | $0.50 |
| State Street SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF | | | 3.97% | $0.42 |
| iShares eb.rexxGovernment Germany 0-1yr UCITS ETF (DE) | | | 1.12% | €0.22 |
| State Street SPDR S&P Global Dividend Aristocrats Screened UCITS ETF | | | 3.76% | $0.31 |
| State Street SPDR Bloomberg Euro High Yield Bond UCITS ETF | | | 5.47% | €1.41 |
| State Street SPDR Bloomberg U.S. High Yield Corporate Scored UCITS ETF | | | 7.36% | $1.47 |
| Ameriprise Financial Inc | | | 1.59% | $1.60 |
| Show all 213 dividends on → |
|
| Tuesday, 19 August 2025 |
| Novo Nordisk A/S | | | 5.10% | DKK 3.75 |
| Hercules Capital Inc | | | 12.64% | $0.47 |
| Cal-Maine Foods Inc | | | 10.20% | $2.35 |
| Singapore Telecommunications Ltd | | | 3.29% | SGD 0.10 |
| Energy Transfer LP | | | 7.22% | $0.33 |
| Dampskibsselskabet Norden AS | | | 2.73% | DKK 2.00 |
| Dynacor Group Inc | | | 2.74% | $0.01 |
| Calamos Dynamic Convertible and Income Fund | | | 10.55% | $0.20 |
| Northwest Bancshares Inc | | | 6.20% | $0.20 |
| DWS Invest Top Dividend LDM | | | 6.05% | €0.51 |
| Show all 130 dividends on → |
|
| Wednesday, 20 August 2025 |
| Caterpillar Inc | | | 0.89% | $1.51 |
| Prospect Capital Corp | | | 20.73% | $0.05 |
| Petroleo Brasileiro SA Petrobras | | | 6.37% | R$0.45 |
| NN Group NV | | | 5.57% | €1.38 |
| Petroleo Brasileiro SA Petrobras Vz | | | 6.89% | R$0.45 |
| Norwegian Air Shuttle ASA | | | 6.27% | NOK 0.90 |
| Brown & Brown Inc | | | 1.05% | $0.15 |
| Norfolk Southern Corp | | | 1.88% | $1.35 |
| China Shenhua Energy Co Ltd Class H | | | 4.62% | HK$2.45 |
| Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 9.46% | $0.05 |
| Show all 294 dividends on → |
|
| Thursday, 21 August 2025 |
| Welltower Inc | | | 1.51% | $0.74 |
| Delta Air Lines Inc | | | 1.34% | $0.19 |
| Diamondback Energy Inc | | | 2.17% | $1.00 |
| Viper Energy Inc - Class A | | | 4.74% | $0.53 |
| Waste Connections Inc | | | 0.88% | $0.32 |
| Oversea-Chinese Banking Corp Ltd | | | 4.43% | SGD 0.41 |
| JPMorgan Investment Funds - Global Income Fund A (div) | | | 5.15% | €1.48 |
| Saratoga Investment Corp | | | 14.78% | $0.25 |
| China Life Insurance Co Ltd Class H | | | 3.02% | HK$0.49 |
| JPMorgan Investment Funds - Global Dividend Fund A (div) | | | 2.36% | €1.14 |
| Show all 175 dividends on → |
|
| Friday, 22 August 2025 |
| Citigroup Inc | | | 2.19% | $0.60 |
| Royal Bank of Canada | | | 3.01% | CA$1.54 |
| Industrial And Commercial Bank Of China Ltd Class H | | | 5.04% | HK$0.18 |
| Community Healthcare Trust Inc | | | 12.06% | $0.47 |
| Charles Schwab Corp | | | 1.41% | $0.27 |
| Williams-Sonoma Inc | | | 1.69% | $0.66 |
| Eaton Corp PLC | | | 1.24% | $1.04 |
| Foresight Solar Fund Limited | | | 12.96% | £0.02 |
| NEOS Nasdaq-100(R) High Income ETF | | | 14.56% | $0.63 |
| YieldMax Ultra Option Income Strategy ETF | | | 63.30% | $1.00 |
| Show all 319 dividends on → |
|
| Sunday, 24 August 2025 |
| Electrical Industries Co | | | 1.94% | SAR 0.13 |
| Orient Electric Ltd | | | 0.47% | ₹0.75 |
| Show all 2 dividends on → |
|
| Monday, 25 August 2025 |
| DBS Group Holdings Ltd | | | 5.74% | SGD 0.75 |
| DHT Holdings Inc | | | 8.80% | $0.24 |
| Valterra Platinum Ltd | | | 3.08% | ZAR 2.00 |
| Global X NASDAQ 100 Covered Call ETF | | | 11.92% | $0.17 |
| Easterly Government Properties Inc | | | 8.32% | $0.45 |
| Comfort Systems USA Inc | | | 0.27% | $0.50 |
| ING Groep NV ADR | | | 5.18% | $0.41 |
| Genco Shipping & Trading Ltd | | | 3.94% | $0.15 |
| Qingdao Port International Co Ltd | | | 5.46% | HK$0.22 |
| Howmet Aerospace Inc | | | 0.23% | $0.12 |
| Show all 150 dividends on → |
|
| Tuesday, 26 August 2025 |
| Fastenal Co | | | 2.11% | $0.22 |
| Novo Nordisk AS ADR | | | 5.09% | $0.58 |
| Var Energi ASA | | | 10.47% | NOK 1.22 |
| Bank of Montreal | | | 3.61% | CA$1.63 |
| KKR & Co Inc | | | 0.86% | $0.19 |
| Cliq Digital AG | | | 1.29% | €0.04 |
| Nomad Foods Ltd | | | 7.95% | $0.17 |
| Cognizant Technology Solutions Corp | | | 2.15% | $0.31 |
| Sembcorp Industries Ltd | | | 3.71% | SGD 0.09 |
| Virtus InfraCap U.S. Preferred Stock ETF | | | 10.09% | $0.17 |
| Show all 161 dividends on → |
|
| Wednesday, 27 August 2025 |
| iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.90% | $0.48 |
| iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Dist) | | | 2.18% | $0.07 |
| Petroleo Brasileiro SA Petrobras ADR | | | 5.64% | $0.17 |
| iShares Developed Markets Property Yield UCITS ETF USD (Dist) | | | 3.06% | $0.21 |
| iShares Core MSCI Europe UCITS ETF EUR (Dist) | | | 2.52% | €0.35 |
| iShares MSCI Europe Quality Dividend ESG UCITS ETF EUR (Dist) | | | 3.40% | €0.08 |
| Samsung Electronics Co Ltd GDR | | | 0.00% | $6.55 |
| iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | 5.71% | €0.34 |
| Petroleo Brasileiro SA Petrobras Vz ADR | | | 6.21% | $0.17 |
| Kenvue Inc | | | 4.89% | $0.21 |
| Show all 146 dividends on → |
|
| Thursday, 28 August 2025 |
| Fidelity Global Quality Income ETF Inc | | | 1.82% | $0.05 |
| Koninklijke Ahold Delhaize NV | | | 3.00% | €0.51 |
| Logista Integral SA | | | 6.34% | €0.56 |
| Orchid Island Capital Inc | | | 20.46% | $0.12 |
| Fidelity US Quality Income UCITS ETF Inc | | | 1.50% | $0.05 |
| Conagra Brands Inc | | | 8.92% | $0.35 |
| United Overseas Bank Ltd | | | 4.91% | SGD 1.10 |
| Fidelity Emerging Markets Quality Income UCITS ETF USD Inc | | | 3.41% | $0.10 |
| Blue Owl Capital Inc Class A | | | 11.69% | $0.23 |
| Pool Corp | | | 2.67% | $1.25 |
| Show all 240 dividends on → |
|
| Friday, 29 August 2025 |
| Starbucks Corp | | | 2.82% | $0.61 |
| Global X SuperDividend UCITS ETF USD Dis | | | 10.48% | $0.08 |
| LTC Properties Inc | | | 5.95% | $0.19 |
| Gladstone Commercial Corp | | | 10.27% | $0.10 |
| ARMOUR Residential REIT Inc | | | 16.83% | $0.24 |
| Equinor ASA | | | 3.76% | $0.37 |
| Gladstone Capital Corp | | | 10.07% | $0.17 |
| Capital Southwest Corp | | | 17.20% | $0.19 |
| Arbor Realty Trust Inc | | | 16.03% | $0.30 |
| Gladstone Investment Corp | | | 6.69% | $0.08 |
| Show all 880 dividends on → |
|
| Saturday, 30 August 2025 |
| ADF Foods Ltd | | | 0.68% | ₹0.60 |
| Bliss GVS Pharma Ltd | | | 0.21% | ₹0.50 |
| Jindal Drilling & Industries Ltd | | | 0.21% | ₹1.00 |
| Narayana Hrudayalaya Ltd | | | 0.31% | ₹4.50 |
| NGL Fine-Chem Ltd | | | 0.08% | ₹1.75 |
| Panchsheel Organics Ltd | | | 3.11% | ₹0.80 |
| Raghav Productivity Enhancers Ltd | | | 0.16% | ₹1.00 |
| Shyam Metalics and Energy Ltd | | | 0.57% | ₹2.25 |
| Show all 8 dividends on → |
|
| Sunday, 31 August 2025 |
| Strategy Inc VR Perp Stretch Pfd | | | 11.52% | $0.80 |
| Maximus Inc | | | 2.12% | $0.30 |
| BNY Mellon Global Income Fund Sterling Income | | | 2.90% | £0.03 |
| Bank Hapoalim BM | | | 5.22% | ₪0.97 |
| Hepsor AS | | | 4.36% | €0.26 |
| Business First Bancshares Inc | | | 2.23% | $0.14 |
| Charter Hall Group | | | 2.84% | A$0.24 |
| KFH Capital REIT Units | | | 4.18% | KWD 0.004 |
| M&G Global High Yield Bond Fund Sterling I Inc | | | 6.36% | £0.05 |
| Menivim - The New Reit Ltd | | | 5.95% | ₪0.03 |
| Show all 13 dividends on → |