|
Wednesday, 1 August 2007 |
AT&T Inc | | | 3.95% | $0.36 |
|
Verizon Communications Inc | | | 6.41% | $0.41 |
Bristol-Myers Squibb Co | | | 5.35% | $0.28 |
General Mills Inc | | | 4.83% | $0.20 |
Deere & Co | | | 1.26% | $0.22 |
Banco Santander SA | | | 3.13% | €0.11 |
Industria De Diseno Textil SA | | | 3.81% | €0.03 |
Freeport-McMoRan Inc | | | 1.37% | $0.16 |
Lincoln National Corp | | | 5.21% | $0.40 |
Darden Restaurants Inc | | | 2.78% | $0.18 |
Show all 155 dividends on → |
|
Thursday, 2 August 2007 |
Burberry Group PLC | | | 0.00% | £0.08 |
United Microelectronics Corp ADR | | | 6.20% | $0.07 |
ICICI Bank Ltd ADR | | | 0.71% | $0.09 |
Zumtobel Group AG | | | 5.12% | €0.50 |
PKO Bank Polski SA | | | 7.43% | PLN 0.98 |
Caledonia Investments PLC | | | 1.97% | £0.22 |
Alamo Group Inc | | | 0.55% | $0.06 |
PT Mayora Indah Tbk | | | 2.62% | IDR 1.20 |
Allianz Adifonds A | | | 1.34% | €0.99 |
Ciech SA | | | 0.00% | PLN 1.79 |
Show all 26 dividends on → |
|
Friday, 3 August 2007 |
CVS Health Corp | | | 3.88% | $0.06 |
Vodafone Group PLC | | | 4.96% | €0.12 |
Lowe's Companies Inc | | | 2.15% | $0.08 |
Bank OZK | | | 3.65% | $0.03 |
Yum Brands Inc | | | 1.91% | $0.15 |
Alimentation Couche-Tard Inc | | | 1.15% | CA$0.01 |
Foot Locker Inc | | | 0.00% | $0.13 |
Vodafone Group PLC ADR | | | 4.63% | $0.87 |
Bank of New York Mellon Corp | | | 2.06% | $0.24 |
HDFC Bank Ltd ADR | | | 1.01% | $0.05 |
Show all 63 dividends on → |
|
Saturday, 4 August 2007 |
Indian Hotels Co Ltd | | | 0.29% | ₹1.45 |
Chowgule Steamships Ltd | | | 0.00% | ₹1.00 |
Cosmo First Ltd | | | 0.26% | ₹2.67 |
NCC Ltd | | | 0.96% | ₹0.24 |
Show all 4 dividends on → |
|
Sunday, 5 August 2007 |
Astra Microwave Products Ltd | | | 0.19% | ₹0.67 |
HT Media Ltd | | | 0.00% | ₹0.30 |
Swelect Energy Systems Ltd | | | 0.50% | ₹1.50 |
Show all 3 dividends on → |
|
Monday, 6 August 2007 |
ABM Industries Inc | | | 2.29% | $0.12 |
Cracker Barrel Old Country Store Inc | | | 1.65% | $0.14 |
VTech Holdings Ltd | | | 11.97% | $0.41 |
Masco Corp | | | 1.93% | $0.23 |
Embotelladora Andina SA ADR Class A | | | 7.45% | $0.44 |
Embotelladora Andina SA ADR | | | 6.53% | $0.48 |
America Movil SAB de CV ADR - Series B | | | 3.12% | $0.36 |
Meridian Bioscience Inc | | | 0.00% | $0.11 |
Lakeland Financial Corp | | | 3.26% | $0.09 |
Monks Investment Trust PLC | | | 0.00% | £0.03 |
Show all 33 dividends on → |
|
Tuesday, 7 August 2007 |
PostNL NV | | | 8.82% | €0.30 |
iShares 20+ Year Treasury Bond ETF | | | 4.34% | $0.34 |
Bank Bradesco SA ADR | | | 1.37% | $0.00 |
UBS SMI ETF CHF dis | | | 2.90% | CHF 2.30 |
Eagle Bulk Shipping Inc | | | 2.16% | $4,789.64 |
Vanguard Total Bond Market Index Fund ETF Shares | | | 3.74% | $0.30 |
iShares Preferred and Income Securities ETF | | | 6.63% | $0.23 |
iShares 7-10 Year Treasury Bond ETF | | | 3.71% | $0.32 |
iShares iBoxx $ High Yield Corporate Bond ETF | | | 5.77% | $0.63 |
iShares 1-3 Year Treasury Bond ETF | | | 3.94% | $0.30 |
Show all 44 dividends on → |
|
Wednesday, 8 August 2007 |
Fidelity Funds - European Growth Fund A-DIST-EUR | | | 1.32% | €0.08 |
Riocan Real Estate Investment Trust | | | 6.56% | CA$0.11 |
Banco Santander SA ADR | | | 3.01% | $0.14 |
PT Telkom Indonesia (Persero) Tbk Registered Shs Series -B- | | | 7.84% | IDR 10.19 |
Fidelity Funds - Euro 50 Index Fund A-DIST-EUR | | | 2.98% | €0.33 |
Fidelity Funds - Asia Focus Fund A-USD | | | 0.00% | $0.01 |
Fidelity Funds - Greater China Fund A-USD | | | 0.00% | $0.78 |
Fidelity Funds - Asia Equity ESG Fund A-DIST-EUR | | | 0.00% | €0.01 |
Fidelity Funds - Asian Special Situations Fund A-USD | | | 0.02% | $0.05 |
Fidelity Funds - European Multi Asset Income Fund A-DIST-EUR | | | 3.17% | €0.27 |
Show all 93 dividends on → |
|
Thursday, 9 August 2007 |
Enterprise Products Partners LP | | | 6.89% | $0.24 |
H.B. Fuller Co | | | 1.52% | $0.06 |
SPDR Bloomberg 1-3 Month T-Bill ETF | | | 5.00% | $0.19 |
PT Gudang Garam Tbk | | | 0.00% | IDR 250.00 |
PCM Fund | | | 12.22% | $0.07 |
NanoXplore Inc | | | 0.00% | £0.02 |
PIMCO Strategic Income Fund | | | 7.87% | $0.07 |
MOSENERGO | | | 7.78% | RUB 0.01 |
Value Line Inc | | | 3.35% | $0.30 |
Abacus Group Stapled (Unit, - New | | | 7.23% | A$0.16 |
Show all 38 dividends on → |
|
Friday, 10 August 2007 |
Imperial Brands PLC | | | 6.60% | £0.21 |
Mastercard Inc | | | 0.55% | $0.02 |
American Express Co | | | 1.03% | $0.15 |
General Dynamics Corp | | | 2.06% | $0.29 |
National Health Investors Inc | | | 5.08% | $0.50 |
Nutrien Ltd | | | 3.77% | $0.08 |
Nucor Corp | | | 1.67% | $0.61 |
Pentair PLC | | | 0.97% | $0.15 |
Dividend 15 Split Corp Class A | | | 19.05% | CA$0.10 |
abrdn Asia-Pacific Income Fund Inc | | | 12.42% | $0.04 |
Show all 104 dividends on → |
|
Saturday, 11 August 2007 |
Allcargo Logistics Ltd | | | 6.02% | ₹0.05 |
Anant Raj Ltd | | | 0.13% | ₹1.20 |
Parsvnath Developers Ltd | | | 0.00% | ₹1.25 |
Precot Ltd | | | 0.28% | ₹3.33 |
Show all 4 dividends on → |
|
Monday, 13 August 2007 |
Air Products and Chemicals Inc | | | 2.54% | $0.38 |
Universal Corp | | | 5.59% | $0.44 |
Itau Unibanco Holding SA ADR | | | 0.56% | $0.00 |
POSCO Holdings Inc ADR | | | 3.82% | $0.68 |
Samsung Electronics Co Ltd | | | 2.38% | ₩10 |
SPDR Dow Jones Industrial Average ETF Trust | | | 1.54% | $0.16 |
Samsung Electronics Co Ltd Vz | | | 2.87% | ₩10 |
SATS Ltd | | | 1.63% | SGD 0.10 |
Tata Consumer Products Ltd | | | 0.73% | ₹1.48 |
Home Federal Bancorp Inc of louisiana | | | 3.82% | $0.03 |
Show all 25 dividends on → |
|
Tuesday, 14 August 2007 |
ONEOK Inc | | | 5.07% | $0.18 |
First Republic Bank | | | 0.00% | $0.15 |
San Juan Basin Royalty Trust | | | 2.12% | $0.31 |
Magellan Midstream Partners LP | | | 0.00% | $0.32 |
Cross Timbers Royalty Trust | | | 9.35% | $0.29 |
Aon PLC Class A | | | 0.84% | $0.15 |
Alliance Resource Partners LP | | | 10.95% | $0.28 |
Matthews International Corp Class A | | | 4.11% | $0.06 |
Wipro Ltd ADR | | | 2.27% | $0.00 |
Plains All American Pipeline LP | | | 8.33% | $0.42 |
Show all 47 dividends on → |
|
Wednesday, 15 August 2007 |
Realty Income Corp | | | 5.66% | $0.13 |
Procter & Gamble Co | | | 2.64% | $0.35 |
Omega Healthcare Investors Inc | | | 7.33% | $0.27 |
Colgate-Palmolive Co | | | 2.34% | $0.18 |
Hormel Foods Corp | | | 3.81% | $0.04 |
Abbott Laboratories | | | 1.76% | $0.33 |
Pembina Pipeline Corp | | | 5.57% | CA$0.11 |
NNN REIT Inc | | | 5.41% | $0.36 |
Tanger Inc | | | 3.82% | $0.18 |
Clorox Co | | | 4.10% | $0.40 |
Show all 184 dividends on → |
|
Thursday, 16 August 2007 |
ING Groep NV | | | 5.65% | €0.66 |
Service Properties Trust | | | 1.65% | $0.76 |
Franklin Income Fund A(Mdis)USD | | | 8.38% | $0.04 |
Northwest Bancshares Inc | | | 6.24% | $0.11 |
Adtran Holdings Inc | | | 0.00% | $0.09 |
Calamos Strategic Total Return Fund | | | 6.78% | $0.10 |
Diversified Healthcare Trust | | | 1.13% | $0.34 |
Calamos Convertible Opportunities and Income Fund | | | 10.91% | $0.15 |
Templeton Global Bond Fund A(Mdis)USD | | | 6.15% | $0.06 |
Calamos Convertible & High Income Fund | | | 10.99% | $0.12 |
Show all 55 dividends on → |
|
Friday, 17 August 2007 |
Unum Group | | | 2.09% | $0.08 |
Seagate Technology Holdings PLC | | | 2.04% | $0.10 |
Singapore Airlines Ltd | | | 5.77% | SGD 0.60 |
California Water Service Group | | | 2.64% | $0.15 |
Ameriprise Financial Inc | | | 1.21% | $0.15 |
Valiant Holding AG | | | 4.84% | CHF 1.40 |
JB Hunt Transport Services Inc | | | 1.21% | $0.09 |
Danaos Corp | | | 3.89% | $0.44 |
Kaiser Aluminum Corp | | | 3.81% | $0.18 |
Westamerica Bancorp | | | 3.79% | $0.34 |
Show all 79 dividends on → |
|
Saturday, 18 August 2007 |
63 Moons Technologies Ltd | | | 0.20% | ₹1.00 |
Automotive Axles Ltd | | | 1.67% | ₹6.00 |
BLB Ltd | | | 0.00% | ₹0.10 |
DCM Shriram Ltd | | | 0.76% | ₹0.40 |
Gokaldas Exports Ltd | | | 0.00% | ₹2.00 |
Housing Development & Infrastructure Ltd | | | 0.00% | ₹1.56 |
Kabra Extrusiontechnik Ltd | | | 0.86% | ₹1.13 |
Plastiblends India Ltd | | | 1.19% | ₹1.63 |
Shriram City Union Finance Ltd | | | 0.00% | ₹2.00 |
Sudarshan Chemical Industries Ltd | | | 0.48% | ₹0.25 |
Show all 11 dividends on → |
|
Sunday, 19 August 2007 |
Chenming Electronic Technology Corp | | | 0.45% | NT$0.24 |
Fedders Holding Ltd | | | 0.00% | ₹0.25 |
Show all 2 dividends on → |
|
Monday, 20 August 2007 |
Texas Instruments Inc | | | 2.63% | $0.08 |
Caterpillar Inc | | | 1.57% | $0.36 |
Welltower Inc | | | 1.76% | $0.66 |
The Wendy's Co | | | 4.84% | $0.13 |
Capital One Financial Corp | | | 1.14% | $0.03 |
WestRock Co | | | 1.09% | $0.05 |
NiSource Inc | | | 2.80% | $0.23 |
Enerplus Corp | | | 1.71% | CA$0.42 |
Bird Construction Inc | | | 2.97% | CA$0.03 |
Mesabi Trust | | | 6.16% | $0.31 |
Show all 54 dividends on → |
|
Tuesday, 21 August 2007 |
Healthpeak Properties Inc | | | 7.03% | $0.41 |
AptarGroup Inc | | | 1.16% | $0.13 |
Dine Brands Global Inc | | | 8.30% | $0.25 |
Colgate-Palmolive (India) Ltd | | | 2.27% | ₹1.00 |
ArcBest Corp | | | 0.64% | $0.15 |
Resources Connection Inc | | | 8.99% | $1.25 |
Credit Suisse High Yield Bond | | | 8.77% | $0.03 |
Southern Cross Media Group Ltd | | | 3.03% | A$1.61 |
Bank of America Corp Deposit Shs Repr 1/1200th Pfd Shs Series -5- | | | 6.16% | $0.37 |
Sanderson Farms Inc | | | 0.00% | $0.12 |
Show all 34 dividends on → |
|
Wednesday, 22 August 2007 |
iShares Developed Markets Property Yield UCITS ETF USD (Dist) | | | 2.95% | $0.23 |
iShares US Property Yield UCITS ETF USD (Dist) | | | 3.03% | $0.22 |
iShares Global Infrastructure UCITS ETF USD (Dist) | | | 2.22% | $0.34 |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | | | 2.48% | €0.84 |
iShares Asia Property Yield UCITS ETF USD (Dist) | | | 3.59% | $0.22 |
iShares $ Corp Bond UCITS ETF USD (Dist) | | | 4.97% | $0.44 |
Brown & Brown Inc | | | 0.55% | $0.06 |
APA Corp | | | 5.39% | $0.15 |
Vornado Realty Trust | | | 1.93% | $0.85 |
iShares STOXX Europe 50 UCITS ETF EUR (Dist) | | | 2.49% | €0.48 |
Show all 57 dividends on → |
|
Thursday, 23 August 2007 |
DBS Group Holdings Ltd | | | 6.69% | SGD 0.17 |
Microchip Technology Inc | | | 2.58% | $0.15 |
ING Groep NV ADR | | | 5.23% | $0.88 |
Lazard Global Total Return and Income Fund Inc | | | 10.49% | $0.10 |
Oshkosh Corp | | | 1.80% | $0.10 |
KB Home | | | 1.90% | $0.25 |
SK Telecom Co Ltd ADR | | | 6.13% | $0.12 |
Goodman Group | | | 0.88% | A$0.35 |
Radius Recycling Inc - Class A | | | 2.53% | $0.02 |
Aberforth Smaller Companies Trust PLC | | | 3.16% | £0.05 |
Show all 41 dividends on → |
|
Friday, 24 August 2007 |
Costco Wholesale Corp | | | 0.53% | $0.15 |
Citigroup Inc | | | 2.65% | $0.54 |
Royal Bank of Canada | | | 3.47% | CA$0.46 |
Charles Schwab Corp | | | 1.20% | $1.05 |
Williams-Sonoma Inc | | | 1.55% | $0.06 |
Coterra Energy Inc | | | 3.44% | $0.03 |
Eaton Corp PLC | | | 1.18% | $0.22 |
abrdn Global Premier Property | | | 12.28% | $0.13 |
Diana Shipping Inc | | | 6.95% | $0.51 |
Canon Inc | | | 3.95% | JP¥50 |
Show all 106 dividends on → |
|
Saturday, 25 August 2007 |
Howmet Aerospace Inc | | | 0.22% | $0.17 |
Arconic Corp | | | 0.00% | $0.51 |
TMK PAO | | | 10.07% | RUB 4.30 |
IFGL Refractories Ltd | | | 2.67% | ₹1.75 |
Cybertech Systems & Software Ltd | | | 1.25% | ₹1.00 |
HB Portfolio Ltd | | | 1.02% | ₹3.00 |
Patspin India Ltd | | | 0.00% | ₹0.60 |
Show all 7 dividends on → |
|
Sunday, 26 August 2007 |
Everbrite Technology Co Ltd | | | 0.00% | NT$0.58 |
Fine-Line Circuits Ltd | | | 0.00% | ₹0.50 |
JK Cement Ltd | | | 0.24% | ₹3.50 |
JMT Auto Ltd | | | 0.00% | ₹0.03 |
Show all 4 dividends on → |
|
Monday, 27 August 2007 |
Arbor Realty Trust Inc | | | 11.36% | $0.62 |
Weyerhaeuser Co | | | 4.06% | $0.60 |
PDD Holdings Inc ADR | | | 0.00% | $0.10 |
D.R. Horton Inc | | | 1.24% | $0.15 |
Transurban Group | | | 4.80% | A$0.26 |
Gabelli Dividend & Income Trust | | | 6.52% | $0.09 |
GAMCO Global Gold, Natural Resources & Income Trust | | | 8.35% | $0.14 |
Virtus Total Return Fund Inc. | | | 9.69% | $0.04 |
Gabelli Utility Trust | | | 10.33% | $0.06 |
CNX Resources Corp | | | 0.00% | $0.07 |
Show all 49 dividends on → |
|
Tuesday, 28 August 2007 |
Koninklijke Ahold Delhaize NV | | | 3.31% | €2.36 |
Aberdeen Asian Income Fund Limited | | | 7.75% | £0.02 |
Keppel REIT | | | 6.29% | SGD 0.03 |
Citic Telecom International Holdings Ltd | | | 10.62% | HK$0.01 |
CapitaLand Ascott Trust Stapled Units | | | 6.93% | SGD 0.02 |
BNY Mellon High Yield Strategies Fund | | | 8.20% | $0.03 |
Charter Hall Retail REIT | | | 6.46% | A$0.39 |
Larsen & Toubro Ltd | | | 0.92% | ₹0.44 |
PTT Exploration & Production PCL Units Non-Voting Depository Receipt | | | 9.60% | THB 1.58 |
Frasers Centrepoint Trust | | | 6.13% | SGD 0.02 |
Show all 48 dividends on → |
|
Wednesday, 29 August 2007 |
Weichai Power Co Ltd Class H | | | 4.69% | CN¥0.01 |
Nordic American Tankers Ltd | | | 10.74% | $1.17 |
CapitaLand Ascendas REIT Units | | | 5.26% | SGD 0.03 |
CTO Realty Growth Inc- New | | | 8.78% | $0.10 |
Sabine Royalty Trust | | | 7.62% | $0.39 |
Regency Centers Corp | | | 4.00% | $0.66 |
CapitaLand Integrated Commercial Trust | | | 7.48% | SGD 0.03 |
Mapletree Logistics Trust | | | 6.88% | SGD 0.02 |
North European Oil Royalty Trust | | | 9.36% | $0.58 |
Ormat Technologies Inc | | | 0.57% | $0.05 |
Show all 49 dividends on → |
|
Thursday, 30 August 2007 |
The Goldman Sachs Group Inc | | | 1.74% | $0.35 |
Bank of Montreal | | | 4.36% | CA$0.68 |
TJX Companies Inc | | | 1.38% | $0.02 |
Singapore Telecommunications Ltd | | | 3.36% | SGD 0.16 |
Henderson Far East Income Limited | | | 10.85% | £0.03 |
Hang Seng Bank Ltd | | | 5.85% | HK$1.10 |
L D C SA | | | 2.73% | €0.31 |
Bridgemarq Real Estate Services Inc | | | 9.10% | CA$0.10 |
Idacorp Inc | | | 3.00% | $0.30 |
Columbia Sportswear Co | | | 1.95% | $0.07 |
Show all 89 dividends on → |
|
Friday, 31 August 2007 |
LTC Properties Inc | | | 6.61% | $0.13 |
Gladstone Commercial Corp | | | 8.41% | $0.12 |
Gladstone Capital Corp | | | 8.90% | $0.28 |
Fastenal Co | | | 2.10% | $0.03 |
Gladstone Investment Corp | | | 6.84% | $0.08 |
Simon Property Group Inc | | | 5.23% | $0.78 |
MMC Norilsk Nickel ADR | | | 0.00% | $0.46 |
Brookfield Corp | | | 0.58% | $0.05 |
Brookfield Asset Management Ltd | | | 3.17% | $0.12 |
Cummins Inc | | | 2.24% | $0.13 |
Show all 276 dividends on → |