|
Monday, 1 January 2007 |
Automatic Data Processing Inc | | | 2.10% | $0.23 |
UGI Corp | | | 4.52% | $0.12 |
Albemarle Corp | | | 3.06% | $0.09 |
Canadian Natural Resources Ltd | | | 5.89% | CA$0.02 |
TransAlta Corp | | | 2.15% | CA$0.25 |
Paramount Global | | | 1.83% | $0.20 |
PPL Corp | | | 3.05% | $0.28 |
Brown-Forman Corp Registered Shs -B- Non Vtg | | | 2.68% | $0.30 |
TELUS Corp | | | 7.75% | CA$0.09 |
Paramount Global Class A | | | 0.90% | $0.20 |
Show all 34 dividends on → |
|
Tuesday, 2 January 2007 |
PepsiCo Inc | | | 3.79% | $0.30 |
Nike Inc | | | 2.87% | $0.05 |
Union Pacific Corp | | | 2.43% | $0.08 |
Walmart Inc | | | 1.02% | $0.06 |
Merck & Co Inc | | | 4.15% | $0.38 |
Iberdrola SA | | | 3.80% | €0.11 |
Redeia Corporacion SA | | | 6.25% | €0.08 |
FedEx Corp | | | 2.66% | $0.09 |
Endesa SA | | | 5.20% | €0.50 |
Genuine Parts Co | | | 3.61% | $0.34 |
Show all 131 dividends on → |
|
Wednesday, 3 January 2007 |
Kimberly-Clark Corp | | | 3.53% | $0.49 |
HP Inc | | | 4.86% | $0.04 |
Amphenol Corp | | | 1.05% | $0.00 |
3i Group PLC | | | 1.58% | £0.07 |
Nordson Corp | | | 1.73% | $0.09 |
PulteGroup Inc | | | 0.93% | $0.04 |
Teck Resources Ltd Class B (Sub Voting) | | | 1.10% | CA$0.50 |
WR Berkley Corp | | | 0.47% | $0.04 |
AAON Inc | | | 0.49% | $0.03 |
iShares MSCI Brazil ETF | | | 7.99% | $0.07 |
Show all 38 dividends on → |
|
Thursday, 4 January 2007 |
GSK PLC | | | 4.80% | £0.21 |
Qualcomm Inc | | | 2.49% | $0.12 |
United Parcel Service Inc | | | 6.80% | $0.38 |
Petroleo Brasileiro SA Petrobras | | | 21.83% | R$0.25 |
Agree Realty Corp | | | 3.89% | $0.49 |
Petroleo Brasileiro SA Petrobras Vz | | | 24.21% | R$0.25 |
Tupperware Brands Corp | | | 0.00% | $0.22 |
One Liberty Properties Inc | | | 7.42% | $0.36 |
GSK PLC ADR | | | 4.33% | $0.56 |
Thor Industries Inc | | | 2.90% | $0.07 |
Show all 30 dividends on → |
|
Friday, 5 January 2007 |
Mondelez International Inc | | | 2.79% | $0.25 |
Prospect Capital Corp | | | 15.17% | $0.77 |
Prologis Inc | | | 3.96% | $0.46 |
Schlumberger Ltd | | | 3.25% | $0.13 |
Omnicom Group Inc | | | 3.82% | $0.13 |
PACCAR Inc | | | 1.50% | $0.89 |
Advance Auto Parts Inc | | | 3.14% | $0.06 |
PIMCO Corporate and Income Opportunity Fund | | | 9.69% | $0.31 |
iShares 20+ Year Treasury Bond ETF | | | 4.38% | $0.30 |
Eaton Vance Tax-Advantaged Global Dividend Income Fund | | | 8.34% | $0.13 |
Show all 63 dividends on → |
|
Saturday, 6 January 2007 |
Bankinter SA | | | 5.28% | €0.04 |
Show all 1 dividends on → |
|
Sunday, 7 January 2007 |
abrdn Emerging Markets ex-China Fund, Inc. | | | 12.40% | $2.55 |
Show all 1 dividends on → |
|
Monday, 8 January 2007 |
The Cigna Group | | | 1.83% | $0.01 |
Ambev SA ADR | | | 5.45% | $0.01 |
International Flavors & Fragrances Inc | | | 2.21% | $0.21 |
Riocan Real Estate Investment Trust | | | 6.76% | CA$0.11 |
Fomento de Construcciones y Contratas SA | | | 6.30% | €0.68 |
Gabelli Dividend & Income Trust | | | 7.47% | $0.09 |
Virtus Total Return Fund Inc. | | | 10.33% | $0.04 |
GAMCO Global Gold, Natural Resources & Income Trust | | | 8.37% | $0.06 |
SITE Centers Corp | | | 17.48% | $0.59 |
PT Telkom Indonesia (Persero) Tbk ADR | | | 7.17% | $0.21 |
Show all 32 dividends on → |
|
Tuesday, 9 January 2007 |
Naturgy Energy Group SA | | | 6.30% | €0.32 |
Dentsply Sirona Inc | | | 4.99% | $0.04 |
Bank Bradesco SA ADR | | | 1.76% | $0.00 |
Iamgold Corp | | | 0.00% | CA$0.07 |
BlackRock Corporate High Yield Fund, Inc | | | 10.18% | $0.09 |
BlackRock Debt Strategies Fund Inc | | | 11.96% | $0.07 |
BlackRock Floating Rate Income Strategies Fund Inc | | | 12.28% | $0.21 |
Caledonia Investments PLC | | | 1.97% | £0.10 |
GEE Group Inc | | | 0.00% | $0.10 |
GAIL (India) Ltd | | | 3.48% | ₹0.69 |
Show all 18 dividends on → |
|
Wednesday, 10 January 2007 |
Altria Group Inc | | | 7.02% | $0.86 |
Banco Bilbao Vizcaya Argentaria SA | | | 5.90% | €0.13 |
Marriott International Inc Class A | | | 1.14% | $0.06 |
Dividend 15 Split Corp Class A | | | 25.16% | CA$0.09 |
BanColombia SA ADR | | | 38.57% | $0.21 |
Prim SA | | | 2.24% | €0.04 |
Canadian Banc Corp Class A | | | 16.10% | CA$0.08 |
Cia Energetica DE Minas Gerais - Cemig ADR | | | 6.99% | $0.24 |
DNP Select Income Fund | | | 8.25% | $0.07 |
Financial 15 Split Corp Shs -A- 1.12.20 | | | 19.19% | CA$0.25 |
Show all 44 dividends on → |
|
Thursday, 11 January 2007 |
Medical Properties Trust Inc | | | 6.12% | $0.27 |
Enagas SA | | | 7.45% | €0.19 |
Repsol SA | | | 9.69% | €0.36 |
Petroleo Brasileiro SA Petrobras ADR | | | 24.83% | $0.24 |
Petroleo Brasileiro SA Petrobras Vz ADR | | | 26.72% | $0.40 |
Singapore Telecommunications Ltd | | | 3.18% | SGD 0.05 |
Getty Realty Corp | | | 6.49% | $0.46 |
Hubbell Inc | | | 1.56% | $0.33 |
Cia Energetica DE Minas Gerais - Cemig ADR | | | 6.99% | $0.05 |
Sotherly Hotels Inc | | | 0.00% | $0.17 |
Show all 23 dividends on → |
|
Friday, 12 January 2007 |
The Walt Disney Co | | | 1.19% | $0.31 |
T. Rowe Price Group Inc | | | 5.90% | $0.17 |
Franklin Resources Inc | | | 7.27% | $0.15 |
SL Green Realty Corp | | | 5.90% | $0.70 |
The India Fund Inc | | | 12.40% | $0.15 |
Packaging Corp of America | | | 2.67% | $0.25 |
Blackstone Mortgage Trust Inc | | | 10.25% | $1.40 |
Reaves Utility Income Trust | | | 7.22% | $0.11 |
Chubb Ltd | | | 1.27% | $0.25 |
Ventas Inc | | | 2.83% | $0.40 |
Show all 70 dividends on → |
|
Sunday, 14 January 2007 |
SPDR Dow Jones Industrial Average ETF Trust | | | 1.76% | $0.32 |
Kerur Holdings Ltd | | | 6.58% | ₪2.78 |
Show all 2 dividends on → |
|
Monday, 15 January 2007 |
W.P. Carey Inc | | | 5.73% | $0.46 |
Digital Realty Trust Inc | | | 3.24% | $0.29 |
EPR Properties | | | 7.18% | $0.69 |
Alexandria Real Estate Equities Inc | | | 6.78% | $0.74 |
Occidental Petroleum Corp | | | 2.42% | $0.22 |
Pembina Pipeline Corp | | | 5.25% | CA$0.10 |
Leggett & Platt Inc | | | 2.91% | $0.17 |
Cardinal Health Inc | | | 1.50% | $0.09 |
Cameco Corp | | | 0.28% | CA$0.04 |
Northland Power Inc | | | 6.51% | CA$0.09 |
Show all 143 dividends on → |
|
Tuesday, 16 January 2007 |
Realty Income Corp | | | 5.52% | $0.13 |
Viatris Inc | | | 6.35% | $0.06 |
Ecolab Inc | | | 1.09% | $0.12 |
U.S. Bancorp | | | 5.24% | $0.40 |
State Street Corp | | | 3.74% | $0.21 |
Federal Realty Investment Trust | | | 4.69% | $0.58 |
AvalonBay Communities Inc | | | 3.44% | $0.78 |
Cincinnati Financial Corp | | | 2.63% | $0.34 |
Templeton Dragon Fund Inc | | | 4.55% | $1.80 |
Motorola Solutions Inc | | | 1.04% | $0.35 |
Show all 85 dividends on → |
|
Wednesday, 17 January 2007 |
Oxford Square Capital Corp BDC | | | 16.87% | $0.12 |
Camden Property Trust | | | 3.74% | $0.66 |
Heico Corp | | | 0.09% | $0.04 |
Raymond James Financial Inc | | | 1.50% | $0.10 |
Ambra SA | | | 5.09% | PLN 0.20 |
Douglas Emmett Inc | | | 5.43% | $0.12 |
COPT Defense Properties | | | 4.62% | $0.31 |
E-L Financial Corp Ltd | | | 1.16% | CA$0.13 |
Heico Corp Class A | | | 0.11% | $0.04 |
Hersha Hospitality Trust Ordinary Shares - Class A | | | 0.00% | $0.72 |
Show all 18 dividends on → |
|
Thursday, 18 January 2007 |
Dollar General Corp | | | 2.54% | $0.05 |
FMC Corp | | | 6.13% | $0.05 |
Solvay SA | | | 9.31% | €1.00 |
Banco Latinoamericano de Comercio Exterior SA Class E | | | 6.59% | $0.19 |
Kilroy Realty Corp | | | 6.79% | $0.53 |
HSBC Holdings PLC ADR | | | 13.71% | $0.75 |
Fifth Third Bancorp | | | 4.33% | $0.40 |
M/I Homes Inc | | | 0.00% | $0.03 |
Glacier Bancorp Inc | | | 3.33% | $0.12 |
Dickson Concepts (International) Ltd | | | 9.51% | HK$0.14 |
Show all 24 dividends on → |
|
Friday, 19 January 2007 |
McCormick & Co Inc | | | 2.39% | $0.10 |
Freehold Royalties Ltd | | | 9.18% | CA$0.50 |
Royal Gold Inc | | | 0.97% | $0.07 |
Energy Transfer LP | | | 7.53% | $0.09 |
BP Prudhoe Bay Royalty Trust | | | 0.00% | $2.01 |
McCormick & Co Inc | | | 2.41% | $0.10 |
Balchem Corp | | | 0.54% | $0.09 |
Gentex Corp | | | 2.23% | $0.05 |
SEI Investments Co | | | 1.37% | $0.06 |
Bird Construction Inc | | | 4.02% | CA$0.03 |
Show all 41 dividends on → |
|
Saturday, 20 January 2007 |
Xcel Energy Inc | | | 3.25% | $0.22 |
Enerplus Corp | | | 1.75% | CA$0.42 |
Farmers & Merchants Bancorp Inc | | | 3.89% | $0.08 |
Adya Inc | | | 0.00% | CA$0.20 |
Show all 4 dividends on → |
|
Sunday, 21 January 2007 |
Bernstein Intermediate Duration Institutional Portfolio | | | 2.84% | $0.04 |
Show all 1 dividends on → |
|
Monday, 22 January 2007 |
thyssenkrupp AG | | | 1.60% | €1.00 |
Illinois Tool Works Inc | | | 2.60% | $0.21 |
iShares $ Corp Bond UCITS ETF USD (Dist) | | | 5.08% | $0.44 |
CubeSmart | | | 5.26% | $0.29 |
Redwood Trust Inc | | | 13.00% | $0.70 |
Banco Bilbao Vizcaya Argentaria SA ADR | | | 5.70% | $0.14 |
iShares MSCI Japan UCITS ETF USD (Dist) | | | 1.89% | $0.03 |
Embraer SA ADR | | | 0.00% | $0.18 |
Andersons Inc | | | 2.05% | $0.03 |
Sun Communities Inc | | | 3.05% | $0.63 |
Show all 28 dividends on → |
|
Tuesday, 23 January 2007 |
Best Buy Co Inc | | | 6.13% | $0.10 |
MSC Industrial Direct Co Inc Class A | | | 4.40% | $0.14 |
Lazard Global Total Return and Income Fund Inc | | | 12.30% | $0.10 |
Mexico Fund, Inc | | | 5.86% | $4.06 |
Cohen & Steers Inc | | | 3.34% | $0.13 |
Bharat Petroleum Corp Ltd | | | 5.20% | ₹0.50 |
Cathay General Bancorp | | | 3.52% | $0.09 |
Saga Furs Oyj Class C | | | 7.19% | €0.95 |
Werner Enterprises Inc | | | 1.98% | $0.05 |
Computime Group Ltd | | | 12.50% | HK$0.02 |
Show all 18 dividends on → |
|
Wednesday, 24 January 2007 |
Credit Agricole SA | | | 6.75% | CLP 62 |
PNC Financial Services Group Inc | | | 4.20% | $0.55 |
Gap Inc | | | 3.45% | $0.08 |
National Grid PLC ADR | | | 4.87% | $1.03 |
Tecnicas Reunidas SA | | | 0.00% | €0.27 |
Quest Diagnostics Inc | | | 1.95% | $0.10 |
Churchill Downs Inc | | | 0.40% | $0.08 |
Compass Diversified Holdings | | | 6.04% | $0.30 |
Tata Consultancy Services Ltd | | | 1.76% | ₹0.75 |
Credit Suisse High Yield Bond | | | 9.44% | $0.03 |
Show all 18 dividends on → |
|
Thursday, 25 January 2007 |
GE Aerospace | | | 0.79% | $0.28 |
Ingredion Inc | | | 2.47% | $0.09 |
American Financial Group Inc | | | 2.50% | $0.10 |
Sodexo | | | 4.80% | $0.28 |
Simpson Manufacturing Co Inc | | | 0.76% | $0.08 |
Gabelli Dividend & Income Trust | | | 7.47% | $0.09 |
GAMCO Global Gold, Natural Resources & Income Trust | | | 8.37% | $0.14 |
Innergex Renewable Energy Inc | | | 2.67% | CA$0.08 |
Gabelli Utility Trust | | | 11.45% | $0.06 |
Commercial Metals Co | | | 1.70% | $0.09 |
Show all 35 dividends on → |
|
Friday, 26 January 2007 |
Siemens AG | | | 2.78% | €1.45 |
Danaher Corp | | | 0.69% | $0.02 |
Medtronic PLC | | | 3.39% | $0.11 |
Annaly Capital Management Inc | | | 15.67% | $0.19 |
Sysco Corp | | | 2.84% | $0.19 |
New York Mortgage Trust Inc | | | 14.73% | $2.00 |
Barry Callebaut AG | | | 3.83% | €1.45 |
European Assets Trust PLC | | | 7.04% | £0.00 |
BlackRock Energy and Resources Income Trust PLC | | | 4.27% | £0.01 |
abrdn Global Dynamic Dividend Fund | | | 14.07% | $0.16 |
Show all 47 dividends on → |
|
Saturday, 27 January 2007 |
Patanjali Foods Ltd | | | 0.71% | ₹44.00 |
Show all 1 dividends on → |
|
Sunday, 28 January 2007 |
Jaiprakash Associates Ltd | | | 0.00% | ₹0.27 |
Show all 1 dividends on → |
|
Monday, 29 January 2007 |
Porsche Automobil Holding SE | | | 5.66% | €9.00 |
Bank of Nova Scotia | | | 6.45% | CA$0.42 |
Agnico Eagle Mines Ltd | | | 1.37% | $0.12 |
EVN AG | | | 4.06% | €0.35 |
The Campbell's Co | | | 4.16% | $0.20 |
Canadian Pacific Kansas City Ltd | | | 0.74% | CA$0.04 |
Canadian Imperial Bank of Commerce | | | 4.75% | CA$0.35 |
Buckle Inc | | | 4.05% | $0.20 |
Total Return Securities Fund Inc | | | 9.47% | $1.73 |
Redefine Properties Ltd | | | 10.23% | ZAR 0.12 |
Show all 28 dividends on → |
|
Tuesday, 30 January 2007 |
Viscofan SA | | | 4.26% | €0.14 |
BXP Inc | | | 6.14% | $6.08 |
DuPont de Nemours Inc | | | 2.73% | $1.13 |
Sabine Royalty Trust | | | 9.38% | $0.28 |
UBS(Lux)Fund Solutions – MSCI Japan UCITS ETF(JPY)A-dis | | | 1.92% | JP¥43 |
Beneteau SA | | | 2.96% | €0.30 |
OGE Energy Corp | | | 3.74% | $0.17 |
Bridgemarq Real Estate Services Inc | | | 9.77% | CA$0.10 |
Lithia Motors Inc Class A | | | 0.73% | $0.14 |
UBS(Lux)Fund Solutions – EURO STOXX 50 UCITS ETF(EUR)A-dis | | | 2.92% | €0.40 |
Show all 30 dividends on → |
|
Wednesday, 31 January 2007 |
JPMorgan Chase & Co | | | 2.41% | $0.34 |
LTC Properties Inc | | | 6.38% | $0.13 |
Gladstone Commercial Corp | | | 8.47% | $0.12 |
Stryker Corp | | | 0.97% | $0.22 |
Gladstone Capital Corp | | | 9.93% | $0.28 |
Gladstone Investment Corp | | | 6.91% | $0.08 |
Morgan Stanley | | | 3.39% | $0.27 |
The Toronto-Dominion Bank | | | 5.00% | CA$0.24 |
Mid-America Apartment Communities Inc | | | 3.86% | $0.61 |
National Health Investors Inc | | | 4.75% | $0.93 |
Show all 177 dividends on → |