Always keep an eye on your dividends with your personal dividend calendar for your portfolio.
| Security | Ex-Date | Pay Date | Div.% | Amount |
|---|---|---|---|---|
| Saturday, 1 July 2006 | ||||
| 2.32% | $0.16 | |||
| 2.58% | $0.19 | |||
| 3.44% | CA$0.08 | |||
| 3.92% | $0.12 | |||
| 1.74% | $0.08 | |||
| 1.59% | CA$0.25 | |||
| 3.32% | $0.28 | |||
| 4.15% | €0.04 | |||
| 3.41% | $0.28 | |||
| 0.00% | $0.18 | |||
| Show all 44 dividends on → | ||||
| Sunday, 2 July 2006 | ||||
| 2.77% | ₹0.23 | |||
| Show all 1 dividends on → | ||||
| Monday, 3 July 2006 | ||||
| 4.64% | $0.04 | |||
| 1.99% | $0.08 | |||
| 2.47% | $0.38 | |||
| 3.28% | €0.13 | |||
| 5.51% | €0.11 | |||
| 0.00% | $0.32 | |||
| 1.53% | €0.43 | |||
| 3.82% | €0.08 | |||
| 1.67% | $0.09 | |||
| 3.77% | €2.10 | |||
| Show all 227 dividends on → | ||||
| Tuesday, 4 July 2006 | ||||
| 5.96% | €0.45 | |||
| 4.87% | CHF 7.00 | |||
| 3.71% | €0.12 | |||
| 3.48% | €0.03 | |||
| 0.56% | CA$0.50 | |||
| 3.71% | €0.36 | |||
| 0.00% | CA$0.06 | |||
| 9.44% | IDR 34 | |||
| 4.31% | €0.04 | |||
| 4.63% | €0.33 | |||
| Show all 48 dividends on → | ||||
| Wednesday, 5 July 2006 | ||||
| 4.90% | $0.49 | |||
| 3.64% | €0.30 | |||
| 7.02% | €0.46 | |||
| 4.12% | $0.04 | |||
| 0.76% | $0.00 | |||
| 0.29% | £0.01 | |||
| 1.17% | €0.04 | |||
| 3.30% | $0.07 | |||
| 4.31% | HK$0.28 | |||
| 4.31% | HK$0.33 | |||
| Show all 65 dividends on → | ||||
| Thursday, 6 July 2006 | ||||
| 3.30% | $0.23 | |||
| 3.80% | £0.19 | |||
| 5.98% | €0.24 | |||
| 4.52% | $0.13 | |||
| 0.00% | $0.22 | |||
| 8.39% | $0.33 | |||
| 1.76% | $0.19 | |||
| 3.70% | $0.49 | |||
| 3.10% | $0.94 | |||
| 4.04% | $0.75 | |||
| Show all 53 dividends on → | ||||
| Friday, 7 July 2006 | ||||
| 3.63% | €0.48 | |||
| 2.47% | $0.13 | |||
| 5.73% | CA$0.11 | |||
| 1.97% | €0.16 | |||
| 2.26% | $0.06 | |||
| 2.54% | $0.01 | |||
| 0.33% | €0.03 | |||
| 2.81% | $0.08 | |||
| 0.86% | $0.01 | |||
| 5.59% | CN¥0.02 | |||
| Show all 67 dividends on → | ||||
| Saturday, 8 July 2006 | ||||
| 4.07% | CN¥0.10 | |||
| Show all 1 dividends on → | ||||
| Sunday, 9 July 2006 | ||||
| 0.57% | ₹1.33 | |||
| Show all 1 dividends on → | ||||
| Monday, 10 July 2006 | ||||
| 5.99% | $0.80 | |||
| 4.29% | €0.13 | |||
| 14.17% | CA$0.09 | |||
| 2.14% | $0.01 | |||
| 6.70% | $0.01 | |||
| 4.70% | $0.33 | |||
| 4.90% | €0.81 | |||
| 2.54% | $0.00 | |||
| 6.06% | HK$0.05 | |||
| 3.67% | $0.12 | |||
| Show all 95 dividends on → | ||||
| Tuesday, 11 July 2006 | ||||
| 5.25% | $0.14 | |||
| 5.71% | €0.48 | |||
| 1.31% | $0.33 | |||
| 3.67% | $0.06 | |||
| 9.80% | $0.13 | |||
| 15.17% | IDR 24 | |||
| 0.00% | €0.00 | |||
| 0.00% | $0.17 | |||
| 7.74% | HK$0.20 | |||
| 2.67% | €0.05 | |||
| Show all 38 dividends on → | ||||
| Wednesday, 12 July 2006 | ||||
| 2.20% | CHF 0.29 | |||
| 3.41% | €1.20 | |||
| 4.24% | €0.07 | |||
| 0.00% | €0.02 | |||
| 1.69% | CHF 0.50 | |||
| 5.11% | €0.01 | |||
| 78.76% | €4.75 | |||
| 5.92% | $0.18 | |||
| 1.61% | $0.02 | |||
| 0.00% | $0.12 | |||
| Show all 49 dividends on → | ||||
| Thursday, 13 July 2006 | ||||
| 13.95% | $0.25 | |||
| 4.98% | $0.49 | |||
| 2.65% | $0.00 | |||
| 7.19% | $0.46 | |||
| 4.29% | A$0.82 | |||
| 3.67% | $0.07 | |||
| 8.58% | $0.44 | |||
| 0.86% | $0.01 | |||
| 0.00% | HK$0.02 | |||
| 2.64% | €1.60 | |||
| Show all 36 dividends on → | ||||
| Friday, 14 July 2006 | ||||
| 6.12% | $0.45 | |||
| 7.01% | $0.69 | |||
| 7.16% | $0.70 | |||
| 4.25% | CA$0.10 | |||
| 2.63% | $0.06 | |||
| 4.42% | $0.12 | |||
| 2.27% | $0.17 | |||
| 5.43% | $0.60 | |||
| 0.21% | CA$0.04 | |||
| 3.30% | CA$0.09 | |||
| Show all 141 dividends on → | ||||
| Saturday, 15 July 2006 | ||||
| 1.82% | $0.18 | |||
| 0.83% | $0.09 | |||
| 6.21% | CA$0.33 | |||
| 6.14% | CA$0.18 | |||
| 4.47% | HK$0.01 | |||
| 1.14% | $0.35 | |||
| 3.29% | $0.15 | |||
| 3.88% | $0.44 | |||
| 1.53% | $0.33 | |||
| 4.95% | CA$0.09 | |||
| Show all 42 dividends on → | ||||
| Sunday, 16 July 2006 | ||||
| 1.25% | ₹0.08 | |||
| 0.00% | ₹0.25 | |||
| 7.11% | $0.04 | |||
| Show all 3 dividends on → | ||||
| Monday, 17 July 2006 | ||||
| 5.88% | $0.12 | |||
| 5.28% | €0.87 | |||
| 3.59% | $0.46 | |||
| 2.58% | $0.17 | |||
| 4.57% | €0.87 | |||
| 1.10% | $0.10 | |||
| 3.92% | €1.22 | |||
| 3.19% | €0.34 | |||
| 2.38% | $0.45 | |||
| 3.45% | €0.51 | |||
| Show all 184 dividends on → | ||||
| Tuesday, 18 July 2006 | ||||
| 3.73% | £1.49 | |||
| 0.00% | €3.00 | |||
| 6.36% | $0.53 | |||
| 8.14% | $0.10 | |||
| 10.35% | $0.15 | |||
| 10.82% | $0.12 | |||
| 9.25% | $0.09 | |||
| 4.93% | $0.19 | |||
| 2.13% | SGD 0.02 | |||
| 3.72% | CN¥0.13 | |||
| Show all 46 dividends on → | ||||
| Wednesday, 19 July 2006 | ||||
| 0.97% | $0.38 | |||
| 6.87% | $0.06 | |||
| 0.08% | $0.04 | |||
| 3.02% | €0.49 | |||
| 0.00% | €0.08 | |||
| 1.53% | $0.08 | |||
| 0.86% | $0.02 | |||
| 4.03% | $0.11 | |||
| 0.00% | €0.77 | |||
| 0.11% | $0.04 | |||
| Show all 50 dividends on → | ||||
| Thursday, 20 July 2006 | ||||
| 13.25% | €5.50 | |||
| 1.77% | $0.05 | |||
| 6.08% | $0.05 | |||
| 3.20% | $0.22 | |||
| 4.43% | $0.14 | |||
| 5.33% | CN¥0.04 | |||
| 7.85% | R$0.04 | |||
| 3.35% | $0.40 | |||
| 1.05% | €0.05 | |||
| 0.00% | $2.60 | |||
| Show all 72 dividends on → | ||||
| Friday, 21 July 2006 | ||||
| 3.18% | €0.03 | |||
| 4.37% | $0.09 | |||
| 0.00% | €0.41 | |||
| 3.73% | £0.13 | |||
| 0.78% | $0.06 | |||
| 24.79% | $0.70 | |||
| 2.77% | $0.14 | |||
| 6.16% | CZK 1,112.00 | |||
| 3.73% | €0.07 | |||
| 0.21% | $0.06 | |||
| Show all 80 dividends on → | ||||
| Saturday, 22 July 2006 | ||||
| 4.50% | ₹0.25 | |||
| 0.13% | ₹1.00 | |||
| 0.79% | ₹2.00 | |||
| 0.56% | ₹0.30 | |||
| 1.22% | ₹1.50 | |||
| 2.08% | ₹0.44 | |||
| 0.22% | ₹5.00 | |||
| 0.14% | ₹0.75 | |||
| 0.93% | ₹1.20 | |||
| 0.00% | MYR 0.04 | |||
| Show all 10 dividends on → | ||||
| Sunday, 23 July 2006 | ||||
| 1.41% | ₹1.80 | |||
| Show all 1 dividends on → | ||||
| Monday, 24 July 2006 | ||||
| 4.31% | HK$0.01 | |||
| 5.62% | $0.29 | |||
| 3.78% | $0.55 | |||
| 1.29% | $0.24 | |||
| 11.43% | $0.10 | |||
| 17.32% | $0.05 | |||
| 1.27% | $0.03 | |||
| 0.87% | ₹1.55 | |||
| 5.66% | ₹0.88 | |||
| 2.59% | $0.23 | |||
| Show all 37 dividends on → | ||||
| Tuesday, 25 July 2006 | ||||
| 4.24% | $0.08 | |||
| 0.64% | $0.25 | |||
| 3.79% | £0.06 | |||
| 3.45% | $0.08 | |||
| 4.73% | HK$0.05 | |||
| 3.09% | $0.08 | |||
| 2.84% | $0.09 | |||
| 3.82% | $0.63 | |||
| 7.98% | $0.14 | |||
| 6.36% | $0.09 | |||
| Show all 55 dividends on → | ||||
| Wednesday, 26 July 2006 | ||||
| 0.00% | €0.29 | |||
| 16.28% | $5.60 | |||
| 2.54% | $0.01 | |||
| 10.41% | $0.04 | |||
| 7.38% | $0.01 | |||
| 6.81% | CLP 17 | |||
| 7.50% | CLP 6 | |||
| 8.37% | CLP 6 | |||
| 2.56% | MX$0.03 | |||
| 4.61% | $0.04 | |||
| Show all 45 dividends on → | ||||
| Thursday, 27 July 2006 | ||||
| 3.58% | CA$0.39 | |||
| 16.82% | $0.13 | |||
| 2.39% | €0.66 | |||
| 5.29% | $0.42 | |||
| 1.54% | $0.05 | |||
| 6.01% | €0.10 | |||
| 15.83% | $0.17 | |||
| 2.19% | €0.46 | |||
| 0.68% | $0.08 | |||
| 4.46% | £0.00 | |||
| Show all 52 dividends on → | ||||
| Friday, 28 July 2006 | ||||
| 0.77% | $0.02 | |||
| 3.11% | $0.11 | |||
| 2.71% | $0.17 | |||
| 1.66% | €0.55 | |||
| 0.84% | $0.06 | |||
| 0.00% | $0.09 | |||
| 2.78% | CA$0.35 | |||
| 5.40% | HK$0.20 | |||
| 6.50% | HK$0.16 | |||
| 1.68% | $1.13 | |||
| Show all 127 dividends on → | ||||
| Saturday, 29 July 2006 | ||||
| 0.05% | ₹0.23 | |||
| 2.36% | ₹0.25 | |||
| 3.14% | ₹2.00 | |||
| 0.41% | ₹0.20 | |||
| 5.42% | MYR 0.01 | |||
| 1.75% | ₹5.00 | |||
| 0.42% | ₹1.25 | |||
| 0.00% | ₹0.82 | |||
| 0.07% | ₹1.18 | |||
| 0.12% | ₹0.30 | |||
| Show all 11 dividends on → | ||||
| Sunday, 30 July 2006 | ||||
| 0.00% | ₹1.00 | |||
| 0.45% | ₹0.25 | |||
| 0.47% | ₹1.50 | |||
| 0.00% | ₹2.00 | |||
| 5.19% | €0.06 | |||
| Show all 5 dividends on → | ||||
| Monday, 31 July 2006 | ||||
| 1.97% | $0.34 | |||
| 5.35% | $0.12 | |||
| 10.07% | $0.12 | |||
| 9.77% | $0.28 | |||
| 6.47% | $0.07 | |||
| 2.67% | CA$0.22 | |||
| 5.39% | $0.60 | |||
| 2.64% | $0.27 | |||
| 6.58% | $0.27 | |||
| 1.00% | $0.06 | |||
| Show all 215 dividends on → | ||||
Personal Dividend Calendar for your Portfolio?
Sign up now - for free.
Who pays dividend ?
The 7 most popular dividend stocks with pay date
- Realty Income Corp pays dividend on .
- Coca-Cola Co pays dividend on .
- Altria Group Inc pays dividend on .
- Nike Inc pays dividend on .
- T. Rowe Price Group Inc pays dividend on .
- Medical Properties Trust Inc pays dividend on .
- JPMorgan Chase & Co pays dividend on .
The 7 most popular dividend ETFs with pay date
- iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) pays dividend on .
- iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) pays dividend on .
- iShares STOXX Europe 600 Banks UCITS ETF (DE) (Dist) pays dividend on .
- iShares DivDAX UCITS ETF (DE) pays dividend on .
- iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) pays dividend on .
- iShares STOXX Europe 600 Insurance UCITS ETF (DE) pays dividend on .
- iShares STOXX Europe 600 Oil & Gas UCITS ETF (DE) pays dividend on .
The 7 most popular dividend funds with pay date
- Franklin Income Fund A(Mdis)USD pays dividend on .
- UniImmo: Deutschland pays dividend on .
- Templeton Emerging Markets Bond Fund A(Qdis)EUR pays dividend on .
- Templeton Global Bond Fund A(Mdis)USD pays dividend on .
- UniImmo: Global pays dividend on .
- Templeton Asian Growth Fund A(Ydis)USD pays dividend on .
- Templeton Emerging Markets Bond Fund A(Qdis)USD pays dividend on .