|
| Saturday, 1 September 2007 |
| Intel Corp | | | 0.00% | $0.11 |
|
| Enbridge Inc | | | 5.83% | CA$0.15 |
| Wells Fargo & Co | | | 2.00% | $0.31 |
| The Kroger Co | | | 2.23% | $0.04 |
| KLA Corp | | | 0.63% | $0.15 |
| Black Hills Corp | | | 3.87% | $0.34 |
| American States Water Co | | | 2.76% | $0.12 |
| Essential Utilities Inc | | | 3.61% | $0.10 |
| Fortis Inc | | | 3.55% | CA$0.21 |
| W.W. Grainger Inc | | | 0.93% | $0.35 |
| Show all 28 dividends on → |
|
| Sunday, 2 September 2007 |
| Autoline Industries Ltd | | | 0.00% | ₹2.00 |
| Bank of Jerusalem Ltd | | | 3.96% | ₪0.11 |
| Madhucon Projects Ltd | | | 0.00% | ₹0.30 |
| Manali Petrochemicals Ltd | | | 0.81% | ₹0.50 |
| Wim Plast Ltd | | | 2.13% | ₹1.50 |
| Show all 5 dividends on → |
|
| Monday, 3 September 2007 |
| Church & Dwight Co Inc | | | 1.40% | $0.08 |
| United Overseas Bank Ltd | | | 4.92% | SGD 0.35 |
| Grupo Mexico SAB de CV Class B | | | 3.60% | MX$0.31 |
| Bridgestone Corp | | | 3.29% | JP¥13 |
| Surteco Group SE | | | 2.61% | €0.93 |
| Vastned Retail NV Common | | | 15.89% | €1.12 |
| Murphy Oil Corp | | | 3.97% | $0.19 |
| Absa Group Ltd | | | 7.20% | ZAR 2.40 |
| JPMorgan Claverhouse Investment Trust PLC | | | 4.28% | £0.03 |
| Algoma Central Corp | | | 4.21% | CA$0.04 |
| Show all 33 dividends on → |
|
| Tuesday, 4 September 2007 |
| BP PLC | | | 5.43% | £0.05 |
| Walmart Inc | | | 0.83% | $0.07 |
| JM Smucker Co | | | 4.40% | $0.30 |
| Aflac Inc | | | 2.23% | $0.10 |
| Conagra Brands Inc | | | 8.21% | $0.18 |
| Shimano Inc | | | 2.04% | JP¥21 |
| ConocoPhillips | | | 3.59% | $0.41 |
| Asahi Group Holdings Ltd | | | 2.99% | JP¥3 |
| Cal-Maine Foods Inc | | | 10.23% | $0.01 |
| BP PLC ADR | | | 5.57% | $0.65 |
| Show all 163 dividends on → |
|
| Wednesday, 5 September 2007 |
| Pfizer Inc | | | 6.61% | $0.29 |
| Archer-Daniels-Midland Co | | | 3.46% | $0.12 |
| PACCAR Inc | | | 1.20% | $0.11 |
| Metro Inc | | | 1.48% | CA$0.04 |
| Warehouses De Pauw SA | | | 5.59% | €0.18 |
| Aeroflot Russian Airlines PJSC DR | | | 0.00% | $0.01 |
| Alumina Ltd | | | 0.00% | A$0.09 |
| Venture Corp Ltd | | | 5.03% | SGD 0.08 |
| Fluxys Belgium SA Class D | | | 7.93% | €0.47 |
| Digital China Holdings Ltd | | | 2.59% | HK$0.08 |
| Show all 53 dividends on → |
|
| Thursday, 6 September 2007 |
| Rio Tinto PLC | | | 5.17% | £0.26 |
| Rio Tinto Ltd | | | 4.32% | A$0.48 |
| Applied Materials Inc | | | 0.69% | $0.06 |
| Southern Co | | | 3.43% | $0.40 |
| Valero Energy Corp | | | 2.60% | $0.12 |
| Itau Unibanco Holding SA ADR | | | 7.64% | $0.04 |
| Teva Pharmaceutical Industries Ltd ADR | | | 0.00% | $0.08 |
| ASM International NV | | | 0.58% | €0.10 |
| Ageas SA/ NV | | | 6.15% | €5.86 |
| The Scotts Miracle Gro Co Class A | | | 4.91% | $0.13 |
| Show all 59 dividends on → |
|
| Friday, 7 September 2007 |
| Ping An Insurance Co Ltd Class H | | | 4.64% | HK$0.10 |
| Boeing Co | | | 0.00% | $0.35 |
| Parker Hannifin Corp | | | 0.82% | $0.21 |
| Rio Tinto PLC ADR | | | 5.11% | $0.52 |
| Golden Ocean Group Ltd | | | 10.03% | $3.00 |
| Macerich Co | | | 3.83% | $0.66 |
| Xinyi Glass Holdings Ltd | | | 2.84% | HK$0.03 |
| Icahn Enterprises LP Depositary Units Repr Units of LP Interests | | | 25.32% | $0.15 |
| Modine Manufacturing Co | | | 0.00% | $0.18 |
| Donaldson Co Inc | | | 1.30% | $0.05 |
| Show all 112 dividends on → |
|
| Saturday, 8 September 2007 |
| Northrop Grumman Corp | | | 1.68% | $0.37 |
| Highway Holdings Ltd | | | 16.13% | $0.04 |
| JBF Industries Ltd | | | 0.00% | ₹2.25 |
| Technocraft Industries (India) Ltd | | | 0.88% | ₹1.50 |
| Show all 4 dividends on → |
|
| Sunday, 9 September 2007 |
| Manappuram Finance Ltd | | | 0.72% | ₹0.09 |
| Vakrangee Ltd | | | 0.56% | ₹0.04 |
| Show all 2 dividends on → |
|
| Monday, 10 September 2007 |
| IBM Corp | | | 2.18% | $0.40 |
| Chevron Corp | | | 4.56% | $0.58 |
| Exxon Mobil Corp | | | 3.54% | $0.35 |
| Target Corp | | | 4.95% | $0.14 |
| Eli Lilly and Co | | | 0.59% | $0.43 |
| RTX Corp | | | 1.59% | $0.32 |
| Snap-on Inc | | | 2.81% | $0.27 |
| Emerson Electric Co | | | 1.62% | $0.26 |
| Rollins Inc | | | 1.19% | $0.01 |
| Honeywell International Inc | | | 2.39% | $0.25 |
| Show all 136 dividends on → |
|
| Tuesday, 11 September 2007 |
| Johnson & Johnson | | | 2.58% | $0.42 |
| Thai Beverage PLC | | | 5.42% | THB 0.12 |
| Hawaiian Electric Industries Inc | | | 0.00% | $0.31 |
| Remy Cointreau | | | 4.05% | €1.20 |
| Companhia Siderurgica Nacional ADR | | | 14.52% | $0.04 |
| Lennox International Inc | | | 1.02% | $0.13 |
| Haverty Furniture Companies Inc | | | 5.55% | $0.07 |
| Assurant Inc | | | 1.58% | $0.12 |
| JB Hi Fi Ltd | | | 2.90% | A$0.06 |
| F&C Investment Trust | | | 1.31% | £0.03 |
| Show all 59 dividends on → |
|
| Wednesday, 12 September 2007 |
| British American Tobacco PLC | | | 5.61% | £0.19 |
| 3M Co | | | 1.74% | $0.48 |
| Shell PLC | | | 3.92% | $0.36 |
| Walgreens Boots Alliance Inc | | | 0.00% | $0.10 |
| S&P Global Inc | | | 0.77% | $0.21 |
| PPG Industries Inc | | | 2.81% | $0.26 |
| Amundi Stoxx Europe Select Dividend 30 - UCITS ETF Dist | | | 6.75% | €1.26 |
| Amundi MSCI Greece UCITS ETF Dist | | | 3.01% | €0.27 |
| Shell PLC ADR | | | 3.92% | $0.72 |
| DuPont de Nemours Inc | | | 3.53% | $0.37 |
| Show all 85 dividends on → |
|
| Thursday, 13 September 2007 |
| Microsoft Corp | | | 0.75% | $0.10 |
| The Home Depot Inc | | | 2.59% | $0.23 |
| SFL Corp Ltd | | | 9.63% | $0.55 |
| Alimentation Couche-Tard Inc | | | 1.16% | CA$0.01 |
| Itau Unibanco Holding SA ADR | | | 7.64% | $0.00 |
| Oversea-Chinese Banking Corp Ltd | | | 4.33% | SGD 0.14 |
| PVH Corp | | | 0.19% | $0.04 |
| Equasens | | | 2.89% | €0.24 |
| Loews Corp | | | 0.24% | $0.06 |
| Southside Bancshares Inc | | | 4.72% | $0.08 |
| Show all 38 dividends on → |
|
| Friday, 14 September 2007 |
| The Hershey Co | | | 3.01% | $0.30 |
| Old Republic International Corp | | | 2.70% | $0.16 |
| Kellanova | | | 2.79% | $0.31 |
| Pembina Pipeline Corp | | | 5.19% | CA$0.12 |
| Carnival Corp | | | 0.00% | $0.35 |
| China Mobile Ltd | | | 6.01% | HK$0.93 |
| Molson Coors Beverage Co Class B | | | 4.17% | $0.16 |
| Northland Power Inc | | | 6.73% | CA$0.09 |
| Sherwin-Williams Co | | | 0.95% | $0.11 |
| Robert Half Inc | | | 8.81% | $0.10 |
| Show all 165 dividends on → |
|
| Saturday, 15 September 2007 |
| Tyson Foods Inc | | | 3.58% | $0.04 |
| Consolidated Edison Inc | | | 3.52% | $0.58 |
| Whirlpool Corp | | | 4.73% | $0.43 |
| Freehold Royalties Ltd | | | 7.09% | CA$0.15 |
| The Wendy's Co | | | 6.64% | $0.08 |
| Dover Corp | | | 1.09% | $0.20 |
| San Juan Basin Royalty Trust | | | 2.06% | $0.26 |
| SpartanNash Co | | | 3.27% | $0.05 |
| Canadian Apartment Properties Real Estate Investment Trust Unit | | | 4.23% | CA$0.09 |
| Granite Real Estate Investment Trust Unit | | | 4.46% | $0.15 |
| Show all 39 dividends on → |
|
| Sunday, 16 September 2007 |
| Alexandria Mineral Oils Co | | | 0.00% | EGP 0.53 |
| Polyplex Corp Ltd | | | 0.79% | ₹2.00 |
| Ramkrishna Forgings Ltd | | | 0.38% | ₹0.20 |
| Show all 3 dividends on → |
|
| Monday, 17 September 2007 |
| Realty Income Corp | | | 5.53% | $0.14 |
| Linde PLC | | | 1.50% | $0.30 |
| United Parcel Service Inc | | | 6.91% | $0.42 |
| Hercules Capital Inc | | | 9.91% | $0.30 |
| NextEra Energy Inc | | | 2.73% | $0.10 |
| iShares STOXX Europe 600 UCITS ETF (DE) EUR (Dist) | | | 2.59% | €0.29 |
| Lumen Technologies Inc | | | 0.00% | $0.07 |
| Duke Energy Corp | | | 3.66% | $0.66 |
| L3Harris Technologies Inc | | | 1.72% | $0.15 |
| Algonquin Power & Utilities Corp | | | 4.52% | CA$0.08 |
| Show all 134 dividends on → |
|
| Tuesday, 18 September 2007 |
| FactSet Research Systems Inc | | | 1.51% | $0.12 |
| Golar LNG Ltd | | | 2.61% | $0.50 |
| Nordson Corp | | | 1.37% | $0.09 |
| Ball Corp | | | 1.63% | $0.03 |
| Hong Kong Exchanges and Clearing Ltd | | | 2.95% | HK$1.79 |
| Perrigo Co PLC | | | 8.63% | $0.05 |
| CITIC Ltd | | | 4.95% | HK$0.60 |
| Calamos Strategic Total Return Fund | | | 6.36% | $0.10 |
| Calamos Convertible Opportunities and Income Fund | | | 10.52% | $0.15 |
| Calamos Convertible & High Income Fund | | | 10.35% | $0.12 |
| Show all 70 dividends on → |
|
| Wednesday, 19 September 2007 |
| Analog Devices Inc | | | 1.41% | $0.18 |
| Manulife Financial Corp | | | 3.60% | CA$0.22 |
| Avery Dennison Corp | | | 2.10% | $0.40 |
| Nu Skin Enterprises Inc Class A | | | 2.40% | $0.11 |
| First Quantum Minerals Ltd | | | 0.00% | CA$0.05 |
| U.S. Gold Corp | | | 0.00% | $0.06 |
| Ansell Ltd | | | 2.15% | A$0.14 |
| Allianz Global Investors Fund - Allianz Euro Bond A | | | 1.60% | €0.11 |
| Cascades Inc | | | 3.90% | CA$0.04 |
| Chen Hsong Holdings Ltd | | | 6.95% | HK$0.16 |
| Show all 30 dividends on → |
|
| Thursday, 20 September 2007 |
| VF Corp | | | 1.89% | $0.14 |
| Heineken NV | | | 2.75% | €0.24 |
| Dominion Energy Inc | | | 4.56% | $0.36 |
| Heineken Holding NV | | | 3.13% | €0.24 |
| Comfort Systems USA Inc | | | 0.19% | $0.04 |
| Sonic Healthcare Ltd | | | 4.63% | A$0.29 |
| Southwest Airlines Co | | | 1.90% | $0.00 |
| BOC Hong Kong Holdings Ltd | | | 6.13% | HK$0.43 |
| Enerplus Corp | | | 2.36% | CA$0.42 |
| Topgolf Callaway Brands Corp | | | 0.00% | $0.07 |
| Show all 86 dividends on → |
|
| Friday, 21 September 2007 |
| Waste Management Inc | | | 1.55% | $0.24 |
| SSE PLC | | | 2.98% | £0.44 |
| Flowers Foods Inc | | | 9.18% | $0.13 |
| Jack Henry & Associates Inc | | | 1.28% | $0.07 |
| American International Group Inc | | | 2.34% | $0.20 |
| Everest Group Ltd | | | 2.58% | $0.48 |
| Power Assets Holdings Ltd | | | 5.42% | HK$0.58 |
| COSCO SHIPPING Ports Ltd | | | 5.19% | HK$0.25 |
| Telstra Group Ltd | | | 3.89% | A$0.14 |
| Sealed Air Corp | | | 1.92% | $0.10 |
| Show all 86 dividends on → |
|
| Saturday, 22 September 2007 |
| Psychemedics Corp | | | 0.00% | $0.15 |
| Accel Ltd | | | 0.00% | ₹0.60 |
| B L Kashyap and Sons Ltd | | | 0.00% | ₹0.18 |
| Gujarat Alkalies & Chemicals Ltd | | | 3.06% | ₹1.00 |
| Gujarat State Petronet Ltd | | | 1.70% | ₹0.50 |
| Indraprastha Medical Corp Ltd | | | 0.95% | ₹1.25 |
| Jindal Drilling & Industries Ltd | | | 0.19% | ₹0.25 |
| Tourism Finance Corp of India Ltd | | | 0.93% | ₹0.50 |
| Show all 8 dividends on → |
|
| Sunday, 23 September 2007 |
| Ansal Properties & Infrastructure Ltd | | | 0.00% | ₹0.50 |
| Bhansali Engineering Polymers Ltd | | | 4.43% | ₹0.07 |
| Kkalpana Industries (India) Ltd | | | 0.00% | ₹0.40 |
| Mohite Industries Ltd | | | 0.00% | ₹0.10 |
| Munjal Auto Industries Ltd | | | 1.25% | ₹0.50 |
| Rajesh Exports Ltd | | | 0.00% | ₹0.33 |
| Solar Industries India Ltd | | | 0.08% | ₹0.30 |
| Show all 7 dividends on → |
|
| Monday, 24 September 2007 |
| BlackRock Inc | | | 1.94% | $0.67 |
| British American Tobacco PLC ADR | | | 5.50% | $0.38 |
| Liberty All-Star Equity | | | 10.86% | $0.22 |
| Lazard Global Total Return and Income Fund Inc | | | 9.91% | $0.24 |
| Perseus Mining Ltd | | | 1.38% | £0.06 |
| Gabelli Equity Trust | | | 9.71% | $0.20 |
| Royce Small-Cap Trust | | | 8.67% | $0.43 |
| Saba Capital Income & Opportunities Fund | | | 13.99% | $0.05 |
| GAMCO Global Gold, Natural Resources & Income Trust | | | 7.02% | $0.14 |
| The Cato Corp Class A | | | 20.78% | $0.17 |
| Show all 61 dividends on → |
|
| Tuesday, 25 September 2007 |
| Stanley Black & Decker Inc | | | 4.58% | $0.31 |
| CME Group Inc | | | 3.99% | $0.17 |
| Impala Platinum Holdings Ltd | | | 0.74% | ZAR 0.49 |
| Halliburton Co | | | 2.39% | $0.09 |
| Abercrombie & Fitch Co Class A | | | 0.00% | $0.18 |
| Innergex Renewable Energy Inc | | | 2.62% | CA$0.08 |
| Pacific Century Premium Developments Ltd | | | 0.00% | HK$0.01 |
| Indian Oil Corp Ltd | | | 1.83% | ₹1.08 |
| Worley Ltd | | | 3.80% | A$0.31 |
| Home BancShares Inc | | | 2.96% | $0.04 |
| Show all 62 dividends on → |
|
| Wednesday, 26 September 2007 |
| iShares Core S&P 500 UCITS ETF USD Dist | | | 0.93% | $0.05 |
| iShares MSCI World UCITS ETF USD (Dist) | | | 0.94% | $0.14 |
| iShares MSCI EM UCITS ETF USD (Dist) | | | 1.88% | $0.22 |
| iShares Asia Pacific Dividend UCITS ETF USD (Dist) | | | 4.23% | $0.35 |
| iShares Euro Dividend UCITS ETF EUR Dist | | | 4.45% | €0.52 |
| iShares UK Dividend UCITS ETF GBP (Dist) | | | 4.97% | £0.13 |
| Woodside Energy Group Ltd | | | 6.61% | A$0.48 |
| iShares MSCI Brazil UCITS ETF USD (Dist) | | | 4.27% | $0.02 |
| iShares European Property Yield UCITS ETF EUR (Dist) | | | 2.97% | €0.25 |
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | | | 3.08% | £0.05 |
| Show all 63 dividends on → |
|
| Thursday, 27 September 2007 |
| Reckitt Benckiser Group PLC | | | 3.45% | £0.25 |
| Public Storage | | | 4.41% | $0.50 |
| Barings BDC Inc | | | 11.72% | $0.26 |
| MidCap Financial Investment Corp | | | 12.40% | $1.56 |
| Fidelity National Financial Inc | | | 3.58% | $0.30 |
| Shaw Communications Inc Shs -B- Non-Voting | | | 0.00% | CA$0.06 |
| Mercury General Corp | | | 1.41% | $0.52 |
| Fidelity National Information Services Inc | | | 2.40% | $0.05 |
| Bancroft Fund | | | 6.18% | $0.21 |
| ASE Technology Holding Co Ltd ADR | | | 2.34% | $0.12 |
| Show all 94 dividends on → |
|
| Friday, 28 September 2007 |
| PepsiCo Inc | | | 3.92% | $0.38 |
| Ares Capital Corp | | | 9.13% | $0.42 |
| LTC Properties Inc | | | 6.48% | $0.13 |
| Lockheed Martin Corp | | | 3.05% | $0.35 |
| BHP Group Ltd | | | 3.81% | A$0.34 |
| Qualcomm Inc | | | 2.04% | $0.14 |
| Gladstone Commercial Corp | | | 11.04% | $0.12 |
| Prospect Capital Corp | | | 20.22% | $0.39 |
| Bank of America Corp | | | 2.08% | $0.64 |
| Gladstone Capital Corp | | | 11.20% | $0.28 |
| Show all 530 dividends on → |
|
| Saturday, 29 September 2007 |
| Worthington Enterprises Inc | | | 1.38% | $0.17 |
| PTC India Ltd | | | 12.46% | ₹1.00 |
| Crexendo Inc | | | 0.00% | $0.11 |
| Farglory Land Development Co Ltd | | | 5.25% | NT$2.99 |
| 63 Moons Technologies Ltd | | | 0.15% | ₹2.00 |
| Ability Enterprise Co Ltd | | | 0.73% | NT$2.51 |
| Ajanta Pharma Ltd | | | 2.12% | ₹0.18 |
| Alphageo (India) Ltd | | | 3.54% | ₹1.50 |
| Amarjothi Spinning Mills Ltd | | | 1.56% | ₹1.40 |
| Atlantaa Ltd | | | 0.00% | ₹0.20 |
| Show all 45 dividends on → |
|
| Sunday, 30 September 2007 |
| Atco Ltd Registered Shs -I- Non Vtg | | | 3.79% | CA$0.11 |
| NorthWestern Energy Group Inc | | | 4.03% | $0.33 |
| Methanex Corp | | | 1.94% | $0.14 |
| GATX Corp | | | 1.46% | $0.24 |
| Enterprise Financial Services Corp | | | 2.32% | $0.05 |
| Just Energy Group Inc | | | 0.00% | CA$3.33 |
| Atco Ltd Shs Class 2 Voting | | | 3.33% | CA$0.11 |
| Brookfield Corp 4.75 % Cum Conv Pfd Registered Shs -A- Series 17 | | | 5.61% | CA$0.30 |
| DLF Ltd | | | 0.83% | ₹2.00 |
| First Guaranty Bancshares Inc | | | 0.91% | $0.09 |
| Show all 36 dividends on → |