|
Tuesday, 1 June 2021 |
Visa Inc | | | 0.66% | $0.32 |
|
Intel Corp | | | 0.00% | $0.35 |
Walmart Inc | | | 0.99% | $0.18 |
Enbridge Inc | | | 6.11% | CA$0.84 |
Arbor Realty Trust Inc | | | 11.21% | $0.34 |
PennantPark Floating Rate Capital Ltd | | | 11.91% | $0.10 |
Church & Dwight Co Inc | | | 1.23% | $0.25 |
BAE Systems PLC | | | 1.75% | £0.14 |
Carl Zeiss Meditec AG | | | 1.05% | €0.50 |
American Water Works Co Inc | | | 2.38% | $0.60 |
Show all 419 dividends on → |
|
Wednesday, 2 June 2021 |
Hapag-Lloyd AG | | | 6.50% | €3.50 |
Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 6.21% | $0.20 |
Vanguard USD Corporate Bond UCITS ETF | | | 5.29% | $0.15 |
Conagra Brands Inc | | | 6.84% | $0.28 |
American States Water Co | | | 2.43% | $0.34 |
Vanguard EUR Corporate Bond UCITS ETF | | | 3.47% | €0.03 |
Global X NASDAQ 100 Covered Call ETF | | | 13.43% | $0.22 |
Vanguard USD Treasury Bond UCITS ETF | | | 4.36% | $0.03 |
Hitachi Ltd | | | 1.09% | JP¥11 |
Vanguard EUR Eurozone Government Bond UCITS ETF | | | 2.82% | €0.00 |
Show all 245 dividends on → |
|
Thursday, 3 June 2021 |
CK Hutchison Holdings Ltd | | | 4.56% | HK$1.70 |
Viscofan SA | | | 5.17% | €0.29 |
Wheaton Precious Metals Corp | | | 0.74% | $0.14 |
Acerinox SA | | | 5.73% | €0.50 |
Cummins Inc | | | 2.22% | $1.35 |
Hengan International Group Co Ltd | | | 6.75% | HK$1.56 |
CMB.Tech NV | | | 77.83% | $0.03 |
TJX Companies Inc | | | 1.38% | $0.26 |
Hecla Mining Co | | | 0.25% | $0.01 |
Gaztransport et technigaz SA | | | 4.55% | €1.79 |
Show all 212 dividends on → |
|
Friday, 4 June 2021 |
Pfizer Inc | | | 7.10% | $0.39 |
SMA Solar Technology AG | | | 0.00% | €0.30 |
Sherwin-Williams Co | | | 0.92% | $0.55 |
Parker Hannifin Corp | | | 1.03% | $1.03 |
Honeywell International Inc | | | 1.94% | $0.93 |
Marubeni Corp | | | 3.43% | JP¥22 |
First Majestic Silver Corp | | | 0.22% | $0.00 |
Deutsche Wohnen SE | | | 0.17% | €1.03 |
Texas Roadhouse Inc | | | 1.45% | $0.40 |
JPMorgan Equity Premium Income ETF | | | 8.32% | $0.31 |
Show all 297 dividends on → |
|
Sunday, 6 June 2021 |
Etihad Etisalat Co JSC | | | 6.16% | SAR 0.50 |
Show all 1 dividends on → |
|
Monday, 7 June 2021 |
Tencent Holdings Ltd | | | 0.89% | HK$1.60 |
ProSiebenSat 1 Media SE | | | 0.71% | €0.49 |
Mowi ASA | | | 3.55% | NOK 0.77 |
Eckert & Ziegler SE | | | 0.74% | €0.45 |
Southern Co | | | 3.22% | $0.66 |
Pan American Silver Corp | | | 1.41% | $0.07 |
Grifols SA | | | 0.00% | €0.36 |
Banco do Brasil SA BB Brasil ADR | | | 8.50% | $0.02 |
Atmos Energy Corp | | | 2.26% | $0.63 |
Riocan Real Estate Investment Trust | | | 6.54% | CA$0.08 |
Show all 503 dividends on → |
|
Tuesday, 8 June 2021 |
Johnson & Johnson | | | 3.40% | $1.06 |
Amgen Inc | | | 3.41% | $1.76 |
Evonik Industries AG | | | 6.66% | €1.15 |
CD Projekt SA | | | 0.36% | PLN 5.00 |
Skyworks Solutions Inc | | | 3.76% | $0.50 |
Mensch und Maschine Software SE | | | 3.35% | €1.00 |
Tractor Supply Co | | | 1.63% | $0.10 |
Valero Energy Corp | | | 3.36% | $0.98 |
Analog Devices Inc | | | 1.66% | $0.69 |
Highwoods Properties Inc | | | 6.43% | $0.48 |
Show all 217 dividends on → |
|
Wednesday, 9 June 2021 |
AGNC Investment Corp | | | 15.66% | $0.12 |
United Parcel Service Inc | | | 6.50% | $1.02 |
Archer-Daniels-Midland Co | | | 3.87% | $0.37 |
Koninklijke Philips NV | | | 4.16% | €0.85 |
Credit Agricole SA | | | 6.83% | €0.80 |
Telenor ASA | | | 5.87% | NOK 5.00 |
Saint-Gobain | | | 2.19% | €1.33 |
Austevoll Seafood ASA | | | 6.71% | NOK 3.50 |
Van Lanschot Kempen NV NLDR | | | 7.31% | €0.20 |
CapitaLand Ascendas REIT Units | | | 5.28% | SGD 0.06 |
Show all 181 dividends on → |
|
Thursday, 10 June 2021 |
Microsoft Corp | | | 0.67% | $0.56 |
Unilever PLC | | | 3.39% | £0.37 |
IBM Corp | | | 2.28% | $1.64 |
Chevron Corp | | | 4.78% | $1.34 |
Exxon Mobil Corp | | | 3.67% | $0.87 |
Target Corp | | | 4.56% | $0.68 |
Eli Lilly and Co | | | 0.77% | $0.85 |
S&P Global Inc | | | 0.73% | $0.77 |
Snap-on Inc | | | 2.75% | $1.23 |
Emerson Electric Co | | | 1.58% | $0.51 |
Show all 284 dividends on → |
|
Friday, 11 June 2021 |
Walgreens Boots Alliance Inc | | | 0.00% | $0.47 |
OMV AG | | | 10.32% | €1.85 |
Dow Inc | | | 10.57% | $0.70 |
BW LPG Ltd | | | 9.47% | $0.18 |
Agree Realty Corp | | | 4.20% | $0.22 |
Lumen Technologies Inc | | | 0.00% | $0.25 |
Yum Brands Inc | | | 1.92% | $0.50 |
PPG Industries Inc | | | 2.39% | $0.54 |
Aperam SA | | | 7.26% | €0.44 |
Global X SuperDividend ETF | | | 9.87% | $0.26 |
Show all 269 dividends on → |
|
Saturday, 12 June 2021 |
3M Co | | | 1.92% | $1.48 |
3M Co Cedear | | | 1.64% | ARS 0.30 |
Show all 2 dividends on → |
|
Sunday, 13 June 2021 |
Alandalus Property Co | | | 1.14% | SAR 0.28 |
Alkhaleej Training and Education Co | | | 0.00% | SAR 0.20 |
Prashkovsky Investments and Construction Ltd | | | 1.60% | ₪1.10 |
Z M H Hammerman Ltd | | | 1.19% | ₪0.19 |
Show all 4 dividends on → |
|
Monday, 14 June 2021 |
DWS Group GmbH & Co KGaA | | | 4.19% | €1.81 |
LyondellBasell Industries NV | | | 9.47% | $1.13 |
Reckitt Benckiser Group PLC | | | 4.08% | £1.02 |
Star Bulk Carriers Corp | | | 1.16% | $0.30 |
Jenoptik AG | | | 1.88% | €0.25 |
Gerresheimer AG | | | 0.08% | €1.25 |
UNIQA Insurance Group AG | | | 5.22% | €0.18 |
CEWE Stiftung & Co KGaA | | | 2.77% | €2.30 |
Interactive Brokers Group Inc Class A | | | 0.58% | $0.03 |
Instone Real Estate Group SE Registered Shares | | | 5.25% | €0.26 |
Show all 149 dividends on → |
|
Tuesday, 15 June 2021 |
Realty Income Corp | | | 5.60% | $0.24 |
McDonald's Corp | | | 2.42% | $1.29 |
Main Street Capital Corp | | | 6.52% | $0.21 |
Stag Industrial Inc | | | 4.11% | $0.12 |
NextEra Energy Inc | | | 3.26% | $0.39 |
Barrick Mining Corp | | | 1.92% | $0.09 |
The Hershey Co | | | 3.30% | $0.80 |
iShares NASDAQ-100 UCITS ETF (DE) | | | 0.25% | $0.15 |
iShares STOXX Europe 600 UCITS ETF (DE) EUR (Dist) | | | 2.59% | €0.43 |
iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) | | | 5.47% | €0.45 |
Show all 519 dividends on → |
|
Wednesday, 16 June 2021 |
NN Group NV | | | 5.95% | €1.47 |
Viatris Inc | | | 5.38% | $0.11 |
Flex LNG Ltd | | | 13.65% | $0.40 |
Northrop Grumman Corp | | | 1.85% | $1.57 |
Duke Energy Corp | | | 3.54% | $0.97 |
Barings BDC Inc | | | 11.38% | $0.20 |
Equinix Inc | | | 2.36% | $2.87 |
Old Dominion Freight Line Inc | | | 0.69% | $0.10 |
Patria Investments Ltd | | | 4.27% | $0.11 |
FU Fonds Bonds Monthly Income P | | | 3.67% | €0.25 |
Show all 397 dividends on → |
|
Thursday, 17 June 2021 |
The Home Depot Inc | | | 2.51% | $1.65 |
Linde PLC | | | 1.28% | $1.06 |
Prospect Capital Corp | | | 16.98% | $0.06 |
Gladstone Investment Corp | | | 6.73% | $0.06 |
Telefonica SA | | | 6.73% | €0.20 |
Newmont Corp | | | 1.72% | $0.55 |
RTX Corp | | | 1.86% | $0.51 |
Orange SA | | | 5.84% | €0.50 |
Applied Materials Inc | | | 1.01% | $0.24 |
Kontron AG | | | 2.11% | €0.30 |
Show all 381 dividends on → |
|
Friday, 18 June 2021 |
BP PLC | | | 6.68% | £0.04 |
Waste Management Inc | | | 1.44% | $0.58 |
Bechtle AG | | | 1.77% | €0.45 |
Weyerhaeuser Co | | | 4.15% | $0.17 |
2G Energy AG | | | 0.65% | €0.11 |
eBay Inc | | | 1.56% | $0.18 |
China Everbright Environment Group Ltd | | | 6.02% | HK$0.16 |
BP PLC ADR | | | 6.41% | $0.32 |
Hawesko Holding SE | | | 5.65% | €2.00 |
Arthur J. Gallagher & Co | | | 0.81% | $0.48 |
Show all 343 dividends on → |
|
Saturday, 19 June 2021 |
Manulife Financial Corp 4.65 % Non Cum Red Pfd Registered Shs -A- Series -2- | | | 5.59% | CA$0.28 |
Show all 1 dividends on → |
|
Sunday, 20 June 2021 |
Dominion Energy Inc | | | 4.72% | $0.63 |
Mordechai Aviv Taasiot Beniyah (1973) Ltd | | | 2.69% | ₪0.14 |
National Investments Co KSC | | | 8.80% | KWD 0.011 |
Y.D. More Investments Ltd | | | 5.43% | ₪0.08 |
Show all 4 dividends on → |
|
Monday, 21 June 2021 |
Shell PLC | | | 4.05% | $0.17 |
Sixt SE Vz | | | 4.16% | €0.05 |
ITOCHU Corp | | | 2.65% | JP¥44 |
Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF | | | 5.92% | $0.43 |
VF Corp | | | 3.06% | $0.49 |
Invesco EQQQ NASDAQ-100 UCITS ETF | | | 0.33% | $0.28 |
Invesco S&P 500 High Dividend Low Volatility UCITS ETF | | | 3.93% | $0.34 |
Sociedad Quimica Y Minera De Chile SA ADR | | | 6.13% | $0.24 |
Sto SE & Co KGaA | | | 2.66% | €5.00 |
Invesco EURO STOXX High Dividend Low Volatility UCITS ETF | | | 5.70% | €0.53 |
Show all 253 dividends on → |
|
Tuesday, 22 June 2021 |
Stanley Black & Decker Inc | | | 4.84% | $0.70 |
Varta AG | | | 0.00% | €2.48 |
MMC Norilsk Nickel ADR | | | 0.00% | $1.42 |
Tencent Holdings Ltd ADR | | | 0.92% | $0.21 |
SalMar ASA | | | 5.04% | NOK 20.00 |
Pax Global Technology Ltd | | | 8.26% | HK$0.10 |
Lazard Global Total Return and Income Fund Inc | | | 10.46% | $0.12 |
Daiichi Sankyo Co Ltd | | | 2.32% | JP¥14 |
Juniper Networks Inc | | | 2.20% | $0.20 |
Perrigo Co PLC | | | 4.34% | $0.24 |
Show all 162 dividends on → |
|
Wednesday, 23 June 2021 |
BlackRock Inc | | | 1.99% | $4.13 |
VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | | | 4.10% | €0.38 |
freenet AG | | | 7.12% | €1.65 |
VanEck Global Real Estate UCITS ETF | | | 3.74% | €0.29 |
Deutsche EuroShop AG | | | 14.13% | €0.04 |
Electronic Arts Inc | | | 0.48% | $0.17 |
Kohl's Corp | | | 5.90% | $0.25 |
Terna SpA | | | 4.66% | €0.18 |
VanEck World Equal Weight Screened UCITS ETF | | | 2.18% | €0.18 |
Poste Italiane SpA | | | 5.92% | €0.32 |
Show all 284 dividends on → |
|
Thursday, 24 June 2021 |
Qualcomm Inc | | | 2.24% | $0.68 |
Invesco Morningstar US Energy Infrastructure MLP UCITS ETF (Dist) | | | 7.88% | $0.76 |
Avance Gas Holding Ltd | | | 7,596.18% | $0.14 |
KDDI Corp | | | 3.15% | JP¥30 |
SoftBank Group Corp | | | 0.42% | JP¥22 |
Xylem Inc | | | 1.24% | $0.28 |
Diversified Energy Co PLC | | | 7.99% | $0.80 |
Invesco S&P 500 UCITS ETF (Dist) | | | 1.23% | $0.14 |
Flowers Foods Inc | | | 6.20% | $0.21 |
Franco-Nevada Corp | | | 0.93% | $0.30 |
Show all 332 dividends on → |
|
Friday, 25 June 2021 |
The Kraft Heinz Co | | | 6.20% | $0.40 |
Lockheed Martin Corp | | | 2.85% | $2.60 |
Bank of America Corp | | | 2.20% | $0.18 |
DBS Group Holdings Ltd | | | 6.68% | SGD 0.16 |
CME Group Inc | | | 3.93% | $0.90 |
Nasdaq Inc | | | 1.21% | $0.18 |
Ellington Financial Inc | | | 12.01% | $0.15 |
EVRAZ PLC | | | 0.00% | $0.20 |
Faes Farma SA | | | 3.93% | €0.03 |
United Overseas Bank Ltd | | | 5.11% | SGD 0.39 |
Show all 511 dividends on → |
|
Sunday, 27 June 2021 |
Kuwait And Middle East Financial Investment Co | | | 0.00% | KWD 0.100 |
Show all 1 dividends on → |
|
Monday, 28 June 2021 |
Orchid Island Capital Inc | | | 20.54% | $0.33 |
LEG Immobilien SE | | | 3.57% | €3.78 |
Fidus Investment Corp | | | 10.69% | $0.39 |
Brookfield Asset Management Ltd | | | 3.17% | $0.43 |
Mitsubishi Corp | | | 3.81% | JP¥22 |
Dermapharm Holding SE | | | 2.60% | €0.88 |
Schwab U.S. Dividend Equity ETF | | | 3.79% | $0.18 |
China Petroleum & Chemical Corp Class H | | | 7.41% | HK$0.16 |
Williams Companies Inc | | | 3.18% | $0.41 |
Knaus Tabbert AG | | | 0.00% | €1.50 |
Show all 323 dividends on → |
|
Tuesday, 29 June 2021 |
T. Rowe Price Group Inc | | | 5.26% | $1.08 |
UnitedHealth Group Inc | | | 2.83% | $1.45 |
SPDR S&P US Dividend Aristocrats UCITS ETF Dis | | | 2.05% | $0.36 |
ARMOUR Residential REIT Inc | | | 17.13% | $0.50 |
Gilead Sciences Inc | | | 2.85% | $0.71 |
Golub Capital BDC Inc | | | 10.65% | $0.29 |
The Goldman Sachs Group Inc | | | 1.70% | $1.25 |
STRABAG SE | | | 2.86% | €6.90 |
SFL Corp Ltd | | | 12.97% | $0.15 |
Steico SE | | | 0.85% | €0.30 |
Show all 345 dividends on → |
|
Wednesday, 30 June 2021 |
PepsiCo Inc | | | 4.31% | $1.08 |
Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing | | | 3.03% | $0.61 |
Vanguard FTSE All-World UCITS ETF | | | 1.50% | $0.58 |
Ares Capital Corp | | | 8.74% | $0.40 |
Imperial Brands PLC | | | 6.44% | £0.21 |
Broadcom Inc | | | 0.86% | $0.36 |
LTC Properties Inc | | | 6.59% | $0.19 |
Union Pacific Corp | | | 2.33% | $1.07 |
iShares EM Dividend UCITS ETF USD (Dist) | | | 7.46% | $0.50 |
Vanguard S&P 500 UCITS ETF | | | 1.03% | $0.23 |
Show all 1595 dividends on → |