|
Saturday 1 April 2023 |
Automatic Data Processing Inc | | | 2.07% | $1.25 |
UGI Corp | | | 6.05% | $0.36 |
TransAlta Corp | | | 1.58% | CA$0.06 |
Comerica Inc | | | 4.16% | $0.71 |
Textron Inc | | | 0.09% | $0.02 |
Community Trust Bancorp Inc | | | 3.21% | $0.44 |
Imperial Oil Ltd | | | 2.30% | CA$0.44 |
Northern Trust Corp | | | 2.74% | $0.75 |
MDU Resources Group Inc | | | 2.80% | $0.22 |
Greif Inc Class A | | | 3.09% | $0.50 |
Show all 27 dividends on → |
|
Sunday 2 April 2023 |
Saudi Basic Industries Corp | | | 4.86% | SAR 2.00 |
Gav-Yam Lands Corp Ltd | | | 4.00% | ₪0.37 |
Direct Finance of Direct Group (2006) Ltd Ordinary Shares | | | 3.75% | ₪7.13 |
Show all 3 dividends on → |
|
Monday 3 April 2023 |
Coca-Cola Co | | | 3.14% | $0.46 |
Nike Inc | | | 2.07% | $0.34 |
Walmart Inc | | | 0.92% | $0.19 |
TotalEnergies SE | | | 5.52% | €0.69 |
FS KKR Capital Corp | | | 13.00% | $0.70 |
PennantPark Floating Rate Capital Ltd | | | 11.11% | $0.10 |
ZIM Integrated Shipping Services Ltd | | | 4.88% | $6.40 |
China Water Affairs Group Ltd | | | 6.73% | HK$0.16 |
Albemarle Corp | | | 1.49% | $0.40 |
Sartorius AG Vz | | | 0.35% | €1.44 |
Show all 372 dividends on → |
|
Tuesday 4 April 2023 |
Kimberly-Clark Corp | | | 3.53% | $1.18 |
Novo Nordisk AS ADR | | | 1.38% | $0.59 |
Naturgy Energy Group SA | | | 6.14% | €0.50 |
SLR Investment Corp | | | 9.95% | $0.14 |
WhiteHorse Finance Inc | | | 14.68% | $0.43 |
One Liberty Properties Inc | | | 6.34% | $0.45 |
Randstad NV | | | 5.56% | €2.85 |
Edel SE & Co KGaA | | | 6.52% | €0.30 |
PulteGroup Inc | | | 0.69% | $0.16 |
West Fraser Timber Co.Ltd | | | 1.32% | $0.30 |
Show all 275 dividends on → |
|
Wednesday 5 April 2023 |
Iron Mountain Inc | | | 2.41% | $0.62 |
Woodside Energy Group Ltd | | | 7.89% | A$2.12 |
TORM PLC | | | 26.77% | $2.59 |
HP Inc | | | 3.01% | $0.26 |
Lam Research Corp | | | 1.30% | $0.17 |
Banco Bilbao Vizcaya Argentaria SA | | | 7.42% | €0.31 |
Canadian Natural Resources Ltd | | | 4.39% | CA$0.45 |
Restaurant Brands International Inc | | | 3.31% | $0.55 |
NXP Semiconductors NV | | | 1.84% | $1.01 |
Andritz AG | | | 4.83% | €2.10 |
Show all 206 dividends on → |
|
Thursday 6 April 2023 |
VICI Properties Inc | | | 5.42% | $0.39 |
Global X NASDAQ 100 Covered Call UCITS ETF Dis | | | 11.01% | $0.16 |
Bawag Group AG | | | 6.77% | €3.70 |
Wheaton Precious Metals Corp | | | 0.97% | $0.15 |
Alimentation Couche-Tard Inc | | | 0.89% | CA$0.14 |
JPMorgan Equity Premium Income ETF | | | 7.04% | $0.45 |
Schlumberger Ltd | | | 2.49% | $0.25 |
Omnicom Group Inc | | | 2.86% | $0.70 |
Sylvania Platinum Ltd | | | 4.35% | £0.03 |
JPMorgan Nasdaq Equity Premium Income ETF | | | 9.16% | $0.45 |
Show all 324 dividends on → |
|
Friday 7 April 2023 |
Riocan Real Estate Investment Trust | | | 5.87% | CA$0.09 |
iShares 20+ Year Treasury Bond ETF | | | 4.07% | $0.27 |
Imperial Brands PLC ADR | | | 9.18% | $0.61 |
Safestore Holdings PLC Ordinary Shares | | | 4.05% | £0.20 |
iShares Preferred and Income Securities ETF | | | 6.15% | $0.19 |
iShares J.P. Morgan USD Emerging Markets Bond ETF | | | 4.94% | $0.36 |
iShares 0-3 Month Treasury Bond ETF | | | 4.85% | $0.36 |
iShares 7-10 Year Treasury Bond ETF | | | 3.50% | $0.20 |
Flowserve Corp | | | 1.38% | $0.20 |
Eni SpA ADR | | | 7.28% | $0.47 |
Show all 252 dividends on → |
|
Sunday 9 April 2023 |
ETGA Group Ltd | | | 6.25% | ₪0.18 |
Kuwait Financial Centre-Markaz | | | 4.29% | KWD 0.005 |
Yamama Cement Co JSC | | | 3.14% | SAR 1.00 |
Show all 3 dividends on → |
|
Monday 10 April 2023 |
Merck & Co Inc | | | 3.19% | $0.73 |
Tencent Holdings Ltd ADR | | | 0.83% | $1.70 |
Chubb Ltd | | | 1.28% | $0.83 |
HA Sustainable Infrastructure Capital Inc | | | 6.10% | $0.40 |
VanEck BDC Income ETF | | | 10.55% | $0.44 |
Eastman Chemical Co | | | 3.20% | $0.79 |
Dividend 15 Split Corp Class A | | | 25.16% | CA$0.10 |
Banco do Brasil SA BB Brasil ADR | | | 9.93% | $0.03 |
Franklin BSP Realty Trust Inc Ordinary Shares | | | 11.07% | $0.36 |
Canadian Banc Corp Class A | | | 14.60% | CA$0.17 |
Show all 373 dividends on → |
|
Tuesday 11 April 2023 |
AGNC Investment Corp | | | 14.78% | $0.12 |
Philip Morris International Inc | | | 4.12% | $1.27 |
Deka DAXplus Maximum Dividend UCITS ETF | | | 7.21% | €0.38 |
Linea Directa Aseguradora SA | | | 5.21% | €0.00 |
Global Medical REIT Inc | | | 9.62% | $0.21 |
Sanlam Ltd | | | 4.25% | ZAR 3.60 |
ProShares Bitcoin ETF | | | 44.66% | $0.46 |
Wal - Mart de Mexico SAB de CV | | | 5.15% | MX$0.75 |
MTN Group Ltd | | | 3.89% | ZAR 3.30 |
Whitestone REIT | | | 3.36% | $0.04 |
Show all 451 dividends on → |
|
Wednesday 12 April 2023 |
Deutsche Telekom AG | | | 2.62% | €0.70 |
Amphenol Corp | | | 0.89% | $0.11 |
CaixaBank SA | | | 10.34% | €0.23 |
Kesko Oyj Class B | | | 5.30% | €0.27 |
Lundin Mining Corp | | | 2.55% | CA$0.09 |
Kilroy Realty Corp | | | 5.31% | $0.54 |
Assura PLC | | | 8.64% | £0.01 |
JPMorgan ETFs (Ireland) ICAV - USD Ultra-Short Income UCITS ETF USD (dist) | | | 5.46% | $0.27 |
JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF USD (dist) | | | 5.76% | $0.34 |
Atrium Mortgage Investment Corp | | | 7.99% | CA$0.08 |
Show all 163 dividends on → |
|
Thursday 13 April 2023 |
Medical Properties Trust Inc | | | 7.42% | $0.29 |
Diageo PLC | | | 3.31% | £0.31 |
GSK PLC | | | 4.55% | £0.14 |
Taiwan Semiconductor Manufacturing Co Ltd ADR | | | 1.45% | $0.45 |
Illinois Tool Works Inc | | | 2.25% | $1.31 |
Best Buy Co Inc | | | 4.20% | $0.92 |
Nutrien Ltd | | | 4.68% | $0.53 |
Cliq Digital AG | | | 0.73% | €1.79 |
Volvo AB Class B | | | 2.86% | SEK 14.00 |
State Street Corp | | | 3.12% | $0.63 |
Show all 174 dividends on → |
|
Friday 14 April 2023 |
Realty Income Corp | | | 5.57% | $0.26 |
Main Street Capital Corp | | | 7.67% | $0.23 |
W.P. Carey Inc | | | 6.16% | $1.07 |
Mondelez International Inc | | | 2.90% | $0.39 |
Innovative Industrial Properties Inc | | | 7.26% | $1.80 |
Medtronic PLC | | | 3.20% | $0.68 |
Thermo Fisher Scientific Inc | | | 0.31% | $0.35 |
Blue Owl Capital Corp | | | 11.17% | $0.33 |
Leggett & Platt Inc | | | 1.72% | $0.44 |
Alexandria Real Estate Equities Inc | | | 4.99% | $1.21 |
Show all 470 dividends on → |
|
Saturday 15 April 2023 |
Cardinal Health Inc | | | 1.71% | $0.50 |
Acadian Timber Corp | | | 6.55% | CA$0.29 |
Sempra | | | 2.63% | $0.60 |
DTE Energy Co | | | 3.34% | $0.95 |
Boyd Gaming Corp | | | 0.94% | $0.16 |
DT Midstream Inc Ordinary Shares | | | 2.71% | $0.69 |
MillerKnoll Inc | | | 3.06% | $0.19 |
New York Mortgage Trust Inc Cum Conv Perp Red Pfd Registered Shs Series -D- | | | 8.91% | $0.50 |
New York Mortgage Trust Inc FXDFR PRF PERPETUAL USD 25 Ser E | | | 7.84% | $0.49 |
WSP Global Inc | | | 0.61% | CA$0.38 |
Show all 26 dividends on → |
|
Sunday 16 April 2023 |
IDI Insurance Co Ltd | | | 7.66% | ₪2.73 |
Aayan Leasing & Investment Co | | | 4.75% | KWD 0.008 |
Academy of Learning Co | | | 2.03% | SAR 0.13 |
Altshuler Shaham Financial Ltd Ordinary Shares | | | 6.29% | ₪0.16 |
Bank of Jerusalem Ltd | | | 4.91% | ₪0.20 |
Brand Concepts Ltd Ordinary Shares | | | 0.17% | ₹0.50 |
Electra Consumer Products Ltd | | | 1.94% | ₪1.62 |
Injazzat Real Estate Development Company K.S.C | | | 4.81% | KWD 0.005 |
Israel Shipyards Industries Ltd Ordinary Shares | | | 1.65% | ₪1.40 |
Matrix IT Ltd | | | 4.53% | ₪0.59 |
Show all 14 dividends on → |
|
Monday 17 April 2023 |
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | | | 4.74% | €0.18 |
Stag Industrial Inc | | | 4.07% | $0.12 |
Orion Office REIT Inc | | | 10.55% | $0.10 |
EPR Properties | | | 7.69% | $0.28 |
iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | | | 5.88% | €0.04 |
Occidental Petroleum Corp | | | 1.73% | $0.18 |
SL Green Realty Corp | | | 3.77% | $0.27 |
iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) | | | 5.96% | €0.08 |
Global Net Lease Inc | | | 15.07% | $0.40 |
iShares DivDAX UCITS ETF (DE) | | | 4.55% | €0.12 |
Show all 470 dividends on → |
|
Tuesday 18 April 2023 |
Global X SuperDividend UCITS ETF USD Dis | | | 14.28% | $0.10 |
Swiss Re AG | | | 5.11% | CHF 5.69 |
Intuit Inc | | | 0.61% | $0.78 |
Beiersdorf AG | | | 0.83% | €0.70 |
Ares Commercial Real Estate Corp | | | 14.33% | $0.35 |
Diageo PLC ADR | | | 3.45% | $1.54 |
iShares Nikkei 225 UCITS ETF (DE) | | | 0.98% | JP¥2 |
Franklin Income Fund A(Mdis)USD | | | 8.21% | $0.07 |
Scandinavian Tobacco Group AS | | | 8.12% | DKK 8.25 |
Quanta Services Inc | | | 0.11% | $0.08 |
Show all 207 dividends on → |
|
Wednesday 19 April 2023 |
Prospect Capital Corp | | | 11.18% | $0.06 |
Brandywine Realty Trust | | | 10.81% | $0.19 |
Koninklijke KPN NV | | | 4.72% | €0.10 |
Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 8.47% | $0.05 |
Julius Baer Gruppe AG | | | 4.62% | CHF 2.60 |
Allianz Global Investors Fund - Allianz Income and Growth AM | | | 7.99% | $0.06 |
The Toro Co | | | 1.76% | $0.34 |
Icahn Enterprises LP Depositary Units Repr Units of LP Interests | | | 16.54% | $2.00 |
Deutsche Telekom AG ADR | | | 2.67% | $0.77 |
Taiwan Semiconductor Manufacturing Co Ltd BRDR | | | 1.17% | R$0.28 |
Show all 287 dividends on → |
|
Thursday 20 April 2023 |
Rio Tinto PLC | | | 6.86% | £1.85 |
Rio Tinto Ltd | | | 5.66% | A$3.26 |
Rio Tinto PLC ADR | | | 6.95% | $2.25 |
Miquel y Costas & Miquel SA | | | 3.59% | €0.11 |
Adecco Group AG | | | 10.88% | CHF 2.50 |
SES SA DR | | | 22.75% | €0.50 |
FMC Corp | | | 3.95% | $0.58 |
Xcel Energy Inc | | | 3.13% | $0.52 |
Banco Bilbao Vizcaya Argentaria SA ADR | | | 7.86% | $0.33 |
ABC arbitrage SA | | | 8.41% | €0.10 |
Show all 321 dividends on → |
|
Friday 21 April 2023 |
DBS Group Holdings Ltd | | | 5.06% | SGD 0.84 |
Samsung SDI Co Ltd GDR | | | 0.36% | $0.20 |
Samsung Electronics Co Ltd GDR | | | 3.01% | $6.95 |
Bank OZK | | | 3.32% | $0.35 |
Roper Technologies Inc | | | 0.59% | $0.68 |
UPM-Kymmene Oyj | | | 5.85% | €0.75 |
Samsung Electronics Co Ltd DR | | | 2.54% | $6.93 |
Royal Gold Inc | | | 1.21% | $0.38 |
Dole PLC | | | 2.12% | $0.08 |
NorAm Drilling AS Ordinary Shares | | | 14.82% | NOK 1.14 |
Show all 353 dividends on → |
|
Sunday 23 April 2023 |
Kardan Israel Ltd | | | 1.17% | ₪0.03 |
Keystone Infra Ltd Ordinary Shares | | | 6.93% | ₪0.07 |
Rapac Communication & Infrastructure Ltd | | | 11.61% | ₪0.22 |
Retailors Ltd | | | 3.12% | ₪2.18 |
Show all 4 dividends on → |
|
Monday 24 April 2023 |
Oracle Corp | | | 0.83% | $0.40 |
McCormick & Co Inc | | | 2.23% | $0.39 |
Thungela Resources Ltd | | | 2.92% | ZAR 40.00 |
Fortum Oyj | | | 8.16% | €0.46 |
Canadian Pacific Kansas City Ltd | | | 0.71% | CA$0.19 |
WisdomTree US Equity Income UCITS ETF | | | 2.81% | $0.21 |
McCormick & Co Inc | | | 2.33% | $0.39 |
Sachem Capital Corp | | | 11.05% | $0.13 |
Lazard Global Total Return and Income Fund Inc | | | 10.87% | $0.09 |
WisdomTree US Quality Dividend Growth UCITS ETF | | | 1.16% | $0.11 |
Show all 168 dividends on → |
|
Tuesday 25 April 2023 |
Schaeffler AG | | | 10.22% | €0.45 |
Micron Technology Inc | | | 0.47% | $0.12 |
Bilfinger SE | | | 3.92% | €1.30 |
GE Aerospace | | | 0.63% | $0.08 |
Ellington Financial Inc | | | 12.46% | $0.15 |
Dollar General Corp | | | 3.19% | $0.59 |
Teleperformance SE | | | 4.21% | €3.85 |
Geberit AG | | | 2.41% | CHF 12.60 |
Ellington Credit Co | | | 14.20% | $0.08 |
MSC Industrial Direct Co Inc Class A | | | 3.98% | $0.79 |
Show all 181 dividends on → |
|
Wednesday 26 April 2023 |
Cisco Systems Inc | | | 2.73% | $0.39 |
Nestle SA | | | 3.95% | CHF 2.95 |
Bank of Nova Scotia | | | 5.39% | CA$1.03 |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.76% | $0.45 |
Comcast Corp | | | 2.85% | $0.29 |
Orchid Island Capital Inc | | | 18.23% | $0.16 |
Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 5.77% | $0.16 |
Villeroy & Boch AG Vz | | | 6.71% | €1.20 |
Vanguard USD Corporate Bond UCITS ETF | | | 4.95% | $0.14 |
iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | 5.60% | €0.34 |
Show all 203 dividends on → |
|
Thursday 27 April 2023 |
Lvmh Moet Hennessy Louis Vuitton SE | | | 2.23% | €7.00 |
Airbus SE | | | 2.03% | €1.80 |
ARMOUR Residential REIT Inc | | | 15.31% | $0.40 |
Koninklijke Ahold Delhaize NV | | | 3.38% | €0.59 |
HSBC Holdings PLC | | | 6.62% | $0.23 |
JD.com Inc | | | 2.20% | $0.31 |
Haleon PLC | | | 1.70% | £0.02 |
Henkel AG & Co KGaA Vz | | | 2.38% | €1.85 |
Hermes International SA | | | 1.24% | €9.50 |
Goldman Sachs BDC Inc | | | 13.98% | $0.45 |
Show all 239 dividends on → |
|
Friday 28 April 2023 |
Altria Group Inc | | | 7.24% | $0.94 |
LTC Properties Inc | | | 5.91% | $0.19 |
Danaher Corp | | | 0.46% | $0.27 |
American Tower Corp | | | 3.17% | $1.56 |
Gladstone Commercial Corp | | | 7.05% | $0.10 |
Stryker Corp | | | 0.82% | $0.75 |
Gladstone Capital Corp | | | 8.91% | $0.16 |
L'Oreal SA | | | 2.05% | €6.00 |
Gladstone Investment Corp | | | 6.97% | $0.08 |
Annaly Capital Management Inc | | | 13.12% | $0.65 |
Show all 813 dividends on → |
|
Saturday 29 April 2023 |
Armanino Foods of Distinction Inc | | | 1.96% | $0.03 |
Thyrocare Technologies Ltd | | | 1.88% | ₹18.00 |
Show all 2 dividends on → |
|
Sunday 30 April 2023 |
JPMorgan Chase & Co | | | 2.04% | $1.00 |
The Toronto-Dominion Bank | | | 5.20% | CA$0.96 |
Edison International | | | 3.61% | $0.74 |
Fortress Biotech Inc | | | 45.96% | $0.20 |
Generation Income Properties Inc | | | 11.37% | $0.04 |
B. Riley Financial, Inc. 5.25% Senior Notes due 2028 | | | 13.50% | $0.33 |
Bombardier Inc 6.25 % Conv Cum Red Pfd Registered Shs Series -4- | | | 7.55% | CA$0.39 |
VersaBank Registered Shs Stock Settlement | | | 0.42% | CA$0.03 |
JPMorgan Chase & Co DR | | | 63.47% | $30.63 |
Esports Entertainment Group Inc 10% PRF REDEEM 01/01/2023 USD 11 - Ser A | | | 1,466.67% | $0.08 |
Show all 39 dividends on → |