|
Tuesday 1 October 2024 |
Coca-Cola Co | | | 3.14% | $0.49 |
Nike Inc | | | 2.18% | $0.37 |
SPDR S&P US Dividend Aristocrats UCITS ETF Dis | | | 1.98% | $0.37 |
TotalEnergies SE | | | 5.45% | €0.79 |
Automatic Data Processing Inc | | | 2.07% | $1.40 |
PennantPark Floating Rate Capital Ltd | | | 11.05% | $0.10 |
UGI Corp | | | 6.17% | $0.38 |
Albemarle Corp | | | 1.56% | $0.41 |
Lam Research Corp | | | 1.30% | $0.23 |
Ebro Foods SA | | | 4.19% | €0.22 |
Show all 429 dividends on → |
|
Wednesday 2 October 2024 |
Kimberly-Clark Corp | | | 3.59% | $1.22 |
FS KKR Capital Corp | | | 12.99% | $0.70 |
Aurelius Equity Opportunities Se & Co KGaA | | | 0.41% | €0.06 |
HP Inc | | | 2.99% | $0.28 |
WhiteHorse Finance Inc | | | 14.62% | $0.39 |
One Liberty Properties Inc | | | 6.34% | $0.45 |
PulteGroup Inc | | | 0.68% | $0.20 |
CSL Ltd | | | 1.48% | A$2.17 |
ProShares UltraPro QQQ | | | 0.95% | $0.23 |
Spire Inc | | | 4.60% | $0.76 |
Show all 229 dividends on → |
|
Thursday 3 October 2024 |
NVIDIA Corp | | | 0.02% | $0.01 |
BHP Group Ltd | | | 5.51% | A$1.09 |
Iron Mountain Inc | | | 2.46% | $0.72 |
VICI Properties Inc | | | 5.42% | $0.43 |
Woodside Energy Group Ltd | | | 7.89% | A$1.02 |
BHP Group Ltd ADR | | | 5.56% | $1.48 |
JPMorgan Equity Premium Income ETF | | | 7.14% | $0.39 |
JPMorgan Nasdaq Equity Premium Income ETF | | | 9.25% | $0.55 |
Armada Hoffler Properties Inc | | | 7.41% | $0.21 |
Dole PLC | | | 2.18% | $0.08 |
Show all 264 dividends on → |
|
Friday 4 October 2024 |
Canadian Natural Resources Ltd | | | 4.53% | CA$0.53 |
Restaurant Brands International Inc | | | 3.33% | $0.58 |
Admiral Group PLC | | | 3.46% | £0.71 |
Chubb Ltd | | | 1.26% | $0.91 |
VanEck BDC Income ETF | | | 10.73% | $0.46 |
YieldMax TSLA Option Income Strategy ETF | | | 119.40% | $1.09 |
China Overseas Land & Investment Ltd | | | 5.44% | HK$0.30 |
DS Smith PLC | | | 3.15% | £0.12 |
Sino Biopharmaceutical Ltd | | | 1.81% | HK$0.03 |
Land Securities Group PLC | | | 6.86% | £0.09 |
Show all 404 dividends on → |
|
Saturday 5 October 2024 |
Graphic Packaging Holding Co | | | 1.41% | $0.10 |
Indraprastha Gas Ltd | | | 3.28% | ₹5.00 |
General Insurance Corp of India | | | 2.82% | ₹10.00 |
Genus Power Infrastructures Ltd | | | 0.14% | ₹0.60 |
Gulshan Polyols Ltd | | | 0.16% | ₹0.30 |
Hinduja Global Solutions Ltd | | | 0.97% | ₹7.00 |
Indraprastha Medical Corp Ltd | | | 1.09% | ₹4.50 |
Jindal Poly Films Ltd | | | 0.69% | ₹5.50 |
Marksans Pharma Ltd | | | 0.21% | ₹0.60 |
Max Healthcare Institute Ltd Ordinary Shares | | | 0.15% | ₹1.50 |
Show all 14 dividends on → |
|
Sunday 6 October 2024 |
Santander UK PLC 8.625% PRF UNDATED GBP 1 | | | 6.39% | £0.04 |
Santander UK PLC 10.38% PRF PERPETUAL GBP 1 - 10.38% | | | 6.68% | £0.05 |
Alkhabeer REIT Unit | | | 7.29% | SAR 0.11 |
Etihad Etisalat Co JSC | | | 4.46% | SAR 0.90 |
Mobile Telecommunications Co KSC | | | 2.13% | KWD 0.010 |
Show all 5 dividends on → |
|
Monday 7 October 2024 |
Merck & Co Inc | | | 3.19% | $0.77 |
Telefonaktiebolaget L M Ericsson Class B | | | 3.06% | SEK 1.35 |
African Rainbow Minerals Ltd | | | 10.92% | ZAR 9.00 |
Seagate Technology Holdings PLC | | | 2.94% | $0.70 |
Eastman Chemical Co | | | 3.20% | $0.81 |
Exxaro Resources Ltd | | | 9.39% | ZAR 7.96 |
Riocan Real Estate Investment Trust | | | 5.82% | CA$0.09 |
Banco do Brasil SA BB Brasil ADR | | | 9.97% | $0.03 |
JPMorgan Global Growth & Income Investment Trust | | | 3.93% | £0.06 |
iShares 20+ Year Treasury Bond Buywrite Strategy ETF | | | 21.73% | $0.21 |
Show all 312 dividends on → |
|
Tuesday 8 October 2024 |
Salesforce Inc | | | 0.49% | $0.40 |
JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | | | 5.10% | $0.17 |
Global Medical REIT Inc | | | 9.79% | $0.21 |
Croda International PLC | | | 3.15% | £0.47 |
ProShares Bitcoin ETF | | | 45.14% | $1.09 |
Cibus Nordic Real Estate AB | | | 6.49% | €0.08 |
Itau Unibanco Holding SA ADR | | | 0.61% | $0.00 |
Powszechny Zaklad Ubezpieczen SA | | | 10.55% | PLN 4.34 |
JPMorgan ETFs (Ireland) ICAV - USD Ultra-Short Income UCITS ETF USD (dist) | | | 5.47% | $0.48 |
JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF USD (dist) | | | 5.77% | $0.34 |
Show all 362 dividends on → |
|
Wednesday 9 October 2024 |
AGNC Investment Corp | | | 14.89% | $0.12 |
Taiwan Semiconductor Manufacturing Co Ltd ADR | | | 1.49% | $0.63 |
Amphenol Corp | | | 0.93% | $0.17 |
NXP Semiconductors NV | | | 1.84% | $1.01 |
Fortum Oyj | | | 8.16% | €0.57 |
Neste OYJ | | | 8.63% | €0.60 |
Grupo Catalana Occidente SA | | | 2.25% | €0.21 |
International Flavors & Fragrances Inc | | | 1.80% | $0.40 |
Kilroy Realty Corp | | | 5.61% | $0.54 |
Assura PLC | | | 8.64% | £0.01 |
Show all 133 dividends on → |
|
Thursday 10 October 2024 |
Altria Group Inc | | | 7.24% | $1.02 |
Medical Properties Trust Inc | | | 7.57% | $0.08 |
Philip Morris International Inc | | | 4.17% | $1.35 |
GSK PLC | | | 4.55% | £0.15 |
Best Buy Co Inc | | | 4.22% | $0.94 |
Banco Bilbao Vizcaya Argentaria SA | | | 7.21% | €0.29 |
Hengan International Group Co Ltd | | | 6.82% | HK$0.76 |
Schlumberger Ltd | | | 2.55% | $0.28 |
Constellation Software Inc | | | 0.12% | $1.00 |
Valmet Corp | | | 6.00% | €0.67 |
Show all 199 dividends on → |
|
Friday 11 October 2024 |
Global X NASDAQ 100 Covered Call UCITS ETF Dis | | | 11.02% | $0.17 |
Medtronic PLC | | | 3.20% | $0.70 |
Illinois Tool Works Inc | | | 2.25% | $1.50 |
Global X S&P 500 Covered Call UCITS ETF Inc | | | 8.50% | $0.13 |
Franklin Resources Inc | | | 5.69% | $0.31 |
Keurig Dr Pepper Inc | | | 2.92% | $0.23 |
Essential Properties Realty Trust Inc | | | 3.47% | $0.29 |
Essex Property Trust Inc | | | 3.24% | $2.45 |
Omnicom Group Inc | | | 2.86% | $0.70 |
Direct Line Insurance Group PLC | | | 3.86% | £0.02 |
Show all 197 dividends on → |
|
Saturday 12 October 2024 |
ESCO Technologies Inc | | | 0.23% | $0.08 |
Show all 1 dividends on → |
|
Monday 14 October 2024 |
Mondelez International Inc | | | 2.94% | $0.47 |
Harmony Gold Mining Co Ltd | | | 1.77% | ZAR 0.94 |
Dream International Ltd | | | 11.60% | HK$0.20 |
Duke Capital Ltd | | | 9.82% | £0.01 |
Firstrand Ltd | | | 5.72% | ZAR 2.15 |
Orca Energy Group Inc | | | 15.04% | CA$0.10 |
Bank of East Asia Ltd | | | 5.15% | HK$0.31 |
CVB Financial Corp | | | 3.55% | $0.20 |
Vanguard Global Small-Cap Index Fund EUR Dist | | | 1.47% | €0.56 |
Digital China Holdings Ltd | | | 2.03% | HK$0.01 |
Show all 129 dividends on → |
|
Tuesday 15 October 2024 |
Realty Income Corp | | | 5.57% | $0.26 |
Main Street Capital Corp | | | 7.79% | $0.25 |
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | | | 4.78% | €0.34 |
W.P. Carey Inc | | | 6.20% | $0.88 |
Stag Industrial Inc | | | 4.07% | $0.12 |
Innovative Industrial Properties Inc | | | 7.26% | $1.90 |
Orion Office REIT Inc | | | 10.55% | $0.10 |
Gladstone Investment Corp | | | 6.97% | $0.70 |
EPR Properties | | | 7.69% | $0.29 |
Thermo Fisher Scientific Inc | | | 0.31% | $0.39 |
Show all 541 dividends on → |
|
Wednesday 16 October 2024 |
Xinyi Solar Holdings Ltd | | | 6.04% | HK$0.10 |
Global Net Lease Inc | | | 15.07% | $0.28 |
Jardine Matheson Holdings Ltd | | | 5.19% | $0.60 |
Horizon Technology Finance Corp | | | 14.30% | $0.11 |
Orient Overseas (International) Ltd | | | 5.61% | HK$4.91 |
Xinyi Glass Holdings Ltd | | | 7.40% | HK$0.31 |
FU Fonds Bonds Monthly Income P | | | 3.64% | €0.25 |
Tryg AS | | | 4.86% | DKK 1.95 |
Telefonaktiebolaget L M Ericsson ADR | | | 3.25% | $0.13 |
dorma+kaba Holding AG | | | 1.24% | CHF 8.00 |
Show all 133 dividends on → |
|
Thursday 17 October 2024 |
Diageo PLC | | | 3.36% | £0.49 |
Vinci SA | | | 4.54% | €1.05 |
Aviva PLC | | | 7.01% | £0.12 |
Carlyle Secured Lending Inc | | | 11.10% | $0.47 |
Miquel y Costas & Miquel SA | | | 3.52% | €0.11 |
Ventas Inc | | | 2.80% | $0.45 |
SES SA DR | | | 22.70% | €0.25 |
IG Group Holdings PLC | | | 4.98% | £0.33 |
FMC Corp | | | 4.06% | $0.58 |
South32 Ltd | | | 1.41% | A$0.05 |
Show all 303 dividends on → |
|
Friday 18 October 2024 |
Ping An Insurance Co Ltd Class H | | | 5.78% | HK$1.02 |
WisdomTree Global Quality Dividend Growth UCITS ETF | | | 1.39% | $0.09 |
Intuit Inc | | | 0.61% | $1.04 |
Weichai Power Co Ltd Class H | | | 7.16% | HK$0.41 |
WisdomTree Emerging Markets Equity Income UCITS ETF | | | 7.86% | $0.34 |
Bank OZK | | | 3.42% | $0.41 |
Nutrien Ltd | | | 4.68% | $0.54 |
M&G PLC | | | 9.88% | £0.07 |
Hewlett Packard Enterprise Co | | | 2.43% | $0.13 |
China Everbright Environment Group Ltd | | | 6.16% | HK$0.14 |
Show all 189 dividends on → |
|
Saturday 19 October 2024 |
Ceinsys Tech Ltd | | | 0.18% | ₹2.50 |
CF Bankshares Inc | | | 1.03% | $0.07 |
Emmbi Industries Ltd | | | 0.22% | ₹0.30 |
Gujarat Gas Ltd | | | 1.25% | ₹5.66 |
Mangalore Chemicals & Fertilizers Ltd | | | 1.04% | ₹1.50 |
NCL Industries Ltd | | | 2.37% | ₹2.50 |
Show all 6 dividends on → |
|
Sunday 20 October 2024 |
Xcel Energy Inc | | | 3.13% | $0.55 |
Farmers & Merchants Bancorp Inc | | | 2.76% | $0.22 |
Pyxis Tankers Inc 7.75% PRF PERPETUAL USD 25 - Ser A | | | 7.76% | $0.16 |
Almasane Alkobra Mining Co | | | 2.26% | SAR 0.90 |
Precision Wires India Ltd | | | 0.47% | ₹0.45 |
Show all 5 dividends on → |
|
Monday 21 October 2024 |
McCormick & Co Inc | | | 2.23% | $0.42 |
Roper Technologies Inc | | | 0.60% | $0.75 |
NewtekOne Inc | | | 5.48% | $0.19 |
McCormick & Co Inc | | | 2.25% | $0.42 |
Quest Diagnostics Inc | | | 1.85% | $0.75 |
First of Long Island Corp | | | 6.01% | $0.21 |
Harmony Gold Mining Co Ltd ADR | | | 1.83% | $0.05 |
FAT Brands Inc 8.25% PRF PERPETUAL USD 25 - Ser B | | | 22.41% | $0.17 |
Charter Hall Social Infrastructure REIT | | | 5.58% | A$0.04 |
First Industrial Realty Trust Inc | | | 2.81% | $0.37 |
Show all 104 dividends on → |
|
Tuesday 22 October 2024 |
Prospect Capital Corp | | | 11.64% | $0.06 |
Dollar General Corp | | | 3.06% | $0.59 |
Ingredion Inc | | | 2.30% | $0.80 |
Kesko Oyj Class B | | | 5.23% | €0.26 |
Calamos Dynamic Convertible and Income Fund | | | 13.29% | $0.20 |
Lazard Global Total Return and Income Fund Inc | | | 10.87% | $0.15 |
Central Asia Metals PLC | | | 11.14% | £0.09 |
Andersons Inc | | | 1.57% | $0.19 |
Calamos Strategic Total Return Fund | | | 6.96% | $0.10 |
Calamos Convertible Opportunities and Income Fund | | | 9.67% | $0.10 |
Show all 75 dividends on → |
|
Wednesday 23 October 2024 |
Cisco Systems Inc | | | 2.79% | $0.40 |
Comcast Corp | | | 2.88% | $0.31 |
Micron Technology Inc | | | 0.47% | $0.12 |
Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 5.77% | $0.20 |
Vanguard USD Corporate Bond UCITS ETF | | | 4.96% | $0.18 |
Vanguard USD Treasury Bond UCITS ETF | | | 4.05% | $0.07 |
Vanguard EUR Corporate Bond UCITS ETF | | | 3.37% | €0.13 |
Vanguard EUR Eurozone Government Bond UCITS ETF | | | 2.54% | €0.05 |
Vanguard USD Corporate 1-3 year Bond UCITS ETF | | | 4.95% | $0.19 |
NetApp Inc | | | 1.74% | $0.52 |
Show all 104 dividends on → |
|
Thursday 24 October 2024 |
Oracle Corp | | | 0.87% | $0.40 |
Brandywine Realty Trust | | | 11.24% | $0.15 |
New Hope Corp Ltd | | | 9.28% | A$0.22 |
Lennar Corp Class A | | | 1.19% | $0.50 |
NEOS S&P 500(R) High Income ETF | | | 11.23% | $0.52 |
Atlas Copco AB Class A | | | 1.60% | SEK 1.40 |
abrdn Diversified Income & Growth PLC | | | 13.92% | £0.02 |
Simpson Manufacturing Co Inc | | | 0.63% | $0.28 |
City Office REIT Inc | | | 8.13% | $0.10 |
PT United Tractors Tbk | | | 8.65% | IDR 667.00 |
Show all 110 dividends on → |
|
Friday 25 October 2024 |
Danaher Corp | | | 0.47% | $0.27 |
American Tower Corp | | | 3.23% | $1.62 |
GE Aerospace | | | 0.63% | $0.28 |
Sysco Corp | | | 2.74% | $0.51 |
Ellington Financial Inc | | | 12.61% | $0.13 |
COSCO SHIPPING Holdings Co Ltd Class H | | | 9.44% | HK$0.57 |
Blackstone Secured Lending Fund | | | 9.96% | $0.77 |
2020 Bulkers Ltd | | | 15.09% | $0.20 |
Invesco Mortgage Capital Inc | | | 19.44% | $0.40 |
HUYA Inc Class A | | | 56.84% | $1.08 |
Show all 272 dividends on → |
|
Saturday 26 October 2024 |
Himatsingka Seide Ltd | | | 0.17% | ₹0.25 |
LT Foods Ltd | | | 0.73% | ₹1.00 |
National Fertilizers Ltd | | | 0.25% | ₹0.27 |
Sai Silks (Kalamandir) Ltd | | | 0.63% | ₹1.00 |
Supriya Lifescience Ltd | | | 0.12% | ₹0.80 |
Show all 5 dividends on → |
|
Sunday 27 October 2024 |
Goodluck India Ltd | | | 0.88% | ₹1.00 |
Gopal Snacks Ltd | | | 0.28% | ₹0.25 |
Shree Pushkar Chemicals & Fertilisers Ltd | | | 0.57% | ₹1.50 |
Vishnu Chemicals Ltd | | | 0.06% | ₹0.30 |
Show all 4 dividends on → |
|
Monday 28 October 2024 |
Goldman Sachs BDC Inc | | | 14.01% | $0.45 |
Global X NASDAQ 100 Covered Call ETF | | | 11.71% | $0.18 |
PetroChina Co Ltd Class H | | | 8.52% | HK$0.24 |
New York Mortgage Trust Inc | | | 13.42% | $0.20 |
Canadian Pacific Kansas City Ltd | | | 0.73% | CA$0.19 |
Campbell Soup Co | | | 3.40% | $0.37 |
Canadian Imperial Bank of Commerce | | | 4.01% | CA$0.90 |
Beijing Enterprises Water Group Ltd | | | 6.31% | HK$0.07 |
Global X Russell 2000 Covered Call ETF | | | 12.00% | $0.17 |
Global X S&P 500 Covered Call ETF | | | 9.45% | $0.39 |
Show all 98 dividends on → |
|
Tuesday 29 October 2024 |
Bank of Nova Scotia | | | 5.39% | CA$1.06 |
Telenor ASA | | | 6.74% | NOK 4.50 |
Two Harbors Investment Corp | | | 15.54% | $0.45 |
Sabine Royalty Trust | | | 9.38% | $0.44 |
BioPharma Credit PLC | | | 16.64% | $0.04 |
boerse.de-Weltfonds A | | | 2.77% | €0.31 |
boerse.de-Dividendenfonds A | | | 3.91% | €1.07 |
Arrow Financial Corp | | | 3.42% | $0.28 |
Boyd Group Services Inc Ordinary Shares | | | 0.27% | CA$0.15 |
DWS TRC Top Dividende | | | 3.14% | €3.36 |
Show all 54 dividends on → |
|
Wednesday 30 October 2024 |
ARMOUR Residential REIT Inc | | | 15.31% | $0.24 |
iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.76% | $0.29 |
Orchid Island Capital Inc | | | 18.34% | $0.12 |
iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | 5.59% | €0.29 |
B&G Foods Inc | | | 12.16% | $0.19 |
Mo-BRUK SA | | | 4.09% | PLN 13.17 |
iShares Core MSCI World UCITS ETF EUR Hedged (Dist) | | | 1.27% | €0.02 |
iShares World Equity High Income UCITS ETF USD Inc | | | 5.66% | $0.11 |
Guangdong Investment Ltd | | | 9.93% | HK$0.24 |
iShares Global Corp Bond EUR Hedged UCITS ETF (Dist) | | | 3.74% | €1.64 |
Show all 172 dividends on → |
|
Thursday 31 October 2024 |
JPMorgan Chase & Co | | | 2.04% | $1.25 |
LTC Properties Inc | | | 5.91% | $0.19 |
Gladstone Commercial Corp | | | 7.05% | $0.10 |
Stryker Corp | | | 0.82% | $0.80 |
Gladstone Capital Corp | | | 9.09% | $0.17 |
Global X SuperDividend UCITS ETF USD Dis | | | 14.33% | $0.08 |
Gladstone Investment Corp | | | 6.97% | $0.08 |
Annaly Capital Management Inc | | | 13.30% | $0.65 |
Oxford Lane Capital Corporation | | | 20.61% | $0.09 |
Veralto Corp | | | 0.35% | $0.09 |
Show all 544 dividends on → |