|
Friday, 1 June 2001 |
Intel Corp | | | 0.00% | $0.02 |
|
Fresenius SE & Co KGaA | | | 2.45% | €0.10 |
Enbridge Inc | | | 6.11% | CA$0.09 |
ProSiebenSat 1 Media SE | | | 0.71% | €0.30 |
Church & Dwight Co Inc | | | 1.23% | $0.07 |
Boeing Co | | | 0.00% | $0.17 |
Wells Fargo & Co | | | 2.00% | $0.12 |
JM Smucker Co | | | 4.40% | $0.16 |
Ford Motor Co | | | 6.91% | $0.30 |
Aflac Inc | | | 2.20% | $0.03 |
Show all 109 dividends on → |
|
Saturday, 2 June 2001 |
Cal-Maine Foods Inc | | | 6.77% | $0.00 |
Oxford Industries Inc | | | 6.86% | $0.11 |
HDFC Bank Ltd | | | 1.10% | ₹0.20 |
Show all 3 dividends on → |
|
Monday, 4 June 2001 |
Archer-Daniels-Midland Co | | | 3.87% | $0.05 |
Weyerhaeuser Co | | | 4.15% | $0.40 |
Fair Isaac Corp | | | 0.00% | $0.02 |
PotlatchDeltic Corp | | | 4.69% | $0.44 |
Rockwell Automation Inc | | | 1.58% | $0.26 |
Deluxe Corp | | | 7.54% | $0.37 |
Spirent Communications PLC | | | 1.29% | £0.03 |
The Timken Co | | | 1.93% | $0.18 |
Siemens Euroinvest Aktien | | | 0.00% | €0.02 |
CT UK Capital and Income Investment Trust PLC | | | 3.80% | £0.02 |
Show all 19 dividends on → |
|
Tuesday, 5 June 2001 |
Renault SA | | | 5.62% | €0.91 |
PACCAR Inc | | | 1.39% | $0.04 |
Christian Dior SE | | | 3.06% | €0.50 |
Van Lanschot Kempen NV NLDR | | | 7.31% | €1.35 |
MOL Hungarian Oil and Gas PLC Class A | | | 9.02% | HUF 6.88 |
Genpact Ltd | | | 1.55% | $0.16 |
Shanghai Industrial Holdings Ltd | | | 6.93% | HK$0.30 |
Topgolf Callaway Brands Corp | | | 0.00% | $0.07 |
Van de Velde NV | | | 7.19% | €0.06 |
AAR Corp | | | 0.00% | $0.09 |
Show all 18 dividends on → |
|
Wednesday, 6 June 2001 |
Swiss Re AG | | | 4.17% | CHF 2.50 |
Southern Co | | | 3.22% | $0.34 |
Newell Brands Inc | | | 5.19% | $0.21 |
Shell PLC ADR | | | 4.07% | $0.80 |
GlaxoSmithKline Pharmaceuticals Ltd | | | 1.24% | ₹2.50 |
Arcadis NV | | | 2.43% | €0.13 |
Loews Corp | | | 0.27% | $0.10 |
WillScot Holdings Corp - Class A | | | 1.02% | $0.32 |
Vifor Pharma AG | | | 0.00% | CHF 0.28 |
Gree Electric Appliances Inc of Zhuhai Class A | | | 7.52% | CN¥0.02 |
Show all 24 dividends on → |
|
Thursday, 7 June 2001 |
Pfizer Inc | | | 7.10% | $0.11 |
Riocan Real Estate Investment Trust | | | 6.54% | CA$0.09 |
Healthcare Realty Trust Inc | | | 7.82% | $0.58 |
Modine Manufacturing Co | | | 0.00% | $0.25 |
D'Ieteren Group | | | 0.88% | €0.22 |
Carpenter Technology Corp | | | 0.29% | $0.33 |
Matson Inc | | | 1.29% | $0.23 |
Autoliv Inc | | | 3.04% | $0.08 |
Regis Corp | | | 0.00% | $0.03 |
Finning International Inc | | | 2.08% | CA$0.03 |
Show all 30 dividends on → |
|
Friday, 8 June 2001 |
United Parcel Service Inc | | | 6.50% | $0.19 |
Snap-on Inc | | | 2.75% | $0.24 |
Sherwin-Williams Co | | | 0.92% | $0.05 |
American Electric Power Co Inc | | | 3.59% | $0.60 |
Sonoco Products Co | | | 4.87% | $0.20 |
Bouygues | | | 5.21% | €0.36 |
Macerich Co | | | 4.20% | $0.49 |
Ternium SA ADR | | | 8.97% | $0.45 |
Bank Bradesco SA ADR | | | 1.34% | $0.00 |
COSCO SHIPPING Ports Ltd | | | 5.46% | HK$0.11 |
Show all 69 dividends on → |
|
Saturday, 9 June 2001 |
IBM Corp | | | 2.28% | $0.14 |
Northrop Grumman Corp | | | 1.85% | $0.20 |
Marathon Oil Corp | | | 1.54% | $0.12 |
United States Steel Corp | | | 0.36% | $0.10 |
Otter Tail Corp | | | 2.72% | $0.26 |
Show all 5 dividends on → |
|
Sunday, 10 June 2001 |
Target Corp | | | 4.56% | $0.06 |
RTX Corp | | | 1.86% | $0.11 |
Moodys Corp | | | 0.75% | $0.05 |
Exelon Corp | | | 3.68% | $0.15 |
Dromeas SA Office Furniture Industry | | | 0.00% | €0.07 |
Show all 5 dividends on → |
|
Monday, 11 June 2001 |
BP PLC | | | 6.68% | £0.04 |
Chevron Corp | | | 4.78% | $0.33 |
Exxon Mobil Corp | | | 3.67% | $0.44 |
Eli Lilly and Co | | | 0.77% | $0.28 |
Emerson Electric Co | | | 1.58% | $0.19 |
Rollins Inc | | | 1.17% | $0.00 |
Thales | | | 1.48% | €0.62 |
BP PLC ADR | | | 6.41% | $0.32 |
Norfolk Southern Corp | | | 2.11% | $0.06 |
Atmos Energy Corp | | | 2.26% | $0.29 |
Show all 64 dividends on → |
|
Tuesday, 12 June 2001 |
Johnson & Johnson | | | 3.40% | $0.18 |
3M Co | | | 1.92% | $0.30 |
Walgreens Boots Alliance Inc | | | 0.00% | $0.04 |
S&P Global Inc | | | 0.73% | $0.12 |
PPG Industries Inc | | | 2.39% | $0.21 |
DuPont de Nemours Inc | | | 2.39% | $1.05 |
Hawaiian Electric Industries Inc | | | 0.00% | $0.31 |
Pitney Bowes Inc | | | 2.57% | $0.29 |
Zehnder Group AG | | | 1.49% | CHF 0.02 |
ATI Inc | | | 0.00% | $0.20 |
Show all 36 dividends on → |
|
Wednesday, 13 June 2001 |
Hamborner REIT AG | | | 8.30% | €0.27 |
L3Harris Technologies Inc | | | 1.91% | $0.05 |
Valero Energy Corp | | | 3.36% | $0.02 |
Oversea-Chinese Banking Corp Ltd | | | 5.03% | SGD 0.11 |
Koninklijke Bam Groep NV | | | 3.31% | €0.18 |
Donaldson Co Inc | | | 1.73% | $0.02 |
Sichuan Expressway Co Ltd Class H | | | 6.54% | CN¥0.03 |
Hamamatsu Photonics KK | | | 2.16% | JP¥0 |
Amcil Limited | | | 3.26% | A$0.78 |
Pan-United Corp Ltd | | | 3.51% | SGD 0.01 |
Show all 24 dividends on → |
|
Thursday, 14 June 2001 |
Carnival Corp | | | 0.00% | $0.11 |
Solvay SA | | | 9.95% | €1.25 |
Bouygues | | | 5.21% | €1.00 |
Accor SA | | | 2.84% | €1.00 |
ManpowerGroup Inc | | | 3.56% | $0.10 |
San Juan Basin Royalty Trust | | | 2.06% | $0.17 |
Cross Timbers Royalty Trust | | | 9.29% | $0.21 |
Bank of Hawaii Corp | | | 4.15% | $0.18 |
UCB SA | | | 0.83% | €0.64 |
Peugeot Invest | | | 4.42% | €0.90 |
Show all 39 dividends on → |
|
Friday, 15 June 2001 |
Realty Income Corp | | | 5.60% | $0.09 |
Linde PLC | | | 1.28% | $0.09 |
NextEra Energy Inc | | | 3.26% | $0.07 |
Barrick Mining Corp | | | 1.92% | $0.11 |
The Hershey Co | | | 3.30% | $0.14 |
Old Republic International Corp | | | 3.02% | $0.15 |
Kellanova | | | 2.87% | $0.25 |
Pembina Pipeline Corp | | | 5.55% | CA$0.09 |
Leggett & Platt Inc | | | 2.24% | $0.12 |
Tyson Foods Inc | | | 3.58% | $0.04 |
Show all 160 dividends on → |
|
Monday, 18 June 2001 |
VF Corp | | | 3.06% | $0.23 |
Duke Energy Corp | | | 3.54% | $0.28 |
hausInvest | | | 1.89% | €1.55 |
Franklin Income Fund A(Mdis)USD | | | 8.37% | $0.04 |
Elbit Systems Ltd | | | 0.53% | $0.08 |
Templeton Global Bond Fund A(Mdis)USD | | | 6.36% | $0.04 |
OTP Bank PLC | | | 3.67% | HUF 200.00 |
STEF | | | 3.16% | €0.35 |
Econocom Group SE | | | 5.13% | €0.01 |
COSCO SHIPPING Energy Transportation Co Ltd Class H | | | 7.25% | CN¥0.05 |
Show all 79 dividends on → |
|
Tuesday, 19 June 2001 |
Manulife Financial Corp | | | 4.04% | CA$0.06 |
TotalEnergies SE ADR | | | 6.31% | $1.20 |
Nordson Corp | | | 1.46% | $0.07 |
Groupe Bruxelles Lambert SA | | | 6.92% | €1.19 |
New York Times Co Class A | | | 1.29% | $0.13 |
Bath & Body Works Inc | | | 2.67% | $0.08 |
iShares Russell 2000 ETF | | | 1.12% | $0.14 |
Gurit Holding AG Registered Shares | | | 2.67% | CHF 0.05 |
Bonheur ASA | | | 2.95% | NOK 1.25 |
iShares Russell 1000 Growth ETF | | | 0.41% | $0.02 |
Show all 45 dividends on → |
|
Wednesday, 20 June 2001 |
Newmont Corp | | | 1.72% | $0.03 |
Dominion Energy Inc | | | 4.72% | $0.32 |
Infosys Ltd ADR | | | 2.78% | $0.00 |
Keyence Corp | | | 0.61% | JP¥2 |
China Overseas Land & Investment Ltd | | | 4.41% | HK$0.02 |
Derichebourg SA | | | 2.25% | €0.14 |
ICICI Bank Ltd ADR | | | 0.71% | $0.09 |
Avery Dennison Corp | | | 2.14% | $0.30 |
Keppel Ltd | | | 4.58% | SGD 0.03 |
abrdn Healthcare Investors | | | 14.98% | $0.53 |
Show all 70 dividends on → |
|
Thursday, 21 June 2001 |
Stellantis NV | | | 7.99% | €0.62 |
FactSet Research Systems Inc | | | 0.98% | $0.04 |
Gap Inc | | | 3.03% | $0.02 |
Telecom Italia SpA | | | 0.00% | €0.01 |
Tidewater Inc | | | 0.00% | $0.15 |
PT Telkom Indonesia (Persero) Tbk Registered Shs Series -B- | | | 7.64% | IDR 8.82 |
Jiangsu Expressway Co Ltd Class H | | | 4.84% | CN¥0.09 |
First Merchants Corp | | | 3.76% | $0.20 |
SBS Transit Ltd | | | 10.53% | SGD 0.08 |
Beijing North Star Co Ltd Class H | | | 3.06% | CN¥0.03 |
Show all 40 dividends on → |
|
Friday, 22 June 2001 |
Bank of America Corp | | | 2.20% | $0.28 |
Sony Group Corp | | | 0.67% | JP¥3 |
PetroChina Co Ltd Class H | | | 8.08% | HK$0.08 |
Jungfraubahn Holding AG | | | 3.71% | CHF 1.00 |
Harley-Davidson Inc | | | 3.05% | $0.03 |
Everest Group Ltd | | | 2.35% | $0.07 |
Nissan Motor Co Ltd | | | 4.87% | JP¥7 |
Saba Capital Income & Opportunities Fund | | | 12.66% | $0.06 |
Tessenderlo Group NV | | | 2.96% | €1.06 |
TerrAscend Corp | | | 0.00% | £0.05 |
Show all 70 dividends on → |
|
Saturday, 23 June 2001 |
Hindustan Unilever Ltd | | | 2.09% | ₹2.00 |
Sanyo Denki Co Ltd | | | 2.28% | JP¥30 |
Show all 2 dividends on → |
|
Monday, 25 June 2001 |
Williams Companies Inc | | | 3.18% | $0.15 |
Sumitomo Corp | | | 3.75% | JP¥4 |
Dassault Systemes SE | | | 0.85% | €0.03 |
Templeton Dragon Fund Inc | | | 4.00% | $0.27 |
Capcom Co Ltd | | | 0.81% | JP¥1 |
Graincorp Ltd Class A | | | 3.56% | A$0.36 |
Gabelli Equity Trust | | | 10.31% | $0.25 |
Royce Small-Cap Trust | | | 8.70% | $0.34 |
HF Sinclair Corp | | | 4.87% | $0.20 |
Exail Technologies SA | | | 0.00% | €0.09 |
Show all 92 dividends on → |
|
Tuesday, 26 June 2001 |
Qingling Motors Co Ltd Class H | | | 0.00% | CN¥0.10 |
Banque Cantonale Vaudoise Registered Shares | | | 4.81% | CHF 0.18 |
Companhia Siderurgica Nacional ADR | | | 16.39% | $0.01 |
MTR Corp Ltd | | | 4.65% | HK$0.10 |
SEI Investments Co | | | 1.09% | $0.03 |
Agfa-Gevaert NV | | | 0.00% | €1.06 |
Manitou BF SA | | | 5.98% | €0.25 |
Aberdeen Equity Income Trust PLC | | | 6.19% | £0.03 |
Electricite De Strasbourg SA | | | 7.80% | €1.40 |
Compagnie de l'Odet | | | 0.29% | €0.06 |
Show all 29 dividends on → |
|
Wednesday, 27 June 2001 |
Airbus SE | | | 1.61% | €0.50 |
KDDI Corp | | | 3.15% | JP¥1 |
Mitsui & Co Ltd | | | 4.07% | JP¥2 |
Halliburton Co | | | 3.34% | $0.06 |
Southwest Airlines Co | | | 2.22% | $0.00 |
Esso SAF | | | 1.99% | €4.00 |
APA Group | | | 7.26% | A$0.05 |
Nu Skin Enterprises Inc Class A | | | 3.00% | $0.05 |
Hoya Corp | | | 0.93% | JP¥8 |
European Assets Trust PLC | | | 5.74% | £0.01 |
Show all 105 dividends on → |
|
Thursday, 28 June 2001 |
The Home Depot Inc | | | 2.51% | $0.04 |
Canadian National Railway Co | | | 2.50% | CA$0.03 |
Toyota Motor Corp | | | 3.81% | JP¥3 |
Komatsu Ltd | | | 4.01% | JP¥3 |
Royal Caribbean Group | | | 0.96% | $0.13 |
Hitachi Ltd | | | 1.09% | JP¥6 |
Kubota Corp | | | 3.08% | JP¥3 |
Mitsui O.S.K. Lines Ltd | | | 3.11% | JP¥17 |
Mercury General Corp | | | 1.89% | $0.27 |
Sinopec Shanghai Petrochemical Co Ltd Class H | | | 1.72% | CN¥0.03 |
Show all 151 dividends on → |
|
Friday, 29 June 2001 |
PepsiCo Inc | | | 4.31% | $0.15 |
Lockheed Martin Corp | | | 2.85% | $0.11 |
Stanley Black & Decker Inc | | | 4.84% | $0.23 |
ITOCHU Corp | | | 2.65% | JP¥5 |
Public Storage | | | 4.09% | $0.22 |
Daikin Industries Ltd | | | 1.94% | JP¥6 |
Ecopetrol SA ADR | | | 27.02% | $0.10 |
Japan Tobacco Inc | | | 4.57% | JP¥5 |
Devon Energy Corp | | | 3.02% | $0.03 |
Mitsubishi Corp | | | 3.81% | JP¥1 |
Show all 1106 dividends on → |
|
Saturday, 30 June 2001 |
Progressive Corp | | | 1.84% | $0.01 |
Atco Ltd Registered Shs -I- Non Vtg | | | 3.97% | CA$0.07 |
Yankuang Energy Group Co Ltd Class H | | | 29.02% | CN¥0.03 |
Sun Life Financial Inc | | | 3.88% | CA$0.12 |
Gray Media Inc | | | 7.06% | $0.02 |
GATX Corp | | | 1.59% | $0.31 |
Finsbury Growth & Income Trust PLC | | | 0.00% | £0.01 |
Datang International Power Generation Co Ltd Class H | | | 3.40% | CN¥0.05 |
First Guaranty Bancshares Inc | | | 0.49% | $0.10 |
Atco Ltd Shs Class 2 Voting | | | 3.81% | CA$0.07 |
Show all 14 dividends on → |