|
| Saturday, 1 October 2022 |
| Automatic Data Processing Inc | | | 3.26% | $1.04 |
|
| UGI Corp | | | 4.24% | $0.36 |
| TransAlta Corp | | | 1.73% | CA$0.05 |
| Textron Inc | | | 0.09% | $0.02 |
| Imperial Oil Ltd | | | 2.01% | CA$0.34 |
| Community Trust Bancorp Inc | | | 3.60% | $0.44 |
| Comerica Inc | | | 3.20% | $0.68 |
| CMS Energy Corp | | | 2.94% | $4.50 |
| Northern Trust Corp | | | 2.32% | $0.75 |
| Loblaw Companies Ltd | | | 0.91% | CA$0.10 |
| Show all 51 dividends on → |
|
| Sunday, 2 October 2022 |
| Saudi Basic Industries Corp | | | 5.25% | SAR 2.25 |
| KFH Capital REIT Units | | | 4.12% | KWD 0.004 |
| Electra Consumer Products Ltd | | | 4.66% | ₪1.38 |
| Electra Ltd | | | 1.30% | ₪0.55 |
| Hindustan Hardy Ltd | | | 0.37% | ₹2.00 |
| Show all 5 dividends on → |
|
| Monday, 3 October 2022 |
| Coca-Cola Co | | | 2.76% | $0.44 |
| Nike Inc | | | 3.07% | $0.31 |
| Global X SuperDividend UCITS ETF USD Dis | | | 9.24% | $0.12 |
| TotalEnergies SE | | | 4.38% | €0.69 |
| PennantPark Floating Rate Capital Ltd | | | 15.24% | $0.10 |
| Dynex Capital Inc | | | 15.73% | $0.13 |
| Albemarle Corp | | | 1.03% | $0.40 |
| FedEx Corp | | | 1.63% | $1.15 |
| Ebro Foods SA | | | 3.77% | €0.19 |
| Pennant Park Investment Corp | | | 20.00% | $0.15 |
| Show all 428 dividends on → |
|
| Tuesday, 4 October 2022 |
| Kimberly-Clark Corp | | | 5.21% | $1.16 |
| Iron Mountain Inc | | | 3.47% | $0.62 |
| FS KKR Capital Corp | | | 19.26% | $0.67 |
| SLR Investment Corp | | | 11.45% | $0.14 |
| Randstad NV | | | 6.76% | €2.81 |
| WhiteHorse Finance Inc | | | 17.51% | $0.36 |
| Croda International PLC | | | 4.41% | £0.47 |
| PulteGroup Inc | | | 0.91% | $0.15 |
| The Hartford Insurance Group Inc | | | 1.83% | $0.39 |
| Regency Centers Corp | | | 3.94% | $0.63 |
| Show all 101 dividends on → |
|
| Wednesday, 5 October 2022 |
| Canadian Natural Resources Ltd | | | 3.60% | CA$0.38 |
| HP Inc | | | 6.49% | $0.25 |
| Lam Research Corp | | | 0.44% | $0.17 |
| Restaurant Brands International Inc | | | 3.46% | $0.54 |
| Samhallsbyggnadsbolaget i Norden AB Class B | | | 0.00% | SEK 0.11 |
| Telefonaktiebolaget L M Ericsson Class B | | | 2.80% | SEK 1.25 |
| Seagate Technology Holdings PLC | | | 0.72% | $0.70 |
| International Flavors & Fragrances Inc | | | 2.40% | $0.81 |
| HELLA GmbH & Co KGaA | | | 1.29% | €0.49 |
| China Overseas Land & Investment Ltd | | | 4.37% | HK$0.40 |
| Show all 321 dividends on → |
|
| Thursday, 6 October 2022 |
| VICI Properties Inc | | | 6.64% | $0.39 |
| GSK PLC | | | 3.68% | £0.16 |
| Woodside Energy Group Ltd | | | 4.86% | A$1.60 |
| JPMorgan Equity Premium Income ETF | | | 8.46% | $0.48 |
| JPMorgan Nasdaq Equity Premium Income ETF | | | 11.06% | $0.38 |
| NXP Semiconductors NV | | | 2.11% | $0.85 |
| China Everbright Environment Group Ltd | | | 4.82% | HK$0.15 |
| Intertek Group PLC | | | 4.61% | £0.34 |
| Getty Realty Corp | | | 5.84% | $0.41 |
| AH Realty Trust Inc | | | 9.30% | $0.19 |
| Show all 287 dividends on → |
|
| Friday, 7 October 2022 |
| Merck & Co Inc | | | 2.98% | $0.69 |
| Hewlett Packard Enterprise Co | | | 2.63% | $0.12 |
| Chubb Ltd | | | 1.20% | $0.83 |
| Dividend 15 Split Corp Class A | | | 16.51% | CA$0.10 |
| Hengan International Group Co Ltd | | | 5.69% | HK$0.81 |
| Neste OYJ | | | 0.68% | €0.41 |
| Spark New Zealand Ltd | | | 9.76% | NZ$0.13 |
| Eastman Chemical Co | | | 4.86% | $0.76 |
| One Liberty Properties Inc | | | 8.08% | $0.45 |
| VanEck BDC Income ETF | | | 12.91% | $0.41 |
| Show all 557 dividends on → |
|
| Saturday, 8 October 2022 |
| Kanchi Karpooram Ltd | | | 0.29% | ₹2.50 |
| Lakshmi Mills Co Ltd | | | 0.00% | ₹25.00 |
| Signet Industries Ltd | | | 1.16% | ₹0.50 |
| Show all 3 dividends on → |
|
| Sunday, 9 October 2022 |
| Kulicke & Soffa Industries Inc | | | 1.23% | $0.17 |
| Bal Pharma Ltd | | | 1.77% | ₹1.00 |
| Dallah Healthcare Co | | | 1.75% | SAR 1.00 |
| Show all 3 dividends on → |
|
| Monday, 10 October 2022 |
| Deka DAXplus Maximum Dividend UCITS ETF | | | 5.22% | €0.21 |
| Naspers Ltd Class N | | | 0.57% | ZAR 1.32 |
| Deka Deutsche Börse EUROGOV Germany Money Market UCITS ETF | | | 2.15% | €0.06 |
| Fidelity Funds - Global Dividend Fund A-MINCOME(G)-EUR | | | 2.47% | €0.05 |
| Huhtamäki Oyj | | | 4.17% | €0.47 |
| UWM Holdings Corp - Class A | | | 11.24% | $0.10 |
| Fokus Wohnen Deutschland | | | 4.25% | €1.30 |
| Community Financial System Inc | | | 3.33% | $0.44 |
| Deka iBoxx € Liquid Corporates Diversified UCITS ETF | | | 3.53% | €0.25 |
| Fidelity 500 Index Fund | | | 0.00% | $0.58 |
| Show all 117 dividends on → |
|
| Tuesday, 11 October 2022 |
| Altria Group Inc | | | 6.58% | $0.94 |
| Best Buy Co Inc | | | 5.98% | $0.88 |
| Banco Bilbao Vizcaya Argentaria SA | | | 5.13% | €0.12 |
| Constellation Software Inc | | | 0.22% | $1.00 |
| MidCap Financial Investment Corp | | | 11.41% | $0.32 |
| Chiron Real Estate Inc | | | 8.74% | $1.05 |
| HA Sustainable Infrastructure Capital Inc | | | 4.58% | $0.38 |
| Orient Overseas (International) Ltd | | | 6.01% | HK$46.80 |
| Banco do Brasil SA BB Brasil ADR | | | 1.28% | $0.03 |
| Thule Group AB | | | 4.16% | SEK 6.50 |
| Show all 161 dividends on → |
|
| Wednesday, 12 October 2022 |
| AGNC Investment Corp | | | 13.99% | $0.12 |
| Philip Morris International Inc | | | 3.60% | $1.27 |
| Jardine Matheson Holdings Ltd | | | 3.16% | $0.55 |
| Amphenol Corp | | | 0.79% | $0.10 |
| Omnicom Group Inc | | | 4.22% | $0.70 |
| Nordic American Tankers Ltd | | | 8.56% | $0.03 |
| Duke Capital Ltd | | | 10.77% | £0.01 |
| Assura PLC | | | 7.08% | £0.01 |
| Kilroy Realty Corp | | | 7.41% | $0.54 |
| Atrium Mortgage Investment Corp | | | 8.20% | CA$0.08 |
| Show all 114 dividends on → |
|
| Thursday, 13 October 2022 |
| Medical Properties Trust Inc | | | 7.89% | $0.29 |
| Taiwan Semiconductor Manufacturing Co Ltd ADR | | | 1.04% | $0.43 |
| SLB Schlumberger Ltd | | | 2.47% | $0.18 |
| Itau Unibanco Holding SA ADR | | | 1.34% | $0.00 |
| State Street Corp | | | 2.75% | $0.63 |
| Global X SuperDividend ETF | | | 9.17% | $0.26 |
| TotalEnergies SE ADR | | | 4.40% | $0.69 |
| CNOOC Ltd | | | 4.94% | HK$0.70 |
| Fu Shou Yuan International Group Ltd | | | 6.27% | HK$0.06 |
| Grupo Catalana Occidente SA | | | 12.65% | €0.18 |
| Show all 407 dividends on → |
|
| Friday, 14 October 2022 |
| Realty Income Corp | | | 5.16% | $0.25 |
| Main Street Capital Corp | | | 7.80% | $0.22 |
| W.P. Carey Inc | | | 5.51% | $1.06 |
| Mondelez International Inc | | | 3.54% | $0.39 |
| Innovative Industrial Properties Inc | | | 14.73% | $1.80 |
| Medtronic PLC | | | 3.30% | $0.68 |
| Alexandria Real Estate Equities Inc | | | 6.08% | $1.18 |
| Thermo Fisher Scientific Inc | | | 0.37% | $0.30 |
| Illinois Tool Works Inc | | | 2.47% | $1.31 |
| Agree Realty Corp | | | 3.95% | $0.23 |
| Show all 325 dividends on → |
|
| Saturday, 15 October 2022 |
| Cardinal Health Inc | | | 0.97% | $0.50 |
| BCE Inc | | | 4.94% | CA$0.92 |
| Rexford Industrial Realty Inc | | | 5.12% | $0.32 |
| Acadian Timber Corp | | | 6.87% | CA$0.29 |
| Sempra | | | 2.87% | $0.57 |
| DTE Energy Co | | | 3.19% | $0.89 |
| Chicken Soup for the Soul Entertainment Inc PRF PERPETUAL USD - Ser A | | | 0.00% | $0.20 |
| Boyd Gaming Corp | | | 0.89% | $0.15 |
| Medical Facilities Corp | | | 2.20% | $0.08 |
| DT Midstream Inc | | | 2.67% | $0.64 |
| Show all 42 dividends on → |
|
| Sunday, 16 October 2022 |
| Kingdom Holding Co | | | 3.17% | SAR 0.07 |
| Show all 1 dividends on → |
|
| Monday, 17 October 2022 |
| iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | | | 4.00% | €0.31 |
| Stag Industrial Inc | | | 4.23% | $0.12 |
| Orion Properties Inc | | | 4.23% | $0.10 |
| EPR Properties | | | 6.65% | $0.28 |
| iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) | | | 4.97% | €0.20 |
| Occidental Petroleum Corp | | | 1.71% | $0.13 |
| STORE Capital Corp | | | 0.00% | $0.41 |
| SL Green Realty Corp | | | 7.79% | $0.31 |
| iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) | | | 4.63% | €0.18 |
| Apple Hospitality REIT Inc | | | 8.11% | $0.07 |
| Show all 472 dividends on → |
|
| Tuesday, 18 October 2022 |
| Intuit Inc | | | 1.02% | $0.78 |
| Dollar General Corp | | | 1.90% | $0.55 |
| iShares Nikkei 225 UCITS ETF (DE) | | | 0.83% | JP¥1 |
| Tryg AS | | | 5.30% | DKK 1.58 |
| The Toro Co | | | 1.66% | $0.30 |
| Altria Group Inc ADR | | | 4.49% | R$4.98 |
| Vanguard Australian Shares High Yield ETF | | | 7.57% | A$1.28 |
| Aston Martin Lagonda Global Holdings PLC ADR | | | 0.00% | $2.00 |
| CapitaLand Ascott Trust Stapled Units | | | 6.78% | SGD 0.01 |
| Equity Commonwealth | | | 0.00% | $1.00 |
| Show all 120 dividends on → |
|
| Wednesday, 19 October 2022 |
| Telenor ASA | | | 5.76% | NOK 4.30 |
| Harbour Energy PLC | | | 4.94% | £0.09 |
| Allianz Global Investors Fund - Allianz European Equity Dividend AMg (H2-USD) | | | 9.68% | $0.05 |
| Allianz Global Investors Fund - Allianz Income and Growth AM | | | 8.12% | $0.06 |
| Taiwan Semiconductor Manufacturing Co Ltd BRDR | | | 0.89% | R$0.29 |
| Dynacor Group Inc | | | 3.17% | $0.01 |
| DWS Invest Global Real Estate Securities USD LDMH (P) | | | 9.00% | $0.55 |
| BP Prudhoe Bay Royalty Trust | | | 102.09% | $0.70 |
| Quest Diagnostics Inc | | | 1.77% | $0.66 |
| Gentex Corp | | | 2.30% | $0.12 |
| Show all 295 dividends on → |
|
| Thursday, 20 October 2022 |
| Diageo PLC | | | 4.47% | £0.47 |
| Prospect Capital Corp | | | 20.85% | $0.06 |
| Ping An Insurance Co Ltd Class H | | | 4.54% | HK$1.06 |
| Amundi Multi-Asset Portfolio UCITS ETF Dist | | | 1.32% | €2.01 |
| Powszechny Zaklad Ubezpieczen SA | | | 7.12% | PLN 1.94 |
| FMC Corp | | | 2.30% | $0.53 |
| Brandywine Realty Trust | | | 14.03% | $0.19 |
| IG Group Holdings PLC | | | 4.25% | £0.31 |
| WisdomTree US Equity Income UCITS ETF | | | 2.81% | $0.17 |
| Xcel Energy Inc | | | 2.98% | $0.49 |
| Show all 148 dividends on → |
|
| Friday, 21 October 2022 |
| Weichai Power Co Ltd Class H | | | 2.86% | HK$0.11 |
| Bank OZK | | | 4.01% | $0.33 |
| Roper Technologies Inc | | | 1.03% | $0.62 |
| Royal Gold Inc | | | 0.84% | $0.35 |
| Singapore Exchange Ltd | | | 2.28% | SGD 0.08 |
| Chesnara PLC | | | 7.31% | £0.07 |
| Central Asia Metals PLC | | | 5.31% | £0.10 |
| Kenmare Resources PLC | | | 9.71% | £0.11 |
| Toll Brothers Inc | | | 0.77% | $0.20 |
| Fevertree Drinks PLC | | | 2.21% | £0.06 |
| Show all 133 dividends on → |
|
| Saturday, 22 October 2022 |
| Birla Cable Ltd | | | 0.00% | ₹1.50 |
| Carysil Ltd | | | 0.31% | ₹1.20 |
| Vindhya Telelinks Ltd | | | 1.50% | ₹10.00 |
| Show all 3 dividends on → |
|
| Sunday, 23 October 2022 |
| Cantabil Retail India Ltd | | | 0.62% | ₹0.30 |
| N G Industries Ltd | | | 2.81% | ₹3.50 |
| Northern Region Cement Co | | | 7.27% | SAR 0.25 |
| Show all 3 dividends on → |
|
| Monday, 24 October 2022 |
| Gazprom PJSC | | | 0.00% | RUB 51.03 |
| Elbit Systems Ltd | | | 0.42% | $0.50 |
| Lazard Global Total Return and Income Fund Inc | | | 10.43% | $0.12 |
| Vail Resorts Inc | | | 6.54% | $1.91 |
| Harmony Gold Mining Co Ltd ADR | | | 1.53% | $0.01 |
| PT United Tractors Tbk | | | 6.84% | IDR 818.00 |
| GAMCO Global Gold, Natural Resources & Income Trust | | | 7.23% | $0.03 |
| Gabelli Dividend & Income Trust | | | 6.83% | $0.11 |
| Saba Closed-End Funds ETF | | | 8.07% | $0.14 |
| Gabelli Utility Trust | | | 10.34% | $0.05 |
| Show all 98 dividends on → |
|
| Tuesday, 25 October 2022 |
| Oracle Corp | | | 1.29% | $0.32 |
| GE Aerospace | | | 0.66% | $0.08 |
| McCormick & Co Inc | | | 3.55% | $0.37 |
| Ellington Financial Inc | | | 13.28% | $0.15 |
| Ellington Credit Co | | | 22.12% | $0.08 |
| Diageo PLC ADR | | | 4.45% | $2.10 |
| Ingredion Inc | | | 3.00% | $0.71 |
| American Financial Group Inc | | | 2.83% | $0.63 |
| Telefonica Brasil SA ADR | | | 2.80% | $0.25 |
| Telefonica Brasil SA ADR | | | 2.80% | $0.21 |
| Show all 84 dividends on → |
|
| Wednesday, 26 October 2022 |
| Cisco Systems Inc | | | 2.14% | $0.38 |
| American Tower Corp | | | 3.90% | $1.47 |
| iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) | | | 5.97% | $0.46 |
| Comcast Corp | | | 4.55% | $0.27 |
| Micron Technology Inc | | | 0.14% | $0.12 |
| Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 6.00% | $0.14 |
| Vanguard USD Corporate Bond UCITS ETF | | | 5.23% | $0.14 |
| iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) | | | 5.66% | €0.32 |
| Marvell Technology Inc | | | 0.27% | $0.06 |
| Vanguard EUR Corporate Bond UCITS ETF | | | 3.44% | €0.05 |
| Show all 123 dividends on → |
|
| Thursday, 27 October 2022 |
| Bank of Nova Scotia | | | 4.70% | CA$1.03 |
| Orchid Island Capital Inc | | | 20.17% | $0.16 |
| Goldman Sachs BDC Inc | | | 15.41% | $0.45 |
| Invesco Mortgage Capital Inc | | | 18.85% | $0.65 |
| Beijing Enterprises Holdings Ltd | | | 4.78% | HK$0.50 |
| Prosegur Compania De Seguridad SA | | | 5.50% | €0.03 |
| Lennar Corp Class A | | | 2.21% | $0.38 |
| Guangdong Investment Ltd | | | 4.55% | HK$0.19 |
| Ardagh Metal Packaging SA | | | 10.20% | $0.10 |
| Simpson Manufacturing Co Inc | | | 0.68% | $0.26 |
| Show all 83 dividends on → |
|
| Friday, 28 October 2022 |
| Danaher Corp | | | 0.84% | $0.25 |
| ARMOUR Residential REIT Inc | | | 18.60% | $0.50 |
| Rithm Capital Corp | | | 11.40% | $0.25 |
| Sysco Corp | | | 2.66% | $0.49 |
| Dell Technologies Inc | | | 1.61% | $0.33 |
| Sociedad Quimica Y Minera De Chile SA ADR | | | 0.00% | $1.85 |
| 2020 Bulkers Ltd | | | 8.72% | $0.06 |
| PetroChina Co Ltd Class H | | | 4.79% | HK$0.23 |
| Two Harbors Investment Corp | | | 13.17% | $0.68 |
| Foot Locker Inc | | | 0.00% | $0.40 |
| Show all 295 dividends on → |
|
| Saturday, 29 October 2022 |
| Citigroup Capital XIII Floating Rate Trust Pfd Secs R | | | 9.21% | $0.60 |
| Shivalik Rasayan Ltd | | | 0.21% | ₹0.50 |
| Amarjothi Spinning Mills Ltd | | | 1.69% | ₹2.20 |
| Beardsell Ltd | | | 0.42% | ₹0.10 |
| D. P. Abhushan Ltd | | | 0.00% | ₹1.00 |
| Dilip Buildcon Ltd | | | 0.23% | ₹0.10 |
| Jay Ushin Ltd | | | 0.51% | ₹3.00 |
| Mangal Credit & Fincorp Ltd | | | 0.44% | ₹0.50 |
| Universus Photo Imagings Ltd | | | 0.00% | ₹10.00 |
| Show all 9 dividends on → |
|
| Sunday, 30 October 2022 |
| Generation Income Properties Inc | | | 0.00% | $0.04 |
| Arriyadh Development Co | | | 2.63% | SAR 0.25 |
| Facilities by ADF PLC | | | 9.06% | £0.00 |
| Ceinsys Tech Ltd | | | 0.37% | ₹2.25 |
| Emerald Finance Ltd | | | 0.17% | ₹0.10 |
| VLS Finance Ltd | | | 0.67% | ₹1.50 |
| VLS Finance Ltd | | | 0.67% | ₹1.50 |
| Show all 7 dividends on → |
|
| Monday, 31 October 2022 |
| JPMorgan Chase & Co | | | 2.09% | $1.00 |
| Global X SuperDividend UCITS ETF USD Dis | | | 9.24% | $0.11 |
| LTC Properties Inc | | | 6.24% | $0.19 |
| Gladstone Commercial Corp | | | 10.25% | $0.13 |
| Stryker Corp | | | 1.05% | $0.70 |
| Gladstone Capital Corp | | | 11.33% | $0.14 |
| Gladstone Investment Corp | | | 6.83% | $0.08 |
| Annaly Capital Management Inc | | | 13.47% | $0.88 |
| Oxford Lane Capital Corporation | | | 49.83% | $0.38 |
| PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Inc | | | 7.06% | $0.47 |
| Show all 591 dividends on → |