| PepsiCo Inc | | | 3,81 % | 1,02 $ |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing | | | 2,80 % | 0,38 $ |
| NVIDIA Corp | | | 0,02 % | 0,00 $ |
| Vanguard FTSE All-World UCITS ETF | | | 1,40 % | 0,34 $ |
| Ares Capital Corp | | | 9,51 % | 0,40 $ |
| Imperial Brands PLC | | | 5,49 % | 0,48 £ |
| Broadcom Inc | | | 0,79 % | 0,36 $ |
| LTC Properties Inc | | | 6,63 % | 0,19 $ |
| Union Pacific Corp | | | 2,33 % | 0,97 $ |
| Vanguard S&P 500 UCITS ETF | | | 0,95 % | 0,24 $ |
| Gladstone Commercial Corp | | | 10,88 % | 0,13 $ |
| Gladstone Capital Corp | | | 11,55 % | 0,13 $ |
| Vanguard FTSE Emerging Markets UCITS ETF USD Distributing | | | 2,36 % | 0,11 $ |
| Capital Southwest Corp | | | 11,86 % | 0,52 $ |
| Digital Realty Trust Inc | | | 3,29 % | 1,16 $ |
| Gladstone Investment Corp | | | 6,86 % | 0,07 $ |
| Canadian National Railway Co | | | 2,64 % | 0,62 CA$ |
| Prologis Inc | | | 3,15 % | 0,63 $ |
| Vanguard FTSE Developed Europe UCITS ETF | | | 2,82 % | 0,16 € |
| Vanguard FTSE Developed World UCITS ETF USD Distributing | | | 1,38 % | 0,28 $ |
| Oxford Lane Capital Corporation | | | 35,67 % | 0,34 $ |
| Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF USD Distributing | | | 2,78 % | 0,30 $ |
| Public Storage | | | 4,49 % | 2,00 $ |
| Crown Castle Inc | | | 4,82 % | 1,33 $ |
| Vanguard USD Emerging Markets Government Bond UCITS ETF | | | 6,04 % | 0,17 $ |
| Vanguard FTSE Japan UCITS ETF USD Distributing | | | 1,90 % | 0,04 $ |
| Sixth Street Specialty Lending Inc | | | 9,60 % | 0,05 $ |
| BlackRock TCP Capital Corp | | | 17,79 % | 0,30 $ |
| The Western Union Co | | | 9,74 % | 0,24 $ |
| TransAlta Renewables Inc | | | 0,00 % | 0,08 CA$ |
| Vanguard USD Corporate Bond UCITS ETF | | | 5,19 % | 0,14 $ |
| Sartorius AG Vz | | | 0,31 % | 0,71 € |
| PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Inc | | | 7,22 % | 0,41 $ |
| Villeroy & Boch AG Vz | | | 5,56 % | 0,55 € |
| Franklin European Quality Dividend UCITS ETF | | | 4,32 % | 0,15 € |
| Oxford Square Capital Corp BDC | | | 23,40 % | 0,04 $ |
| Extra Space Storage Inc | | | 4,91 % | 1,00 $ |
| Sartorius AG | | | 0,39 % | 0,70 € |
| Brookfield Corp | | | 0,54 % | 0,05 $ |
| Brookfield Asset Management Ltd | | | 3,38 % | 0,13 $ |
| Oaktree Specialty Lending Corp BDC | | | 12,39 % | 0,12 $ |
| The India Fund Inc | | | 19,13 % | 0,58 $ |
| ABB Ltd | | | 1,54 % | 0,80 CHF |
| Gladstone Land Corp | | | 6,34 % | 0,04 $ |
| Devon Energy Corp | | | 2,60 % | 0,30 $ |
| Shimano Inc | | | 2,04 % | 278 ¥ |
| Diversified Royalty Corp | | | 7,14 % | 0,02 CA$ |
| PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Inc EUR Hedged | | | 7,18 % | 0,35 € |
| Vanguard EUR Corporate Bond UCITS ETF | | | 3,45 % | 0,02 € |
| TriplePoint Venture Growth Corp BDC | | | 17,48 % | 0,36 $ |
| Arcadium Lithium PLC | | | 0,00 % | 0,75 $ |
| Arcadium Lithium PLC | | | 0,00 % | 0,75 $ |
| Brookfield Renewable Corp | | | 4,01 % | 0,30 $ |
| Vanguard Germany All Cap UCITS ETF EUR Distributing | | | 2,14 % | 0,05 € |
| iShares Swiss Dividend ETF (CH) | | | 3,49 % | 0,58 CHF |
| Franklin Global Quality Dividend UCITS ETF | | | 2,70 % | 0,12 $ |
| Reaves Utility Income Trust | | | 6,64 % | 0,18 $ |
| Becton Dickinson & Co | | | 2,15 % | 0,83 $ |
| Kohl's Corp | | | 2,23 % | 0,25 $ |
| Vanguard FTSE 100 UCITS ETF | | | 3,14 % | 0,33 £ |
| Vistra Corp | | | 0,57 % | 0,15 $ |
| Eversource Energy | | | 4,47 % | 0,60 $ |
| Vanguard FTSE North America UCITS ETF | | | 0,96 % | 0,29 $ |
| New Mountain Finance Corp | | | 14,04 % | 0,30 $ |
| Vanguard USD Treasury Bond UCITS ETF | | | 4,31 % | 0,02 $ |
| Guggenheim Strategic Opportunities Fund | | | 18,10 % | 0,18 $ |
| Nordic American Tankers Ltd | | | 10,40 % | 0,02 $ |
| Svenska Handelsbanken AB Class A | | | 11,32 % | 4,10 SEK |
| Intercontinental Exchange Inc | | | 1,19 % | 0,33 $ |
| Brookfield Renewable Partners LP | | | 5,59 % | 0,30 $ |
| Universal Health Realty Income Trust | | | 7,00 % | 0,70 $ |
| NewtekOne Inc | | | 6,29 % | 0,50 $ |
| The Renewables Infrastructure Group Limited | | | 10,94 % | 0,02 £ |
| Brookfield Infrastructure Corp | | | 3,85 % | 0,34 $ |
| Eagle Point Credit Co LLC | | | 29,95 % | 0,08 $ |
| BlackRock Capital Allocation Term Trust | | | 22,16 % | 0,10 $ |
| Vanguard EUR Eurozone Government Bond UCITS ETF | | | 2,89 % | 0,00 € |
| Givaudan SA | | | 2,25 % | 64,00 CHF |
| Brookfield Infrastructure Partners LP | | | 5,04 % | 0,51 $ |
| Vanguard S&P 500 ETF | | | 1,13 % | 1,26 $ |
| National Storage Affiliates Trust | | | 7,94 % | 0,35 $ |
| Trane Technologies PLC Class A | | | 0,98 % | 0,59 $ |
| BlackRock Science and Technology Trust | | | 10,19 % | 0,23 $ |
| Service Corp International | | | 1,73 % | 0,21 $ |
| Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Income | | | 3,52 % | 0,02 € |
| Vanguard FTSE Developed Europe ex UK UCITS ETF Distributing | | | 2,69 % | 0,10 € |
| abrdn Global Premier Property | | | 12,37 % | 0,04 $ |
| Garmin Ltd | | | 1,79 % | 0,61 $ |
| Redwood Trust Inc | | | 12,39 % | 0,16 $ |
| Vanguard USD Corporate 1-3 year Bond UCITS ETF | | | 4,84 % | 0,08 $ |
| BlackRock Utilities, Infrastructure & Power Opportunities Trust | | | 9,85 % | 0,12 $ |
| SSR Mining Inc | | | 0,00 % | 0,05 $ |
| PIMCO Advantage Euro Short-Term High Yield Corporate Bond Index UCITS ETF EUR Income | | | 4,48 % | 0,02 € |
| AMETEK Inc | | | 0,62 % | 0,20 $ |
| Cohen & Steers Infrastructure Fund | | | 7,86 % | 0,16 $ |
| Atco Ltd - Class I | | | 3,63 % | 0,45 CA$ |
| Ares Management Corp - Class A | | | 2,66 % | 0,47 $ |
| NXG NextGen Infrastructure Income Fund | | | 13,31 % | 0,21 $ |
| Advanced Flower Capital Inc | | | 28,29 % | 0,36 $ |
| PepsiCo Inc Cedear | | | 3,05 % | 0,17 ARS |
| Carlyle Credit Income Fund | | | 25,77 % | 0,08 $ |
| Aurizon Holdings Ltd | | | 4,42 % | 0,14 AU$ |
| M&T Bank Corp | | | 2,95 % | 1,10 $ |
| Cornerstone Strategic Investment Fund, Inc. | | | 17,94 % | 0,16 $ |
| Canon Inc | | | 3,42 % | 40 ¥ |
| Eagle Point Income Co Inc | | | 11,86 % | 0,08 $ |
| The Travelers Companies Inc | | | 1,51 % | 0,85 $ |
| Cibus Nordic Real Estate AB | | | 7,30 % | 0,06 € |
| Ross Stores Inc | | | 0,89 % | 0,29 $ |
| CBRE Global Real Estate Income Fund | | | 16,55 % | 0,05 $ |
| CTO Realty Growth Inc- New | | | 8,21 % | 1,00 $ |
| Great Wall Motor Co Ltd Class H | | | 3,40 % | 0,34 HK$ |
| Alamos Gold Inc Class A | | | 0,27 % | 0,03 $ |
| Smith & Wesson Brands Inc | | | 4,91 % | 0,05 $ |
| Vanguard U.K. Gilt UCITS ETF | | | 4,54 % | 0,02 £ |
| Fidelity National Financial Inc | | | 3,72 % | 0,33 $ |
| Universal Display Corp | | | 1,56 % | 0,20 $ |
| BlackRock Health Sciences Trust | | | 7,76 % | 0,20 $ |
| PotlatchDeltic Corp | | | 4,36 % | 0,41 $ |
| NextEnergy Solar Ord | | | 16,71 % | 0,02 £ |
| Teck Resources Ltd Class B | | | 0,80 % | 0,05 CA$ |
| TwentyFour Select Monthly Income Ord | | | 8,12 % | 0,01 £ |
| BlackRock Enhanced Equity Dividend Fund | | | 8,01 % | 0,05 $ |
| iShares Emerging Markets Dividend ETF | | | 9,90 % | 0,30 $ |
| Eaton Vance Tax-Advantaged Global Dividend Income Fund | | | 7,10 % | 0,10 $ |
| OFS Capital Corp | | | 13,19 % | 0,20 $ |
| Everest Group Ltd | | | 2,43 % | 1,55 $ |
| Cohen & Steers Quality Income Realty Fund | | | 8,66 % | 0,08 $ |
| Leidos Holdings Inc | | | 0,95 % | 0,34 $ |
| HICL Infrastructure PLC Ord | | | 7,05 % | 0,02 £ |
| Mercury General Corp | | | 1,36 % | 0,63 $ |
| Cohen & Steers REIT & Preferred Income Fund | | | 8,26 % | 0,12 $ |
| Federal Agricultural Mortgage Corp Class C | | | 3,39 % | 0,88 $ |
| Monroe Capital Corp BDC | | | 14,71 % | 0,25 $ |
| abrdn World Healthcare Fund | | | 11,21 % | 0,12 $ |
| Vanguard FTSE 250 UCITS ETF | | | 3,93 % | 0,12 £ |
| Boston Pizza Royalties Income Fund | | | 6,41 % | 0,07 CA$ |
| Cornerstone Total Return Fund Inc | | | 17,99 % | 0,15 $ |
| abrdn Global Infrastructure Income Fund | | | 11,19 % | 0,11 $ |
| Sun Life Financial Inc | | | 4,36 % | 0,55 CA$ |
| The Marzetti Co | | | 2,31 % | 0,75 $ |
| Cenovus Energy Inc | | | 3,53 % | 0,02 CA$ |
| Rayonier Inc | | | 5,00 % | 0,27 $ |
| abrdn Asia-Pacific Income Fund Inc | | | 13,01 % | 0,17 $ |
| BlackRock Health Sciences Term Trust | | | 8,81 % | 0,15 $ |
| Invesco Senior Income Trust | | | 14,21 % | 0,02 $ |
| iShares SMI ETF (CH) | | | 2,57 % | 0,22 CHF |
| SDCL Efficiency Income Trust plc. | | | 9,33 % | 0,01 £ |
| Verisk Analytics Inc | | | 0,82 % | 0,29 $ |
| Lamar Advertising Co Class A | | | 4,78 % | 0,75 $ |
| Sartorius Stedim Biotech SA | | | 0,34 % | 0,68 € |
| Wesfarmers Ltd | | | 2,55 % | 0,88 AU$ |
| abrdn Total Dynamic Dividend Fund | | | 12,19 % | 0,06 $ |
| PIMCO Advantage Emerging Markets Local Bond UCITS ETF Inc | | | 5,82 % | 0,22 $ |
| PIMCO US Dollar Short Maturity UCITS ETF | | | 4,43 % | 0,03 $ |
| abrdn Healthcare Investors | | | 11,68 % | 0,51 $ |
| Cohen & Steers Total Return Realty | | | 8,74 % | 0,08 $ |
| iShares Core Dividend Growth ETF | | | 2,09 % | 0,26 $ |
| Amplify CWP Enhanced Dividend Income ETF | | | 4,56 % | 0,16 $ |
| HCA Healthcare Inc | | | 0,61 % | 0,48 $ |
| Martin Marietta Materials Inc | | | 0,53 % | 0,57 $ |
| Sumitomo Forestry Co Ltd | | | 3,19 % | 8 ¥ |
| abrdn Healthcare Opportunities Fund | | | 11,43 % | 0,11 $ |
| Great Elm Capital Corp | | | 20,99 % | 0,60 $ |
| Invesco KBW High Dividend Yield Financial ETF | | | 12,58 % | 0,11 $ |
| PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF GBP (Hedged) Inc | | | 7,14 % | 0,04 £ |
| American Homes 4 Rent Class A | | | 3,75 % | 0,10 $ |
| Public Service Enterprise Group Inc | | | 3,15 % | 0,51 $ |
| abrdn Global Income Fund Inc. | | | 29,07 % | 0,07 $ |
| abrdn Income Credit Strategies Fund | | | 17,29 % | 0,10 $ |
| abrdn SICAV I - Frontier Markets Bond Fund A MInc | | | 8,17 % | 0,05 $ |
| Eaton Vance Enhanced Equity Income Fund II | | | 8,25 % | 0,10 $ |
| Tourmaline Oil Corp | | | 3,31 % | 0,16 CA$ |
| Fortress Biotech Inc | | | 13,17 % | 0,20 $ |
| Kirin Holdings Co Ltd | | | 3,13 % | 33 ¥ |
| Maxar Technologies Inc | | | 0,00 % | 0,01 $ |
| NXG Cushing Midstream Energy Fund | | | 13,90 % | 0,12 $ |
| Base Resources Ltd | | | 25,65 % | 0,03 AU$ |
| Great-West Lifeco Inc | | | 3,67 % | 0,44 CA$ |
| PIMCO GIS Income Fund E Class EUR (Hedged) Income | | | 6,66 % | 0,04 € |
| RiverNorth Opportunities | | | 13,18 % | 0,17 $ |
| SpartanNash Co | | | 3,27 % | 0,20 $ |
| Cohen & Steers Closed-End Opportunity Fund | | | 8,05 % | 0,09 $ |
| Advent Convertible & Income Fund | | | 11,45 % | 0,12 $ |
| BFF Bank SpA | | | 5,73 % | 0,02 € |
| Huntsman Corp | | | 3,41 % | 0,16 $ |
| BlackRock Enhanced Large Cap Core Fund, Inc | | | 25,85 % | 0,09 $ |
| BlackRock Science and Technology Term Trust | | | 8,63 % | 0,17 $ |
| Global Water Resources Inc | | | 3,56 % | 0,02 $ |
| Invesco S&P 500 High Dividend Low Volatility ETF | | | 3,88 % | 0,14 $ |
| John Hancock Tax-Advantaged Dividend Income Fund | | | 7,61 % | 0,14 $ |
| BlackRock Corporate High Yield Fund, Inc | | | 10,47 % | 0,08 $ |
| Keppel REIT | | | 4,46 % | 0,01 SGD |
| KKR Income Opportunities Fund | | | 12,63 % | 0,11 $ |
| Silgan Holdings Inc | | | 1,95 % | 0,14 $ |
| Fortescue Ltd ADR | | | 4,78 % | 2,22 $ |
| New Fortress Energy Inc Class A | | | 30,53 % | 0,10 $ |
| Allegion PLC | | | 1,27 % | 0,36 $ |
| BlackRock Income Trust | | | 9,56 % | 0,03 $ |
| iShares Core High Dividend ETF | | | 3,23 % | 0,88 $ |
| Ares Dynamic Credit Allocation Fund, Inc. | | | 10,12 % | 0,10 $ |
| abrdn Diversified Income & Growth PLC | | | 21,91 % | 0,01 £ |
| abrdn Life Sciences Investors | | | 10,92 % | 0,43 $ |
| Universal Health Services Inc Class B | | | 0,36 % | 0,20 $ |
| Ameren Corp | | | 2,86 % | 0,55 $ |
| iShares Core S&P 500 ETF | | | 1,18 % | 1,31 $ |
| Neuberger Berman Real Est Securities Inc | | | 11,78 % | 0,03 $ |
| DoubleLine Income Solutions Fund | | | 11,83 % | 0,11 $ |
| Evolution Petroleum Corp | | | 13,48 % | 0,03 $ |
| Kinetik Holdings Inc | | | 9,04 % | 1,50 $ |
| BlackRock Multi-Sector Income Trust | | | 11,27 % | 0,12 $ |
| Amplify CEF High Income ETF | | | 12,41 % | 0,13 $ |
| Neuberger High Yield Strategies | | | 15,25 % | 0,09 $ |
| BlackRock Floating Rate Income Trust Fund | | | 12,75 % | 0,06 $ |
| iShares Russell 2000 ETF | | | 1,02 % | 0,40 $ |
| BlackRock Resources & Commodities Strategy Trust | | | 7,81 % | 0,04 $ |
| Invesco NASDAQ 100 ETF | | | 0,50 % | 0,16 $ |
| Vanguard Information Technology Index Fund ETF Shares | | | 0,49 % | 0,63 $ |
| RiverNorth/DoubleLine Strategic Opportunity Fund | | | 14,62 % | 0,16 $ |
| Telephone and Data Systems Inc | | | 0,42 % | 0,18 $ |
| Axfood AB | | | 3,05 % | 3,72 SEK |
| Birchcliff Energy Ltd | | | 1,68 % | 0,01 CA$ |
| Alpine Income Property Trust Inc | | | 6,76 % | 0,24 $ |
| BlackRock Taxable Municipal Bond Trust | | | 6,98 % | 0,12 $ |
| Herzfeld Credit Income Fund, Inc. | | | 45,53 % | 0,15 $ |
| Kayne Anderson Energy Infrastructure Fund | | | 8,13 % | 0,15 $ |
| Ovintiv Inc | | | 3,23 % | 0,09 $ |
| Canadian Net REIT | | | 6,23 % | 0,03 CA$ |
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | | | 8,59 % | 0,06 $ |
| Hess Corp | | | 1,34 % | 0,25 $ |
| Hydro One Ltd | | | 2,50 % | 0,25 CA$ |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | | | 8,48 % | 0,11 $ |
| Interparfums Inc | | | 3,82 % | 0,25 $ |
| abrdn Emerging Markets ex-China Fund, Inc. | | | 9,66 % | 0,06 $ |
| BlackRock Enhanced International Dividend Trust | | | 8,81 % | 0,03 $ |
| First Trust Global Equity Income UCITS ETF Class B | | | 3,79 % | 0,18 $ |
| John Hancock Preferred Income Fund III | | | 9,22 % | 0,11 $ |
| MCAN Financial Group | | | 7,42 % | 1,16 CA$ |
| Corus Entertainment Inc Shs -B- Non-Voting | | | 0,00 % | 0,06 CA$ |
| Invesco KBW Premium Yield Equity REIT ETF | | | 9,75 % | 0,12 $ |
| Special Opportunities Fund | | | 8,74 % | 0,09 $ |
| AGC Inc | | | 4,04 % | 60 ¥ |
| Bridgemarq Real Estate Services Inc | | | 10,33 % | 0,11 CA$ |
| FT Cboe Vest S&P 500 Dividend Aristocrats Target Income ETF | | | 9,26 % | 0,48 $ |
| Highland Global Allocation Fund | | | 11,64 % | 0,07 $ |
| NorthWestern Energy Group Inc | | | 4,02 % | 0,62 $ |
| Oxford Lane Capital Corp PRF REDEEM 28/02/2027 USD 25 - Ser 2027 | | | 6,36 % | 0,13 $ |
| abrdn Australia Equity Fund Inc | | | 11,83 % | 0,45 $ |
| BlackRock Enhanced Global Dividend Trust | | | 8,58 % | 0,06 $ |
| Eaton Vance Tax-Advantaged Dividend Income Fund | | | 8,09 % | 0,15 $ |
| iShares Mortgage Real Estate Capped ETF | | | 8,68 % | 0,59 $ |
| John Hancock Preferred Income Fund | | | 8,98 % | 0,12 $ |
| Saudi Arabian Oil Co | | | 5,56 % | 0,24 SAR |
| Svenska Handelsbanken AB Class B | | | 3,38 % | 4,10 SEK |
| BlackRock Energy & Resources Trust | | | 8,68 % | 0,04 $ |
| Invesco CEF Income Composite ETF | | | 7,99 % | 0,14 $ |
| iShares Select Dividend ETF | | | 3,63 % | 0,96 $ |
| NexPoint Real Estate Finance Inc | | | 13,77 % | 0,48 $ |
| OTC Markets Group Inc | | | 1,40 % | 0,15 $ |
| PGIM Global High Yield Fund, Inc. | | | 10,39 % | 0,11 $ |
| PIMCO Sterling Short Maturity UCITS ETF | | | 4,20 % | 0,01 £ |
| Templeton Emerging Markets Income Fund | | | 9,02 % | 0,05 $ |
| Weyco Group Inc | | | 3,18 % | 0,24 $ |
| abrdn Global Dynamic Dividend Fund | | | 11,67 % | 0,07 $ |
| BlackRock Core Bond Trust | | | 9,40 % | 0,07 $ |
| BlackRock Debt Strategies Fund Inc | | | 11,58 % | 0,06 $ |
| John Hancock Premium Dividend Fund | | | 7,81 % | 0,10 $ |
| Teck Resources Ltd - Class A (New) | | | 0,82 % | 0,05 CA$ |
| Gray Media Inc | | | 6,40 % | 0,08 $ |
| Hillenbrand Inc | | | 2,87 % | 0,22 $ |
| Independencia Rentas Inmobiliarias Fondo de Inversión UNICA | | | 6,06 % | 14 CLP |
| NexPoint Residential Trust Inc | | | 7,47 % | 0,34 $ |
| Flaherty & Crumrine Preferred Income Opportunity Fund | | | 6,59 % | 0,07 $ |
| PIMCO GIS Income Fund E Class USD Income | | | 6,15 % | 0,04 $ |
| Eaton Vance Enhanced Equity Income Fund | | | 8,18 % | 0,09 $ |
| Installed Building Products Inc | | | 1,23 % | 0,30 $ |
| iShares Semiconductor ETF | | | 0,57 % | 0,25 $ |
| Methanex Corp | | | 1,90 % | 0,04 $ |
| Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund | | | 7,30 % | 0,14 $ |
| High Income Securities Fund | | | 11,85 % | 0,08 $ |
| iShares U.S. Aerospace & Defense ETF | | | 0,75 % | 0,32 $ |
| Stoneweg Europe Stapled Trust Unit | | | 8,48 % | 0,12 € |
| Banco do Brasil SA BB Brasil | | | 0,85 % | 0,07 R$ |
| BlackRock Floating Rate Income Strategies Fund Inc | | | 12,69 % | 0,07 $ |
| Clipper Realty Inc | | | 11,01 % | 0,10 $ |
| Total Return Securities Fund Inc | | | 147,99 % | 0,14 $ |
| Clough Global Opportunities Fund | | | 10,93 % | 0,11 $ |
| GATX Corp | | | 1,43 % | 0,50 $ |
| Invesco Preferred ETF | | | 6,06 % | 0,06 $ |
| PIMCO GIS Income Fund Institutional EUR (Hedged) Income | | | 6,42 % | 0,04 € |
| RenaissanceRe Holdings Ltd | | | 0,58 % | 0,36 $ |
| GrafTech International Ltd | | | 0,00 % | 0,01 $ |
| Intact Financial Corp | | | 1,89 % | 0,83 CA$ |
| Invesco Senior Loan ETF | | | 8,43 % | 0,06 $ |
| Rithm Property Trust Inc | | | 8,05 % | 0,17 $ |
| Annaly Capital Management Inc Cum Conv Red Pfd Registered Shs Series -F- | | | 9,35 % | 0,43 $ |
| Blackstone Long-Short Credit Income | | | 8,78 % | 0,08 $ |
| Maple Leaf Foods Inc | | | 3,67 % | 0,16 CA$ |
| Matador Resources Co | | | 3,48 % | 0,03 $ |
| Topaz Energy Corp | | | 4,99 % | 0,20 CA$ |
| Alliance Witan PLC | | | 2,17 % | 0,04 £ |
| Global Self Storage Inc | | | 5,71 % | 0,07 $ |
| RiverNorth Capital and Income Fund | | | 11,21 % | 0,15 $ |
| Vanguard Health Care Index Fund ETF Shares | | | 1,61 % | 0,64 $ |
| XAI Madison Equity Premium Income Fund | | | 15,31 % | 0,18 $ |
| Altius Minerals Corp | | | 0,96 % | 0,05 CA$ |
| Citycon Oyj | | | 7,52 % | 0,13 € |
| Clough Global Equity Fund | | | 10,54 % | 0,13 $ |
| DoubleLine Yield Opportunities Fund | | | 9,65 % | 0,12 $ |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | | | 7,98 % | 0,08 $ |
| iShares Global REIT ETF | | | 3,71 % | 0,24 $ |
| iShares International Select Dividend ETF (USD) | | | 5,01 % | 0,46 $ |
| iShares S&P/TSX Composite High Dividend Index ETF | | | 4,45 % | 0,08 CA$ |
| Temple Bar Investment Trust PLC | | | 3,80 % | 0,02 £ |
| Chimera Investment Corp | | | 10,98 % | 0,50 $ |
| Clough Global Dividend and Income Fund | | | 10,77 % | 0,10 $ |
| Invesco S&P 500 Momentum ETF | | | 0,49 % | 0,08 $ |
| iShares Biotechnology ETF | | | 0,23 % | 0,13 $ |
| Magellan Aerospace Corp | | | 1,09 % | 0,11 CA$ |
| Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Income | | | 3,52 % | 0,02 £ |
| Vanguard S&P 500 Growth Index Fund ETF Shares | | | 0,49 % | 0,34 $ |
| Deterra Royalties Ltd | | | 6,19 % | 0,02 AU$ |
| Entravision Communications Corp Class A | | | 6,33 % | 0,03 $ |
| Federal Signal Corp | | | 0,51 % | 0,09 $ |
| Foroya Banki P/F | | | 14,41 % | 5,00 DKK |
| Invesco High Income Trust II | | | 10,25 % | 0,10 $ |
| iShares Canadian Select Dividend Index ETF | | | 3,47 % | 0,09 CA$ |
| John Hancock Financial Opportunities Fund | | | 7,20 % | 0,55 $ |
| Invesco High Yield Equity Dividend Achievers ETF | | | 4,81 % | 0,07 $ |
| PGIM High Yield Bond Fund, Inc. | | | 8,74 % | 0,11 $ |
| A&W Revenue Royalties Income Fund | | | 5,20 % | 0,14 CA$ |
| Balanced Commercial Property Trust | | | 0,00 % | 0,00 £ |
| Data3 Ltd | | | 3,08 % | 0,06 AU$ |
| iShares Core Equity ETF Portfolio | | | 1,37 % | 0,10 CA$ |
| MFA Financial Inc 7.5 % Cum Red Pfd Registered Shs Series -B- | | | 9,35 % | 0,47 $ |
| Neuberger Energy Infrastructure and Income Fund Inc | | | 8,39 % | 0,01 $ |
| Principal Real Estate Income Fund | | | 12,73 % | 0,08 $ |
| Atrium European Real Estate Ltd | | | 0,00 % | 0,07 € |
| BlackRock Credit Allocation Income Trust | | | 9,30 % | 0,08 $ |
| Chimera Investment Corp Cum Red Pfd Registered Shs Series -B- | | | 11,15 % | 0,50 $ |
| Eaton Vance Floating-Rate Income Trust | | | 8,55 % | 0,06 $ |
| Eaton Vance Senior Floating-Rate Trust | | | 8,37 % | 0,07 $ |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | | | 8,79 % | 0,07 $ |
| Farmers National Banc Corp | | | 4,71 % | 0,11 $ |
| First Trust Nasdaq BuyWrite Income ETF | | | 11,45 % | 0,06 $ |
| Hooker Furnishings Corp | | | 4,38 % | 0,18 $ |
| Invesco S&P 500 Equal Weight ETF | | | 1,55 % | 0,65 $ |
| iShares Asia/Pacific Dividend ETF | | | 4,71 % | 0,48 $ |
| iShares Core S&P Total U.S. Stock Market ETF | | | 1,11 % | 0,30 $ |
| Olympia Financial Group Inc | | | 6,16 % | 0,23 CA$ |
| Tortoise Sustainable and Social Impact Term Fund | | | 8,85 % | 0,08 $ |
| Vanguard Mega Cap Growth Index Fund ETF Shares | | | 0,38 % | 0,27 $ |
| Annaly Capital Management Inc | | | 9,35 % | 0,42 $ |
| BlackRock Limited Duration Income | | | 9,92 % | 0,10 $ |
| Colterpoint Net Lease Real Estate ETF | | | 4,65 % | 0,10 $ |
| Douglas Dynamics Inc | | | 3,55 % | 0,29 $ |
| Eaton Vance Risk-Managed Diversified Equity Income Fund | | | 9,07 % | 0,08 $ |
| Flaherty & Crumrine Dynamic Preferred and Income Fund | | | 6,88 % | 0,17 $ |
| J M AB | | | 2,46 % | 12,75 SEK |
| Kelly Partners Group Holdings Ltd | | | 0,10 % | 0,00 AU$ |
| Resonac Holdings Corp | | | 1,06 % | 65 ¥ |
| Vanguard Russell 1000 Growth Index Fund ETF Shares | | | 0,47 % | 0,10 $ |
| Wyndham Hotels & Resorts Inc | | | 2,04 % | 0,16 $ |
| Bendigo and Adelaide Bank Ltd | | | 6,51 % | 0,28 AU$ |
| Brookfield Property Partners LP Cls A Ser 1 | | | 10,91 % | 0,41 $ |
| Chimera Investment Corp Series C | | | 9,51 % | 0,48 $ |
| Digital Realty Trust Inc 5.25 % Cum Conv Red Pfd Registered Shs Series -J- | | | 6,25 % | 0,33 $ |
| Eaton Vance Tax-Managed Buy-Write Income Fund | | | 8,50 % | 0,11 $ |
| EQB Inc | | | 2,20 % | 0,19 CA$ |
| Flaherty & Crumrine Preferred Securities Income Fund | | | 6,89 % | 0,13 $ |
| Highland Opportunities and Income Fund | | | 7,59 % | 0,08 $ |
| iShares Global Water Index ETF Common Class | | | 9,55 % | 0,08 CA$ |
| MFS Intermediate High Income Fund | | | 10,21 % | 0,02 $ |
| Oxford Lane Capital Corp 6% PRF PERPETUAL USD 25 - Ser 2029 | | | 6,41 % | 0,16 $ |
| Annaly Capital Management Inc FXDFR PRF PERPETUAL USD 25 - Ser G | | | 8,74 % | 0,41 $ |
| Apollo Tactical Income Fund Inc. | | | 8,61 % | 0,08 $ |
| Blackstone Senior Floating Rate 2027 Term Fund | | | 8,37 % | 0,07 $ |
| Blackstone Strategic Credit 2027 Term Fund | | | 8,47 % | 0,07 $ |
| Bredband2 i Skandinavien AB | | | 3,43 % | 0,05 SEK |
| Digital Realty Trust Inc 5.20% PRF PERPETUAL USD 25 Ser L | | | 6,32 % | 0,33 $ |
| Exco Technologies Ltd | | | 6,24 % | 0,10 CA$ |
